Key Figures
- Price range in Canada: $27,198 to $43,618
- Price range in the United States: $23,800 to $42,355
- One engine choice with an output of 170 horsepower
- Combined fuel economy: 8.4 L/100 km to 8.8 L/100 km, 27 to 28 mpg
The 2021 Chevrolet Equinox is a compact crossover utility vehicle available in several trim levels, with a simplified powertrain lineup in both Canada and the United States.
One engine choice is available in the Equinox this year. It’s a turbocharged 1.5L inline-four that develops 170 horsepower and 203 pound-feet of torque, connected to a six-speed automatic transmission along with the choice of a front-wheel or an all-wheel drivetrain.
In the U.S., the 2021 Chevrolet Equinox is available in L, LS, LT and Premier trim levels, while the Canadian market gets LS, LT and Premier variants.
For the 2021 model year, the Equinox drops the previously optional turbocharged 2.0L inline-four that developed 252 horsepower. It’s worth nothing that a turbo-diesel 1.6L four with 137 horsepower and 240 pound-feet of torque was briefly offered in the Equinox as well, but was discontinued after the 2019 model year. The deletion of two paint colours—Chocolate Metallic and Cayenne Orange Metallic—along with minor trim changes round out the differences with the 2020 Equinox.
Available features in the Equinox include 17- to 19-inch wheels, a power liftgate, heated front and rear seats, a heated steering wheel, dual-zone automatic climate control, a power sunroof as well as a Chevrolet Infotainment 3 system with seven- and eight-inch touchscreens, along with Apple CarPlay and Android Auto integration. Forward collision alert, autonomous emergency braking, lane departure warning, lane keep assist, adaptive cruise control and blind-spot monitoring can also be found in the Chevy as well. In addition, customers can choose between various appearance packages, including Redline Edition, Sport Edition and Midnight Edition.
A mid-cycle refresh is on its way for the 2022 model year, which will include revised exterior styling, new paint colours, a restyled interior and a new RS trim level.
2021 Chevrolet Equinox Photo Gallery
2021 Chevrolet Equinox Pricing In Canada
Trim Level | Motor | Transmission | MSRP | Freight & PDI | Net Price |
---|---|---|---|---|---|
LS FWD | Turbo 1.5L I4 | 6-speed automatic | $27,198 | $1,900 | $29,098 |
LT FWD | Turbo 1.5L I4 | 6-speed automatic | $29,398 | $1,900 | $31,298 |
LS AWD | Turbo 1.5L I4 | 6-speed automatic | $29,598 | $1,900 | $31,498 |
LT AWD | Turbo 1.5L I4 | 6-speed automatic | $31,798 | $1,900 | $33,698 |
Premier AWD | Turbo 1.5L I4 | 6-speed automatic | $35,398 | $1,900 | $37,298 |
2021 Chevrolet Equinox Pricing In The United States
Trim Level | Motor | Transmission | MSRP | Destination & Handling | Net Price |
---|---|---|---|---|---|
L FWD | Turbo 1.5L I4 | 6-speed automatic | $23,800 | $1,195 | $24,995 |
LS FWD | Turbo 1.5L I4 | 6-speed automatic | $26,400 | $1,195 | $27,595 |
LT FWD | Turbo 1.5L I4 | 6-speed automatic | $27,600 | $1,195 | $28,795 |
LS AWD | Turbo 1.5L I4 | 6-speed automatic | $28,000 | $1,195 | $29,195 |
LT AWD | Turbo 1.5L I4 | 6-speed automatic | $29,200 | $1,195 | $30,395 |
Premier FWD | Turbo 1.5L I4 | 6-speed automatic | $31,500 | $1,195 | $32,695 |
Premier AWD | Turbo 1.5L I4 | 6-speed automatic | $33,100 | $1,195 | $34,295 |
2021 Chevrolet Equinox Powertrains In Canada
Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm | Torque (lb.-ft. @ rpm) |
---|---|---|---|---|---|
LS FWD | Turbo 1.5L I4 | 6-speed automatic | 1,490 | 170 @ 5,600 | 203 @ 2,500 to 4,500 |
LT FWD | Turbo 1.5L I4 | 6-speed automatic | 1,490 | 170 @ 5,600 | 203 @ 2,500 to 4,500 |
LS AWD | Turbo 1.5L I4 | 6-speed automatic | 1,490 | 170 @ 5,600 | 203 @ 2,500 to 4,500 |
LT AWD | Turbo 1.5L I4 | 6-speed automatic | 1,490 | 170 @ 5,600 | 203 @ 2,500 to 4,500 |
Premier AWD | Turbo 1.5L I4 | 6-speed automatic | 1,490 | 170 @ 5,600 | 203 @ 2,500 to 4,500 |
2021 Chevrolet Equinox Powertrains In The United States
Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm | Torque (lb.-ft. @ rpm) |
---|---|---|---|---|---|
L FWD | Turbo 1.5L I4 | 6-speed automatic | 1,490 | 170 @ 5,600 | 203 @ 2,500 to 4,500 |
LS FWD | Turbo 1.5L I4 | 6-speed automatic | 1,490 | 170 @ 5,600 | 203 @ 2,500 to 4,500 |
LT FWD | Turbo 1.5L I4 | 6-speed automatic | 1,490 | 170 @ 5,600 | 203 @ 2,500 to 4,500 |
LS AWD | Turbo 1.5L I4 | 6-speed automatic | 1,490 | 170 @ 5,600 | 203 @ 2,500 to 4,500 |
LT AWD | Turbo 1.5L I4 | 6-speed automatic | 1,490 | 170 @ 5,600 | 203 @ 2,500 to 4,500 |
Premier FWD | Turbo 1.5L I4 | 6-speed automatic | 1,490 | 170 @ 5,600 | 203 @ 2,500 to 4,500 |
Premier AWD | Turbo 1.5L I4 | 6-speed automatic | 1,490 | 170 @ 5,600 | 203 @ 2,500 to 4,500 |
2021 Chevrolet Equinox Fuel Economy In Canada
Trim Level | Motor | Transmission | Fuel Type | City L/100 km | Highway L/100 km | Combined L/100 km |
---|---|---|---|---|---|---|
LS FWD | Turbo 1.5L I4 | 6-speed automatic | Regular | 8.9 | 7.7 | 8.4 |
LT FWD | Turbo 1.5L I4 | 6-speed automatic | Regular | 8.9 | 7.7 | 8.4 |
LS AWD | Turbo 1.5L I4 | 6-speed automatic | Regular | 9.4 | 8.0 | 8.8 |
LT AWD | Turbo 1.5L I4 | 6-speed automatic | Regular | 9.4 | 8.0 | 8.8 |
Premier AWD | Turbo 1.5L I4 | 6-speed automatic | Regular | 9.4 | 8.0 | 8.8 |
2021 Chevrolet Equinox Fuel Economy In The United States
Trim Level | Motor | Transmission | Fuel Type | City MPG | Highway MPG | Combined MPG |
---|---|---|---|---|---|---|
L FWD | Turbo 1.5L I4 | 6-speed automatic | Regular | 26 | 31 | 28 |
LS FWD | Turbo 1.5L I4 | 6-speed automatic | Regular | 26 | 31 | 28 |
LT FWD | Turbo 1.5L I4 | 6-speed automatic | Regular | 26 | 31 | 28 |
LS AWD | Turbo 1.5L I4 | 6-speed automatic | Regular | 25 | 30 | 27 |
LT AWD | Turbo 1.5L I4 | 6-speed automatic | Regular | 25 | 30 | 27 |
Premier FWD | Turbo 1.5L I4 | 6-speed automatic | Regular | 26 | 31 | 28 |
Premier AWD | Turbo 1.5L I4 | 6-speed automatic | Regular | 25 | 30 | 27 |
2021 Chevrolet Equinox Competition
The 2021 Chevrolet Equinox competes with the following models in the compact crossover category:
Ford Bronco Sport, Ford Escape, GMC Terrain, Honda CR-V, Hyundai Tucson, Jeep Cherokee, Jeep Compass, Kia Sportage, Mazda CX-5, Mitsubishi Outlander, Nissan Rogue, Subaru Forester, Toyota RAV4, Volkswagen ID.4, Volkswagen Tiguan.