The 2025 Ford Bronco Sport represents one of the more off-road focused models in the compact crossover segment, sold alongside the more mainstream Ford Escape.
Introduced for the 2021 model year, the Bronco Sport rides on the same platform as the Escape, and the Ford Maverick pickup, but offers a standard all-wheel drivetrain, an elevated ride height, distinctive styling and other differences to set it apart compared to the Escape, and to help it target a different audience.
2025 Ford Bronco Sport Changes and Updates
For the 2025 model year, the Bronco Sport receives a mid-cycle update that brings new front and rear bumpers that can accept a wider variety of accessories, available fender-mounted tie-down hooks, new alloy wheel designs and extra underbody protection. All trim levels add an Off-Road drive mode as well, while an enhanced 360-degree camera system offers a better view of the vehicle’s surroundings off the beaten path. The Badlands variant also gets a 10-millimetre ride height increase.
The Bronco Sport also offers a new Sasquatch Package that includes a twin-clutch rear drive unit with a locking differential as well as a Rally drive mode—both previously exclusive to the Badlands trim level—along with Bilstein rear shocks with position-sensitive damping and piggyback reservoirs, greater suspension travel, a front brush guard, steel bash plates, four recovery hooks and D-rings, and 29-inch 235/65R17 Goodyear Territory All-Terrain tires.
Inside, the 13.2-inch infotainment system touchscreen is standard across the board, running Ford’s SYNC 4 interface and featuring wireless Apple CarPlay and Android Auto. There’s also a new passenger-side, center console-mounted grab handle.
Ford has also announced revised output ratings for both available powertrains as well as towing capacity increases from 907 and 998 kilograms (2,000 and 2,200 pounds) to 998 and 1,225 kg (2,200 and 2,700 pounds), depending on the configuration.
2025 Ford Bronco Sport Trim Levels and Pricing
The Bronco Sport is available in Big Bend, Heritage, Free Wheeling, Outer Banks and Badlands trim levels, while the new Sasquatch Package is optional on the Outer Banks and Badlands variants.
The base powertrain consists of a turbocharged 1.5L three-cylinder engine that develops 181 horsepower and 190 pound-feet of torque, while the upgrade engine is a turbocharged 2.0L inline-four generating 250 horsepower and 277 pound-feet of torque. Both are managed by an eight-speed automatic transmission, with wheel-mounted paddle shifters in conjunction with the 2.0L engine.
| Engine | Trans | Drive | MSRP | Freight & PDI | A/C Tax | Dealer Fees | Net Price | |
|---|---|---|---|---|---|---|---|---|
| Big Bend | Turbo 1.5L I3 | 8AT | AWD | $38,595 | $2,295 | $100 | $40,990 | |
| Heritage | Turbo 1.5L I3 | 8AT | AWD | $42,595 | $2,295 | $100 | $44,990 | |
| Free Wheeling | Turbo 1.5L I3 | 8AT | AWD | $42,595 | $2,295 | $100 | $44,990 | |
| Outer Banks | Turbo 1.5L I3 | 8AT | AWD | $43,295 | $2,295 | $100 | $45,690 | |
| Badlands | Turbo 2.0L I4 | 8AT | AWD | $49,095 | $2,295 | $100 | $51,490 |
Note: the 2025 Bronco Sport received an MSRP increase of $100 and a freight and delivery charge increase of $100 during the model year.
2025 Ford Bronco Sport Specifications
| Big Bend | Heritage | Free Wheeling | Outer Banks | Badlands | |
|---|---|---|---|---|---|
| Engine | Turbo 1.5L I3 | Turbo 1.5L I3 | Turbo 1.5L I3 | Turbo 1.5L I3 | Turbo 2.0L I4 |
| Transmission | 8AT | 8AT | 8AT | 8AT | 8AT |
| Drivetrain | AWD | AWD | AWD | AWD | AWD |
| Output (hp @ rpm) | 180 @ 6,000 | 180 @ 6,000 | 180 @ 6,000 | 180 @ 6,000 | 238 @ 5,500 |
| Torque (lb-ft @ rpm) | 200 @ 3,000 | 200 @ 3,000 | 200 @ 3,000 | 200 @ 3,000 | 277 @ 3,000 |
| Power-to-Weight Ratio (kg/hp) | 8.7 (opt 9.4) | 8.7 (opt 9.4) | 8.7 (opt 9.4) | 8.7 (opt 9.4) | 7.3 |
| City/Highway/Combined Fuel Economy (L/100 km) | 9.3 / 7.9 / 8.7 | 9.3 / 7.9 / 8.7 | 9.3 / 7.9 / 8.7 | 9.3 / 7.9 / 8.7 (opt 10.2 / 9.0 / 9.7) | 11.2 / 8.7 / 10.1 |
| Fuel capacity (L) | 60.6 | 60.6 | 60.6 | 60.6 | 60.6 |
| Required Fuel | Regular | Regular | Regular | Regular | Regular |
| Standard Wheels and Tires | 225/65R17 | 225/65R17 | 225/65R17 | 225/60R18 | 225/65R17 |
| Turning Diameter, Curb-to-Curb (m) | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 |
| Wheelbase (mm) | 2,670 | 2,670 | 2,670 | 2,670 | 2,670 |
| Length (mm) | 4,394 (opt 4,448) | 4,394 (opt 4,448) | 4,394 (opt 4,448) | 4,394 (opt 4,448) | 4,404 (opt (4,448) |
| Width Excluding Mirrors (mm) | 1,887 | 1,887 | 1,887 | 1,887 | 1,887 |
| Height (mm) | 1,788 (opt 1,821) | 1,788 (opt 1,821) | 1,788 (opt 1,821) | 1,788 (opt 1,821) | 1,816 (opt 1,831) |
| Track Width Front/Rear (mm) | 1 610 / 1 595 | 1 610 / 1 595 | 1 610 / 1 595 | 1 610 / 1 595 | 1 610 / 1 595 |
| Ground Clearance (mm) | 198 (opt 224) | 198 (opt 224) | 198 (opt 224) | 198 (opt 224) | 206 (opt 221) |
| Approach/Breakover/Departure Angles (degrees) | 22.1 / 18.6 / 30.8 (opt 24.1 / 21.0 / 27.3) | 22.1 / 18.6 / 30.8 (opt 24.1 / 21.0 / 27.3) | 22.1 / 18.6 / 30.8 (opt 24.1 / 21.0 / 27.3) | 22.1 / 18.6 / 30.8 (opt 24.1 / 21.0 / 27.3) | 30.0 / 20.4 / 26.7 (opt 31.2 / 21.7 / 27.9) |
| Headroom Front (With Sunroof)/Rear (mm) | 1,054 / 1,059 | 1,054 / 1,059 | 1,054 / 1,059 | 1,054 / 1,059 | 1,054 / 1,059 |
| Legroom Front/Rear (mm) | 1,077 / 937 | 1,077 / 937 | 1,077 / 937 | 1,077 / 937 | 1,077 / 937 |
| Shoulder Room Front/Rear (mm) | 1,455 / 1,412 | 1,455 / 1,412 | 1,455 / 1,412 | 1,455 / 1,412 | 1,455 / 1,412 |
| Hip Room Front/Rear (mm) | 1,402 / 1,356 | 1,402 / 1,356 | 1,402 / 1,356 | 1,402 / 1,356 | 1,402 / 1,356 |
| Cargo Volume Min/Max (L) | 920 / 1,846 | 920 / 1,846 | 920 / 1,846 | 920 / 1,846 | 920 / 1,846 |
| Curb Weight (kg) | 1,568 (opt 1,691) | 1,568 (opt 1,691) | 1,568 (opt 1,691) | 1,568 (opt 1,691) | 1,727 (opt 1,746) |
| Towing Capacity (kg) | 998 | 998 | 998 | 998 | 1,225 |
2025 Ford Bronco Sport Warranty Coverage
In Canada, the 2025 Ford Bronco Sport is covered by a 3-year/60,000 km Basic Limited Warranty (whichever comes first) and a 5-year/100,000 km Powertrain Limited Warranty, along with a 5-year/unlimited-km Rust Perforation Limited Warranty.
24-hour roadside assistance is offered on the Bronco Sport for 5 years or 100,000 km in Canada, whichever comes first.
What the 2025 Ford Bronco Sport Does Well
- The Bronco Sport offers undeniable versatility. Cargo space is one of the most generous among compact crossover vehicles, and a bunch of accessories are available such as a cargo divider that doubles as a serving table. The tailgate glass can be opened independently, which is a nice touch.
- Many small crossovers offer all-wheel drive, but few can hit the trails and return to the beaten path unscathed. The Bronco Sport has all right gear and capabilities to have fun off road. In addition, the turbo 2.0L engine is among the most powerful engines in the compact class.
- A full suite of advanced safety features come standard in the Bronco Sport, such as blind spot monitoring, lane-departure warning, autonomous emergency braking and automatic high beams. Adaptive cruise control and lane keep assist are available, too.
- It subjectively looks good. Off-road-ready utility vehicles are trending right now, and the Bronco Sport fits that market shift perfectly.
What the 2025 Ford Bronco Sport Doesn’t Do Well
- The 1.5L engine is underwhelming. It’s powerful enough for the daily drive, but its noise, vibration and harshness levels are higher than what we should expect in a new vehicle. Unfortunately, the 2.0L engine is only offered on the top-shelf Badlands.
- Interior fit and finish won’t dazzle anybody, although the overall execution skews more towards durability than luxury, as the vehicle’s mission is to head off road and get dirty.
- The rear seatbacks don’t recline. It’s a minor issue for sure, but something that other crossovers in the 2021 Ford Bronco Sport’s price range offer.
- Fuel economy is good, but not great. There’s no hybrid powertrain available, unlike the Escape and the Maverick, which would honestly be a better solution than the 1.5L engine.
2025 Ford Bronco Sport Competition
The Bronco Sport competes with the Buick Envision, the Chevrolet Equinox, the Chevrolet Equinox EV, the Ford Escape, the GMC Terrain, the Honda CR-V, the Hyundai Tucson, the Jeep Compass, the Kia Sportage, the Mazda CX-5, the Mazda CX-50, the Mitsubishi Eclipse Cross, the Mitsubishi Outlander, the Nissan Rogue, the Subaru Forester, the Toyota RAV4 and the Volkswagen Tiguan.








