Key Figures
- Price range in Canada: $23,400 to $54,600
- Price range in the United States: $21,250 to $43,995
- Three engine choices with output ranging from 158 to 306 horsepower
- Combined fuel economy: 7.1 L/100 to 9.6 L/100 km, 25 to 36 mpg
The 2021 Honda Civic is a compact car available in four-door sedan and five-door hatchback body styles, in addition to a number of trim levels. There’s also the high-performance Civic Type R hatchback and, for this particular model year, the Civic Type R Limited Edition.
There are two engine choices for the 2021 Honda Civic. Base trim levels of the sedan are equipped with a 2.0L inline-four that develops 158 horsepower and 138 pound-feet of torque, matched to a continuously variable automatic transmission. Meanwhile, uplevel trims of the sedan get a turbocharged 1.5L inline-four that develops 174 horsepower and 162 pound-feet, also matched exclusively to the CVT.
The Civic hatchback receives the turbo 1.5L engine across the board, and it can be connected to either a six-speed manual transmission or the continuously variable automatic, depending on the selected trim level. In the hatchback, the engine’s output varies from 174 to 180 horsepower, and from 162 to 177 pound-feet.
The 2021 Honda Civic Type R and Type R LE are both blessed with a turbocharged 2.0L four that belts out 306 horsepower along with 295 pound-feet of torque. A six-speed manual gearbox is the only way to go.
In the United States, the Civic sedan is offered in LX, Sport, EX, EX-L and Touring trim levels, while the hatchback gets LX, Sport, EX and Sport Touring variants, along with the aforementioned Type R. The Canadian market gets LX, EX, Sport and Touring trims for the sedan, with Sport, Sport Touring, Type R and Type R LE variants for the hatchback.
2021 Honda Civic Photo Gallery
2021 Honda Civic Pricing In Canada
Trim Level | Body Style | Motor | Transmission | MSRP | Freight & PDI | Net Price |
---|---|---|---|---|---|---|
LX | Sedan | 2.0L I4 | Automatic CVT | $23,400 | $1,700 | $25,100 |
EX | Sedan | 2.0L I4 | Automatic CVT | $25,700 | $1,700 | $27,400 |
Sport | Sedan | 2.0L I4 | Automatic CVT | $26,800 | $1,700 | $28,500 |
Touring | Sedan | Turbo 1.5L I4 | Automatic CVT | $29,200 | $1,700 | $30,900 |
Sport | Hatchback | Turbo 1.5L I4 | 6-speed manual | $30,400 | $1,700 | $32,100 |
Sport | Hatchback | Turbo 1.5L I4 | Automatic CVT | $30,400 | $1,700 | $32,100 |
Sport Touring | Hatchback | Turbo 1.5L I4 | 6-speed manual | $33,900 | $1,700 | $35,600 |
Sport Touring | Hatchback | Turbo 1.5L I4 | Automatic CVT | $33,900 | $1,700 | $35,600 |
Type R | Hatchback | Turbo 2.0L I4 | 6-speed manual | $46,200 | $1,700 | $47,900 |
Type R Limited Edition | Hatchback | Turbo 2.0L I4 | 6-speed manual | $54,600 | $1,700 | $56,300 |
2021 Honda Civic Pricing In The United States
Trim Level | Body Style | Motor | Transmission | MSRP | Destination & Handling | Net Price |
---|---|---|---|---|---|---|
LX | Sedan | 2.0L I4 | Automatic CVT | $21,250 | $995 | $22,245 |
Sport | Sedan | 2.0L I4 | Automatic CVT | $23,050 | $995 | $24,045 |
EX | Sedan | Turbo 1.5L I4 | Automatic CVT | $24,400 | $995 | $25,395 |
EX-L | Sedan | Turbo 1.5L I4 | Automatic CVT | $25,600 | $995 | $26,595 |
Touring | Sedan | Turbo 1.5L I4 | Automatic CVT | $28,300 | $995 | $29,295 |
LX | Hatchback | Turbo 1.5L I4 | Automatic CVT | $22,200 | $995 | $23,195 |
Sport | Hatchback | Turbo 1.5L I4 | 6-speed manual | $23,300 | $995 | $24,295 |
Sport | Hatchback | Turbo 1.5L I4 | Automatic CVT | $24,100 | $995 | $25,095 |
EX | Hatchback | Turbo 1.5L I4 | Automatic CVT | $24,700 | $995 | $25,695 |
Sport Touring | Hatchback | Turbo 1.5L I4 | 6-speed manual | $28,600 | $995 | $29,595 |
Sport Touring | Hatchback | Turbo 1.5L I4 | Automatic CVT | $29,400 | $995 | $30,395 |
Type R | Hatchback | Turbo 2.0L I4 | 6-speed manual | $37,895 | $995 | $38,890 |
Type R Limited Edition | Hatchback | Turbo 2.0L I4 | 6-speed manual | $43,995 | $995 | $44,990 |
2021 Honda Civic Powertrains In Canada
Trim Level | Body Style | Motor | Transmission | Displacement, cc | Power (hp @ rpm | Torque (lb.-ft. @ rpm) |
---|---|---|---|---|---|---|
LX | Sedan | 2.0L I4 | Automatic CVT | 1,996 | 158 @ 6,500 | 138 @ 4,200 |
EX | Sedan | 2.0L I4 | Automatic CVT | 1,996 | 158 @ 6,500 | 138 @ 4,200 |
Sport | Sedan | 2.0L I4 | Automatic CVT | 1,996 | 158 @ 6,500 | 138 @ 4,200 |
Touring | Sedan | Turbo 1.5L I4 | Automatic CVT | 1,498 | 174 @ 6,000 | 162 @ 1,700 to 5,500 |
Sport | Hatchback | Turbo 1.5L I4 | 6-speed manual | 1,498 | 180 @ 5,500 | 177 @ 1,900 to 5,000 |
Sport | Hatchback | Turbo 1.5L I4 | Automatic CVT | 1,498 | 180 @ 6,000 | 162 @ 1,700 to 5,500 |
Sport Touring | Hatchback | Turbo 1.5L I4 | 6-speed manual | 1,498 | 180 @ 5,500 | 177 @ 1,900 to 5,000 |
Sport Touring | Hatchback | Turbo 1.5L I4 | Automatic CVT | 1,498 | 180 @ 6,000 | 162 @ 1,700 to 5,500 |
Type R | Hatchback | Turbo 2.0L I4 | 6-speed manual | 1,996 | 306 @ 6,500 | 295 @ 2,500 to 4,500 |
Type R Limited Edition | Hatchback | Turbo 2.0L I4 | 6-speed manual | 1,996 | 306 @ 6,500 | 295 @ 2,500 to 4,500 |
2021 Honda Civic Powertrains In The United States
Trim Level | Body Style | Motor | Transmission | Displacement, cc | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) |
---|---|---|---|---|---|---|
LX | Sedan | 2.0L I4 | Automatic CVT | 1,996 | 158 @ 6,500 | 138 @ 4,200 |
Sport | Sedan | 2.0L I4 | Automatic CVT | 1,996 | 158 @ 6,500 | 138 @ 4,200 |
EX | Sedan | Turbo 1.5L I4 | Automatic CVT | 1,498 | 174 @ 6,000 | 162 @ 1,700 to 5,500 |
EX-L | Sedan | Turbo 1.5L I4 | Automatic CVT | 1,498 | 174 @ 6,000 | 162 @ 1,700 to 5,500 |
Touring | Sedan | Turbo 1.5L I4 | Automatic CVT | 1,498 | 174 @ 6,000 | 162 @ 1,700 to 5,500 |
LX | Hatchback | Turbo 1.5L I4 | Automatic CVT | 1,498 | 174 @ 6,000 | 162 @ 1,700 to 5,500 |
Sport | Hatchback | Turbo 1.5L I4 | 6-speed manual | 1,498 | 180 @ 5,500 | 177 @ 1,900 to 5,000 |
Sport | Hatchback | Turbo 1.5L I4 | Automatic CVT | 1,498 | 180 @ 6,000 | 162 @ 1,700 to 5,500 |
EX | Hatchback | Turbo 1.5L I4 | Automatic CVT | 1,498 | 174 @ 6,000 | 162 @ 1,700 to 5,500 |
Sport Touring | Hatchback | Turbo 1.5L I4 | 6-speed manual | 1,498 | 180 @ 5,500 | 177 @ 1,900 to 5,000 |
Sport Touring | Hatchback | Turbo 1.5L I4 | Automatic CVT | 1,498 | 180 @ 6,000 | 162 @ 1,700 to 5,500 |
Type R | Hatchback | Turbo 2.0L I4 | 6-speed manual | 1,996 | 306 @ 6,500 | 295 @ 2,500 to 4,500 |
Type R Limited Edition | Hatchback | Turbo 2.0L I4 | 6-speed manual | 1,996 | 306 @ 6,500 | 295 @ 2,500 to 4,500 |
2021 Honda Civic Fuel Economy In Canada
Trim Level | Body Style | Motor | Transmission | Fuel Type | City L/100 km | Highway L/100 km | Combined L/100 km |
---|---|---|---|---|---|---|---|
LX | Sedan | 2.0L I4 | Automatic CVT | Regular | 7.9 | 6.1 | 7.1 |
EX | Sedan | 2.0L I4 | Automatic CVT | Regular | 7.9 | 6.1 | 7.1 |
Sport | Sedan | 2.0L I4 | Automatic CVT | Regular | 7.9 | 6.1 | 7.1 |
Touring | Sedan | Turbo 1.5L I4 | Automatic CVT | Regular | 7.8 | 6.2 | 7.1 |
Sport | Hatchback | Turbo 1.5L I4 | 6-speed manual | Premium | 8.1 | 6.4 | 7.3 |
Sport | Hatchback | Turbo 1.5L I4 | Automatic CVT | Premium | 8.0 | 6.6 | 7.4 |
Sport Touring | Hatchback | Turbo 1.5L I4 | 6-speed manual | Premium | 8.1 | 6.4 | 7.3 |
Sport Touring | Hatchback | Turbo 1.5L I4 | Automatic CVT | Premium | 8.0 | 6.6 | 7.4 |
Type R | Hatchback | Turbo 2.0L I4 | 6-speed manual | Premium | 10.5 | 8.4 | 9.6 |
Type R Limited Edition | Hatchback | Turbo 2.0L I4 | 6-speed manual | Premium | 10.5 | 8.4 | 9.6 |
2021 Honda Civic Fuel Economy In The United States
Trim Level | Body Style | Motor | Transmission | Fuel Type | City MPG | Highway MPG | Combined MPG | |
---|---|---|---|---|---|---|---|---|
LX | Sedan | 2.0L I4 | Automatic CVT | Regular | 30 | 38 | 33 | |
Sport | Sedan | 2.0L I4 | Automatic CVT | Regular | 29 | 37 | 32 | |
EX | Sedan | Turbo 1.5L I4 | Automatic CVT | Regular | 32 | 42 | 36 | |
EX-L | Sedan | Turbo 1.5L I4 | Automatic CVT | Regular | 32 | 42 | 36 | |
Touring | Sedan | Turbo 1.5L I4 | Automatic CVT | Regular | 30 | 38 | 33 | |
LX | Hatchback | Turbo 1.5L I4 | Automatic CVT | Regular | 31 | 40 | 34 | |
Sport | Hatchback | Turbo 1.5L I4 | 6-speed manual | Premium | 29 | 37 | 32 | |
Sport | Hatchback | Turbo 1.5L I4 | Automatic CVT | Premium | 29 | 35 | 32 | |
EX | Hatchback | Turbo 1.5L I4 | Automatic CVT | Regular | 31 | 40 | 34 | |
Sport Touring | Hatchback | Turbo 1.5L I4 | 6-speed manual | Premium | 29 | 37 | 32 | |
Sport Touring | Hatchback | Turbo 1.5L I4 | Automatic CVT | Premium | 29 | 35 | 32 | |
Type R | Hatchback | Turbo 2.0L I4 | 6-speed manual | Premium | 22 | 28 | 25 | |
Type R Limited Edition | Hatchback | Turbo 2.0L I4 | 6-speed manual | Premium | 22 | 28 | 25 |
2021 Honda Civic Competition
The Civic competes with the following models in the compact car category:
Honda Insight, Hyundai Elantra, Hyundai Ioniq, Kia Forte, Mazda3, Nissan Sentra, Subaru Impreza, Subaru WRX, Toyota Corolla, Toyota Prius, Volkswagen Golf, Volkswagen Jetta.