Key Figures
- Price range in Canada: $29,970 to $43,870
- Price range in the United States: $25,350 to $36,745
- One engine choice in Canada, two in the U.S. with output ranging from 190 to 212 horsepower
- Combined fuel economy: 7.7 L/100 km to 8.1 L/100 km, 29 to 38 mpg
The 2021 Honda CR-V is a compact crossover utility vehicle that’s offered in several trim levels in both Canada and the United States.
North of the border, the CR-V is available in LX, Sport, EX-L, Touring and Black Edition variants, while down south, it comes in LX, Special Edition, EX, EX-L and Touring trims.
A turbocharged 1.5L four-cylinder engine matched to a continuously variable automatic transmission is found in most CR-V units, which develops 190 horsepower. The U.S. market also benefits from a hybrid powertrain consisting of a 2.0L inline-four and two electric motors for a combined 212 horsepower. An all-wheel drivetrain is available, but is included with the hybrid system.
The CR-V received a mid-cycle refresh for the 2020 model year, which brought revised exterior styling, new alloy wheels and the hybrid powertrain, while the brand’s Honda Sensing suite of advanced safety features was spread across the board. Also, the base 184-horsepower, 2.4L engine that was offered in the U.S. market was phased out.
Either standard or optional, the 2021 Honda CR-V can be equipped with various appearance, comfort and convenience features such as 17- to 19-inch alloy wheels, a windshield wiper de-icer, a panoramic sunroof, a power tailgate, dual-zone automatic climate control, wireless phone charging, heated front and rear seats, a heated steering wheel, perforated leather upholstery, a premium nine-speaker sound system as well as an infotainment system with seven-inch touchscreen, navigation and Apple CarPlay/Android Auto integration.
The aforementioned Honda Sensing suite rounds up forward collision warning, autonomous emergency braking, lane departure warning, lane keep assist, Road Departure Mitigation and adaptive cruise control, while the Honda LaneWatch blind-spot display or full blind-spot monitoring along with rear cross-traffic alert are available on uplevel trims.
2021 Honda CR-V Photo Gallery
2021 Honda CR-V Pricing In Canada
| Trim Level | Motor | Transmission | MSRP | Freight & PDI | Net Price |
|---|---|---|---|---|---|
| LX FWD | Turbo 1.5L I4 | Automatic CVT | $29,970 | $1,870 | $31,840 |
| LX AWD | Turbo 1.5L I4 | Automatic CVT | $32,770 | $1,870 | $34,640 |
| Sport AWD | Turbo 1.5L I4 | Automatic CVT | $36,670 | $1,870 | $38,540 |
| EX-L AWD | Turbo 1.5L I4 | Automatic CVT | $38,470 | $1,870 | $40,340 |
| Touring AWD | Turbo 1.5L I4 | Automatic CVT | $42,070 | $1,870 | $43,940 |
| Black Edition AWD | Turbo 1.5L I4 | Automatic CVT | $43,870 | $1,870 | $45,740 |
2021 Honda CR-V Pricing In The United States
| Trim Level | Motor | Transmission | MSRP | Destination & Handling | Net Price |
|---|---|---|---|---|---|
| LX FWD | Turbo 1.5L I4 | Automatic CVT | $25,350 | $1,175 | $26,525 |
| Special Edition FWD | Turbo 1.5L I4 | Automatic CVT | $26,550 | $1,175 | $27,725 |
| LX AWD | Turbo 1.5L I4 | Automatic CVT | $26,850 | $1,175 | $28,025 |
| EX FWD | Turbo 1.5L I4 | Automatic CVT | $27,860 | $1,175 | $29,035 |
| Special Edition AWD | Turbo 1.5L I4 | Automatic CVT | $28,050 | $1,175 | $29,225 |
| EX AWD | Turbo 1.5L I4 | Automatic CVT | $29,360 | $1,175 | $30,535 |
| EX-L FWD | Turbo 1.5L I4 | Automatic CVT | $30,450 | $1,175 | $31,625 |
| Hybrid EX AWD | Hybrid 2.0L I4 | Direct drive | $30,560 | $1,175 | $31,735 |
| EX-L AWD | Turbo 1.5L I4 | Automatic CVT | $31,950 | $1,175 | $33,125 |
| Hybrid EX-L AWD | Hybrid 2.0L I4 | Direct drive | $33,150 | $1,175 | $34,325 |
| Touring FWD | Turbo 1.5L I4 | Automatic CVT | $33,650 | $1,175 | $34,825 |
| Touring AWD | Turbo 1.5L I4 | Automatic CVT | $35,150 | $1,175 | $36,325 |
| Hybrid Touring AWD | Hybrid 2.0L I4 | Direct drive | $36,350 | $1,175 | $37,525 |
2021 Honda CR-V Powertrains In Canada
| Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm | Torque (lb.-ft. @ rpm) |
|---|---|---|---|---|---|
| LX FWD | Turbo 1.5L I4 | Automatic CVT | 1,498 | 190 @ 5,600 | 179 @ 2,000 to 5,000 |
| LX AWD | Turbo 1.5L I4 | Automatic CVT | 1,498 | 190 @ 5,600 | 179 @ 2,000 to 5,000 |
| Sport AWD | Turbo 1.5L I4 | Automatic CVT | 1,498 | 190 @ 5,600 | 179 @ 2,000 to 5,000 |
| EX-L AWD | Turbo 1.5L I4 | Automatic CVT | 1,498 | 190 @ 5,600 | 179 @ 2,000 to 5,000 |
| Touring AWD | Turbo 1.5L I4 | Automatic CVT | 1,498 | 190 @ 5,600 | 179 @ 2,000 to 5,000 |
| Black Edition AWD | Turbo 1.5L I4 | Automatic CVT | 1,498 | 190 @ 5,600 | 179 @ 2,000 to 5,000 |
2021 Honda CR-V Powertrains In The United States
| Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm | Torque (lb.-ft. @ rpm) | Total System Power (hp) | Total System Torque (lb.-ft.) |
|---|---|---|---|---|---|---|---|
| LX FWD | Turbo 1.5L I4 | Automatic CVT | 1,498 | 190 @ 5,600 | 179 @ 2,000 to 5,000 | ||
| Special Edition FWD | Turbo 1.5L I4 | Automatic CVT | 1,498 | 190 @ 5,600 | 179 @ 2,000 to 5,000 | ||
| LX AWD | Turbo 1.5L I4 | Automatic CVT | 1,498 | 190 @ 5,600 | 179 @ 2,000 to 5,000 | ||
| EX FWD | Turbo 1.5L I4 | Automatic CVT | 1,498 | 190 @ 5,600 | 179 @ 2,000 to 5,000 | ||
| Special Edition AWD | Turbo 1.5L I4 | Automatic CVT | 1,498 | 190 @ 5,600 | 179 @ 2,000 to 5,000 | ||
| EX AWD | Turbo 1.5L I4 | Automatic CVT | 1,498 | 190 @ 5,600 | 179 @ 2,000 to 5,000 | ||
| EX-L FWD | Turbo 1.5L I4 | Automatic CVT | 1,498 | 190 @ 5,600 | 179 @ 2,000 to 5,000 | ||
| Hybrid EX AWD | Hybrid 2.0L I4 | Direct drive | 1,993 | 143 @ 6,200 | 129 @ 3,500 | 212 | 232 |
| EX-L AWD | Turbo 1.5L I4 | Automatic CVT | 1,498 | 190 @ 5,600 | 179 @ 2,000 to 5,000 | ||
| Hybrid EX-L AWD | Hybrid 2.0L I4 | Direct drive | 1,993 | 143 @ 6,200 | 129 @ 3,500 | 212 | 232 |
| Touring FWD | Turbo 1.5L I4 | Automatic CVT | 1,498 | 190 @ 5,600 | 179 @ 2,000 to 5,000 | ||
| Touring AWD | Turbo 1.5L I4 | Automatic CVT | 1,498 | 190 @ 5,600 | 179 @ 2,000 to 5,000 | ||
| Hybrid Touring AWD | Hybrid 2.0L I4 | Direct drive | 1,993 | 143 @ 6,200 | 129 @ 3,500 | 212 | 232 |
2021 Honda CR-V Fuel Economy In Canada
| Trim Level | Motor | Transmission | Fuel Type | City L/100 km | Highway L/100 km | Combined L/100 km |
|---|---|---|---|---|---|---|
| LX FWD | Turbo 1.5L I4 | Automatic CVT | Regular | 8.3 | 7.0 | 7.7 |
| LX AWD | Turbo 1.5L I4 | Automatic CVT | Regular | 8.7 | 7.4 | 8.1 |
| Sport AWD | Turbo 1.5L I4 | Automatic CVT | Regular | 8.7 | 7.4 | 8.1 |
| EX-L AWD | Turbo 1.5L I4 | Automatic CVT | Regular | 8.7 | 7.4 | 8.1 |
| Touring AWD | Turbo 1.5L I4 | Automatic CVT | Regular | 8.7 | 7.4 | 8.1 |
| Black Edition AWD | Turbo 1.5L I4 | Automatic CVT | Regular | 8.7 | 7.4 | 8.1 |
2021 Honda CR-V Fuel Economy In The United States
| Trim Level | Motor | Transmission | Fuel Type | City MPG | Highway MPG | Combined MPG |
|---|---|---|---|---|---|---|
| LX FWD | Turbo 1.5L I4 | Automatic CVT | Regular | 28 | 34 | 30 |
| Special Edition FWD | Turbo 1.5L I4 | Automatic CVT | Regular | 28 | 34 | 30 |
| LX AWD | Turbo 1.5L I4 | Automatic CVT | Regular | 27 | 32 | 29 |
| EX FWD | Turbo 1.5L I4 | Automatic CVT | Regular | 28 | 34 | 30 |
| Special Edition AWD | Turbo 1.5L I4 | Automatic CVT | Regular | 27 | 32 | 29 |
| EX AWD | Turbo 1.5L I4 | Automatic CVT | Regular | 27 | 32 | 29 |
| EX-L FWD | Turbo 1.5L I4 | Automatic CVT | Regular | 28 | 34 | 30 |
| Hybrid EX AWD | Hybrid 2.0L I4 | Direct drive | Regular | 40 | 35 | 38 |
| EX-L AWD | Turbo 1.5L I4 | Automatic CVT | Regular | 27 | 32 | 29 |
| Hybrid EX-L AWD | Hybrid 2.0L I4 | Direct drive | Regular | 40 | 35 | 38 |
| Touring FWD | Turbo 1.5L I4 | Automatic CVT | Regular | 28 | 34 | 30 |
| Touring AWD | Turbo 1.5L I4 | Automatic CVT | Regular | 27 | 32 | 29 |
| Hybrid Touring AWD | Hybrid 2.0L I4 | Direct drive | Regular | 40 | 35 | 38 |
2021 Honda CR-V Competition
The 2021 Honda CR-V competes with the following models in the compact crossover category:
Chevrolet Equinox, Ford Bronco Sport, Ford Escape, GMC Terrain, Hyundai Tucson, Jeep Cherokee, Jeep Compass, Kia Sportage, Mazda CX-5, Mitsubishi Outlander, Nissan Rogue, Subaru Forester, Toyota RAV4, Volkswagen ID.4, Volkswagen Tiguan.

