Key Figures
- Price range in Canada: $25,649 to $46,199
- Price range in the United States: $23,400 to $39,165
- Three powertrain choices including hybrid and plug-in hybrid with 139 horsepower, and fully electric with 134 horsepower.
- Combined fuel economy: 4.0 L/100 km to 4.5 L/100 km, 52 to 59 mpg
- EV projected driving range: 46 to 274 km, 29 to 170 miles
The 2021 Hyundai IONIQ is a five-passenger, five-door compact hatchback that’s available with one of three environmentally friendly, electrified powertrains.
The IONIQ Hybrid is equipped with a 1.6L inline four-cylinder engine, an electric motor and a six-speed automatic transmission, for a combined output of 139 horsepower and 195 pound-feet of torque. The IONIQ Plug-in Hybrid features a similar setup, but with a bigger, 8.9 kWh battery pack in order to offer an estimate EV driving range of up to 46 kilometres or 29 miles on a single charge.
Meanwhile, the IONIQ Electric boasts a fully electric powertrain that develops 134 horsepower and 218 pound-feet of torque, along with a 38.3 kWh battery pack that provides an estimated driving range of up to 274 kilometres or 170 miles.
Available features for the 2021 Hyundai IONIQ include LED lighting, 17-inch alloy wheels, a power sunroof, leather upholstery, heated front seats, dual-zone automatic climate control, 8.0- and 10.25-inch infotainment touchscreens and a Harman/Kardon eight-speaker sound system. The active safety feature list rounds up blind-spot monitoring, forward collision warning with autonomous emergency braking and pedestrian detection, lane departure warning and lane keep assist, front and rear park sonar, adaptive cruise control with stop and go function and high beam assist.
Hyundai will soon be introducing the IONIQ sub-brand for its upcoming line of electric vehicles, with the first model expected to be the IONIQ 5 midsize crossover. As a result, the 2021 Hyundai IONIQ will likely be the last edition of the current-generation hatchback.
2021 Hyundai IONIQ Photo Gallery
2021 Hyundai IONIQ Pricing In Canada
Trim Level | Motor | Transmission | MSRP | Freight & PDI | Net Price |
---|---|---|---|---|---|
Hybrid Essential | Hybrid 1.6L I4 | 6-speed automatic DCT | $25,649 | $1,725 | $27,374 |
Hybrid Preferred | Hybrid 1.6L I4 | 6-speed automatic DCT | $28,799 | $1,725 | $30,524 |
Hybrid Ultimate | Hybrid 1.6L I4 | 6-speed automatic DCT | $33,049 | $1,725 | $34,774 |
Plug-in Hybrid Essential | Plug-in Hybrid 1.6L I4 | 6-speed automatic DCT | $32,649 | $1,725 | $34,374 |
Plug-in Hybrid Preferred | Plug-in Hybrid 1.6L I4 | 6-speed automatic DCT | $35,149 | $1,725 | $36,874 |
Plug-in Hybrid Ultimate | Plug-in Hybrid 1.6L I4 | 6-speed automatic DCT | $38,249 | $1,725 | $39,974 |
Electric Preferred | Electric | $41,599 | $1,725 | $43,324 | |
Electric Ultimate | Electric | $45,999 | $1,725 | $47,724 |
2021 Hyundai IONIQ Pricing In The United States
Trim Level | Motor | Transmission | MSRP | Destination & Handling | Net Price |
---|---|---|---|---|---|
Hybrid Blue | Hybrid 1.6L I4 | 6-speed automatic DCT | $23,400 | $1,005 | $24,405 |
Hybrid SE | Hybrid 1.6L I4 | 6-speed automatic DCT | $25,350 | $1,005 | $26,355 |
Hybrid SEL | Hybrid 1.6L I4 | 6-speed automatic DCT | $28,600 | $1,005 | $29,605 |
Hybrid Limited | Hybrid 1.6L I4 | 6-speed automatic DCT | $31,400 | $1,005 | $32,405 |
Plug-in Hybrid SE | Plug-in Hybrid 1.6L I4 | 6-speed automatic DCT | $26,700 | $1,005 | $27,705 |
Plug-in Hybrid SEL | Plug-in Hybrid 1.6L I4 | 6-speed automatic DCT | $29,700 | $1,005 | $30,705 |
Plug-in Hybrid Limited | Plug-in Hybrid 1.6L I4 | 6-speed automatic DCT | $33,150 | $1,005 | $34,155 |
Electric SE | Electric | $33,245 | $1,005 | $34,250 | |
Electric Limited | Electric | $38,815 | $1,005 | $39,820 |
2021 Hyundai IONIQ Powertrains In Canada
Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) | Total System Power (hp) | Total System Torque (lb.-ft.) |
---|---|---|---|---|---|---|---|
Hybrid Essential | Hybrid 1.6L I4 | 6-speed automatic DCT | 1,580 | 104 @ 5,700 | 109 @ 4,000 | 139 | 195 |
Hybrid Preferred | Hybrid 1.6L I4 | 6-speed automatic DCT | 1,580 | 104 @ 5,700 | 109 @ 4,000 | 139 | 195 |
Hybrid Ultimate | Hybrid 1.6L I4 | 6-speed automatic DCT | 1,580 | 104 @ 5,700 | 109 @ 4,000 | 139 | 195 |
Plug-in Hybrid Essential | Plug-in Hybrid 1.6L I4 | 6-speed automatic DCT | 1,580 | 104 @ 5,700 | 109 @ 4,000 | 139 | 195 |
Plug-in Hybrid Preferred | Plug-in Hybrid 1.6L I4 | 6-speed automatic DCT | 1,580 | 104 @ 5,700 | 109 @ 4,000 | 139 | 195 |
Plug-in Hybrid Ultimate | Plug-in Hybrid 1.6L I4 | 6-speed automatic DCT | 1,580 | 104 @ 5,700 | 109 @ 4,000 | 139 | 195 |
Electric Preferred | Electric | 134 | 218 | ||||
Electric Ultimate | Electric | 134 | 218 |
2021 Hyundai IONIQ Powertrains In The United States
Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) | Total System Power (hp) | Total System Torque (lb.-ft.) |
---|---|---|---|---|---|---|---|
Hybrid Blue | Hybrid 1.6L I4 | 6-speed automatic DCT | 1,580 | 104 @ 5,700 | 109 @ 4,000 | 139 | 195 |
Hybrid SE | Hybrid 1.6L I4 | 6-speed automatic DCT | 1,580 | 104 @ 5,700 | 109 @ 4,000 | 139 | 195 |
Hybrid SEL | Hybrid 1.6L I4 | 6-speed automatic DCT | 1,580 | 104 @ 5,700 | 109 @ 4,000 | 139 | 195 |
Hybrid Limited | Hybrid 1.6L I4 | 6-speed automatic DCT | 1,580 | 104 @ 5,700 | 109 @ 4,000 | 139 | 195 |
Plug-in Hybrid SE | Plug-in Hybrid 1.6L I4 | 6-speed automatic DCT | 1,580 | 104 @ 5,700 | 109 @ 4,000 | 139 | 195 |
Plug-in Hybrid SEL | Plug-in Hybrid 1.6L I4 | 6-speed automatic DCT | 1,580 | 104 @ 5,700 | 109 @ 4,000 | 139 | 195 |
Plug-in Hybrid Limited | Plug-in Hybrid 1.6L I4 | 6-speed automatic DCT | 1,580 | 104 @ 5,700 | 109 @ 4,000 | 139 | 195 |
Electric SE | Electric | 134 | 218 | ||||
Electric Limited | Electric | 134 | 218 |
2021 Hyundai IONIQ Fuel Economy In Canada
Trim Level | Motor | Transmission | Fuel Type | City L/100 km | Highway L/100 km | Combined L/100 km | Battery Capacity, kWh | City Le/100 km | Highway Le/100 km | Combined Le/100 km | EV range, km |
---|---|---|---|---|---|---|---|---|---|---|---|
Hybrid Essential | Hybrid 1.6L I4 | 6-speed automatic DCT | Regular | 4 | 3.9 | 4 | |||||
Hybrid Preferred | Hybrid 1.6L I4 | 6-speed automatic DCT | Regular | 4.3 | 4.1 | 4.2 | |||||
Hybrid Ultimate | Hybrid 1.6L I4 | 6-speed automatic DCT | Regular | 4.3 | 4.1 | 4.2 | |||||
Plug-in Hybrid Essential | Plug-in Hybrid 1.6L I4 | 6-speed automatic DCT | Regular | 4.5 | 4.6 | 4.5 | 8.9 | 2.0 | 47 | ||
Plug-in Hybrid Preferred | Plug-in Hybrid 1.6L I4 | 6-speed automatic DCT | Regular | 4.5 | 4.6 | 4.5 | 8.9 | 2.0 | 47 | ||
Plug-in Hybrid Ultimate | Plug-in Hybrid 1.6L I4 | 6-speed automatic DCT | Regular | 4.5 | 4.6 | 4.5 | 8.9 | 2.0 | 47 | ||
Electric Preferred | Electric | 38.3 | 1.6 | 1.9 | 1.8 | 274 | |||||
Electric Ultimate | Electric | 38.3 | 1.6 | 1.9 | 1.8 | 274 |
2021 Hyundai IONIQ Fuel Economy In The United States
Trim Level | Motor | Transmission | Fuel Type | City MPG | Highway MPG | Combined MPG | Battery Capacity, kWh | City eMPG | Highway eMPG | Combined eMPG | Range, miles |
---|---|---|---|---|---|---|---|---|---|---|---|
Hybrid Blue | Hybrid 1.6L I4 | 6-speed automatic DCT | Regular | 58 | 60 | 59 | |||||
Hybrid SE | Hybrid 1.6L I4 | 6-speed automatic DCT | Regular | 54 | 56 | 55 | |||||
Hybrid SEL | Hybrid 1.6L I4 | 6-speed automatic DCT | Regular | 54 | 56 | 55 | |||||
Hybrid Limited | Hybrid 1.6L I4 | 6-speed automatic DCT | Regular | 54 | 56 | 55 | |||||
Plug-in Hybrid SE | Plug-in Hybrid 1.6L I4 | 6-speed automatic DCT | Regular | 52 | 8.9 | 119 | 29 | ||||
Plug-in Hybrid SEL | Plug-in Hybrid 1.6L I4 | 6-speed automatic DCT | Regular | 52 | 8.9 | 119 | 29 | ||||
Plug-in Hybrid Limited | Plug-in Hybrid 1.6L I4 | 6-speed automatic DCT | Regular | 52 | 8.9 | 119 | 29 | ||||
Electric SE | Electric | 38.3 | 145 | 121 | 133 | 170 | |||||
Electric Limited | Electric | 38.3 | 145 | 121 | 133 | 170 |
2021 Hyundai IONIQ Competition
The 2021 Hyundai IONIQ competes with the following models in the compact car category:
Honda Civic, Honda Insight, Hyundai Elantra, Kia Forte, Mazda3, Nissan Sentra, Subaru Impreza, Subaru WRX, Toyota Corolla, Toyota Prius, Volkswagen Golf, Volkswagen Jetta.