Key Figures
- Price range in Canada: $27,699 to $41,699
- Price range in the United States: $24,950 to $37,700
- Two powertrain choices with output ranging from 187 to 226 horsepower
- Combined fuel economy: 6.4 L/100 km to 9.0 L/100 km, 26 to 37 mpg
The 2022 Hyundai Tucson is a compact crossover utility vehicle available in numerous trim levels, along with front-wheel and all-wheel drivetrains. It has been thoroughly redesigned and features a new, sporty N Line trim level in addition to a new hybrid powertrain, with a plug-in hybrid variant to be added later in the model year.
In Canada, the Tucson offers Essential, Preferred, N Line, Luxury Hybrid and Ultimate Hybrid trim levels, while in the United States, the crossover is available in SE, SEL, Blue, N Line and Limited variants.
The 2022 Hyundai Tucson’s base engine is a naturally aspirated 2.5L four cylinder that develops 187 horsepower, while uplevel trims receive a hybrid system consisting of a 2.5L inline-four and an electric motors, good for a combined 226 horsepower. The first powertrain is connected to an eight-speed automatic transmission, with a choice of front-wheel and all-wheel drivetrains, while the hybrid system is matched to a six-speed automatic and standard AWD.
Every version of the Tucson is equipped with forward collision alert with pedestrian detection, lane keep assist, driver attention warning, high beam assist and rear occupant alert, while blind-spot monitoring, rear cross-traffic alert, a surround view camera system, adaptive cruise control are safe exit warning available on select trim levels.
Standard and optional appearance, comfort and convenience features include 17- to 19-inch alloy wheels, LED headlights and taillights, a power liftgate, an intelligent key, dual-zone automatic climate control, a power panoramic sunroof, heated and ventilated front seats, heated rear seats, a heated steering wheel, leather upholstery, ambient lighting, wireless smartphone charging, a Bose sound system as well as an infotainment system with 8.0- and 10.25-inch touchscreens, along with Apple CarPlay and Android Auto integration.
2022 Hyundai Tucson Photo Gallery
2022 Hyundai Tucson Pricing In Canada
Trim Level | Motor | Transmission | MSRP | Freight & PDI | Net Price |
---|---|---|---|---|---|
Essential FWD | 2.5L I4 | 8-speed automatic | $27,699 | $1,825 | $29,524 |
Essential AWD | 2.5L I4 | 8-speed automatic | $29,699 | $1,825 | $31,524 |
Preferred FWD | 2.5L I4 | 8-speed automatic | $30,099 | $1,825 | $31,924 |
Preferred AWD | 2.5L I4 | 8-speed automatic | $32,099 | $1,825 | $33,924 |
Preferred AWD with Trend Package | 2.5L I4 | 8-speed automatic | $34,699 | $1,825 | $36,524 |
N Line AWD | 2.5L I4 | 8-speed automatic | $36,999 | $1,825 | $38,824 |
Luxury Hybrid AWD | Hybrid Turbo 1.6L I4 | 6-speed automatic | $38,799 | $1,825 | $40,624 |
Ultimate Hybrid AWD | Hybrid Turbo 1.6L I4 | 6-speed automatic | $41,499 | $1,825 | $43,324 |
2022 Hyundai Tucson Pricing In The United States
Trim Level | Motor | Transmission | MSRP | Destination & Handling | Net Price |
---|---|---|---|---|---|
SE FWD | 2.5L I4 | 8-speed automatic | $24,950 | $1,185 | $26,135 |
SE AWD | 2.5L I4 | 8-speed automatic | $26,350 | $1,185 | $27,535 |
SEL FWD | 2.5L I4 | 8-speed automatic | $26,500 | $1,185 | $27,685 |
SEL AWD | 2.5L I4 | 8-speed automatic | $27,900 | $1,185 | $29,085 |
Blue HEV AWD | Hybrid Turbo 1.6L I4 | 6-speed automatic | $29,050 | $1,185 | $30,235 |
N Line FWD | 2.5L I4 | 8-speed automatic | $30,600 | $1,185 | $31,785 |
SEL Convenience HEV AWD | Hybrid Turbo 1.6L I4 | 6-speed automatic | $31,650 | $1,185 | $32,835 |
N Line AWD | 2.5L I4 | 8-speed automatic | $32,000 | $1,185 | $33,185 |
Limited FWD | 2.5L I4 | 8-speed automatic | $34,700 | $1,185 | $35,885 |
Limited AWD | 2.5L I4 | 8-speed automatic | $36,100 | $1,185 | $37,285 |
Limited HEV AWD | Hybrid Turbo 1.6L I4 | 6-speed automatic | $37,350 | $1,185 | $38,535 |
2022 Hyundai Tucson Powertrains In Canada
Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm | Torque (lb.-ft. @ rpm) | Total System Power (hp) | Total System Torque (lb.-ft.) |
---|---|---|---|---|---|---|---|
Essential FWD | 2.5L I4 | 8-speed automatic | 2,497 | 187 @ 6,100 | 178 @ 4,000 | ||
Essential AWD | 2.5L I4 | 8-speed automatic | 2,497 | 187 @ 6,100 | 178 @ 4,000 | ||
Preferred FWD | 2.5L I4 | 8-speed automatic | 2,497 | 187 @ 6,100 | 178 @ 4,000 | ||
Preferred AWD | 2.5L I4 | 8-speed automatic | 2,497 | 187 @ 6,100 | 178 @ 4,000 | ||
Preferred AWD with Trend Package | 2.5L I4 | 8-speed automatic | 2,497 | 187 @ 6,100 | 178 @ 4,000 | ||
N Line AWD | 2.5L I4 | 8-speed automatic | 2,497 | 187 @ 6,100 | 178 @ 4,000 | ||
Luxury Hybrid AWD | Hybrid Turbo 1.6L I4 | 6-speed automatic | 1,598 | 180 @ 5,500 | 195 @ 1,500 to 4,500 | 226 | 258 |
Ultimate Hybrid AWD | Hybrid Turbo 1.6L I4 | 6-speed automatic | 1,598 | 180 @ 5,500 | 195 @ 1,500 to 4,500 | 226 | 258 |
2022 Hyundai Tucson Powertrains In The United States
Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm | Torque (lb.-ft. @ rpm) | Total System Power (hp) | Total System Torque (lb.-ft.) |
---|---|---|---|---|---|---|---|
SE FWD | 2.5L I4 | 8-speed automatic | 2,497 | 187 @ 6,100 | 178 @ 4,000 | ||
SE AWD | 2.5L I4 | 8-speed automatic | 2,497 | 187 @ 6,100 | 178 @ 4,000 | ||
SEL FWD | 2.5L I4 | 8-speed automatic | 2,497 | 187 @ 6,100 | 178 @ 4,000 | ||
SEL AWD | 2.5L I4 | 8-speed automatic | 2,497 | 187 @ 6,100 | 178 @ 4,000 | ||
Blue HEV AWD | Hybrid Turbo 1.6L I4 | 6-speed automatic | 1,598 | 180 @ 5,500 | 195 @ 1,500 to 4,500 | 226 | 258 |
N Line FWD | 2.5L I4 | 8-speed automatic | 2,497 | 187 @ 6,100 | 178 @ 4,000 | ||
SEL Convenience HEV AWD | Hybrid Turbo 1.6L I4 | 6-speed automatic | 1,598 | 180 @ 5,500 | 195 @ 1,500 to 4,500 | 226 | 258 |
N Line AWD | 2.5L I4 | 8-speed automatic | 2,497 | 187 @ 6,100 | 178 @ 4,000 | ||
Limited FWD | 2.5L I4 | 8-speed automatic | 2,497 | 187 @ 6,100 | 178 @ 4,000 | ||
Limited AWD | 2.5L I4 | 8-speed automatic | 2,497 | 187 @ 6,100 | 178 @ 4,000 | ||
Limited HEV AWD | Hybrid Turbo 1.6L I4 | 6-speed automatic | 1,598 | 180 @ 5,500 | 195 @ 1,500 to 4,500 | 226 | 258 |
2022 Hyundai Tucson Fuel Economy In Canada
Trim Level | Motor | Transmission | Fuel Type | City L/100 km | Highway L/100 km | Combined L/100 km |
---|---|---|---|---|---|---|
Essential FWD | 2.5L I4 | 8-speed automatic | Regular | 9.1 | 7.1 | 8.2 |
Essential AWD | 2.5L I4 | 8-speed automatic | Regular | 9.9 | 8.0 | 9.0 |
Preferred FWD | 2.5L I4 | 8-speed automatic | Regular | 9.1 | 7.1 | 8.2 |
Preferred AWD | 2.5L I4 | 8-speed automatic | Regular | 9.9 | 8.0 | 9.0 |
Preferred AWD with Trend Package | 2.5L I4 | 8-speed automatic | Regular | 9.9 | 8.0 | 9.0 |
N Line AWD | 2.5L I4 | 8-speed automatic | Regular | 9.9 | 8.0 | 9.0 |
Luxury Hybrid AWD | Hybrid Turbo 1.6L I4 | 6-speed automatic | Regular | 6.3 | 6.6 | 6.4 |
Ultimate Hybrid AWD | Hybrid Turbo 1.6L I4 | 6-speed automatic | Regular | 6.3 | 6.6 | 6.4 |
2022 Hyundai Tucson Fuel Economy In The United States
Trim Level | Motor | Transmission | Fuel Type | City MPG | Highway MPG | Combined MPG |
---|---|---|---|---|---|---|
SE FWD | 2.5L I4 | 8-speed automatic | Regular | 26 | 33 | 29 |
SE AWD | 2.5L I4 | 8-speed automatic | Regular | 24 | 29 | 26 |
SEL FWD | 2.5L I4 | 8-speed automatic | Regular | 26 | 33 | 29 |
SEL AWD | 2.5L I4 | 8-speed automatic | Regular | 24 | 29 | 26 |
Blue HEV AWD | Hybrid Turbo 1.6L I4 | 6-speed automatic | Regular | 38 | 38 | 38 |
N Line FWD | 2.5L I4 | 8-speed automatic | Regular | 26 | 33 | 29 |
SEL Convenience HEV AWD | Hybrid Turbo 1.6L I4 | 6-speed automatic | Regular | 37 | 36 | 37 |
N Line AWD | 2.5L I4 | 8-speed automatic | Regular | 24 | 29 | 26 |
Limited FWD | 2.5L I4 | 8-speed automatic | Regular | 26 | 33 | 29 |
Limited AWD | 2.5L I4 | 8-speed automatic | Regular | 24 | 29 | 26 |
Limited HEV AWD | Hybrid Turbo 1.6L I4 | 6-speed automatic | Regular | 37 | 36 | 37 |
2022 Hyundai Tucson Competition
The 2022 Hyundai Tucson competes with the following models in the compact crossover category:
Chevrolet Equinox, Ford Bronco Sport, Ford Escape, GMC Terrain, Honda CR-V, Jeep Cherokee, Jeep Compass, Kia Sportage, Mazda CX-5, Mitsubishi Outlander, Nissan Rogue, Subaru Forester, Toyota RAV4, Volkswagen ID.4, Volkswagen Tiguan.