Key Figures
- Price range in Canada: $32,965 to $51,880
- Price range in the United States: $26,760 to $39,830
- Three engine choices with output ranging from 180 to 271 horsepower
- Combined fuel economy: 9.3 L/100 km to 11.5 L/100 km, 22 to 26 mpg
The 2021 Jeep Cherokee is a compact crossover utility vehicle offered in a plethora of trim levels, with multiple engine and drivetrain choices.
In Canada, the Cherokee is available in Sport, North, 80th Anniversary Edition, Altitude, Trailhawk, Limited, Trailhawk Elite and High Altitude trim levels. In the United States, the lineup consists of Latitude, Freedom, Latitude Plus, Altitude, Latitude LUX, 80th Anniversary Edition, Limited, Trailhawk and High Altitude. Some boast a sportier appearance, while others present a more luxurious look, and the Trailhawk is the only variant that wears Jeep’s Trail Rated badge.
A naturally aspirated, 2.4L four cylinder serves as the base engine with 180 horsepower, while a 3.2L V6 with 271 horsepower and a turbocharged 2.0L producing 270 horsepower are also available in select trim levels. All three are managed by a nine-speed automatic transmission. In Canada, only the base Sport trim can be specified with a front-wheel drivetrain, while the rest are equipped with a 4×4 system. In the U.S., almost every trim level is available in either FWD or 4×4 configurations.
Buyers can choose the either the Jeep Active Drive I or Active Drive II four-wheel drivetrain, while the Trailhawk gets a system called Jeep Active Drive Lock. The latter adds the Active Drive II’s low range and is paired with a mechanical locking differential as well as hill descent control with a selectable speed program.
Available appearance, comfort and convenience features in the 2021 Jeep Cherokee include LED headlights, a dual-pane sunroof, 17- to 19-inch wheels, rain-sensing windshield wipers, dual-zone climate control, a seven-inch digital driver instrument panel, leather or Nappa leather upholstery, heated and ventilated front seats, heated rear seats, a heated steering wheel, remote engine start, a nine-speaker Alpine sound system and an infotainment system with 8.4-inch touchscreen, navigation and SiriusXM. Advanced safety items consist of adaptive cruise control with stop and go, blind-spot monitoring, autonomous emergency braking, lane departure warning and lane keep assist.
2021 Jeep Cherokee Photo Gallery
2021 Jeep Cherokee Pricing In Canada
Trim Level | Motor | Transmission | MSRP | Freight & PDI | Net Price |
---|---|---|---|---|---|
Sport FWD | 2.4L I4 | 9-speed automatic | $32,965 | $1,895 | $34,860 |
Sport 4x4 | 2.4L I4 | 9-speed automatic | $35,465 | $1,895 | $37,360 |
Sport 4x4 | 3.2L V6 | 9-speed automatic | $37,460 | $1,895 | $39,355 |
North 4x4 | 2.4L I4 | 9-speed automatic | $39,465 | $1,895 | $41,360 |
North 4x4 | 3.2L V6 | 9-speed automatic | $41,460 | $1,895 | $43,355 |
80th Anniversary Edition 4x4 | 2.4L I4 | 9-speed automatic | $42,160 | $1,895 | $44,055 |
Altitude 4x4 | 3.2L V6 | 9-speed automatic | $42,665 | $1,895 | $44,560 |
Trailhawk 4x4 | 3.2L V6 | 9-speed automatic | $42,965 | $1,895 | $44,860 |
Altitude 4x4 | Turbo 2.0L I4 | 9-speed automatic | $43,660 | $1,895 | $45,555 |
Limited 4x4 | 3.2L V6 | 9-speed automatic | $43,715 | $1,895 | $45,610 |
80th Anniversary Edition 4x4 | 3.2L V6 | 9-speed automatic | $44,155 | $1,895 | $46,050 |
Limited 4x4 | Turbo 2.0L I4 | 9-speed automatic | $44,710 | $1,895 | $46,605 |
Trailhawk Elite 4x4 | 3.2L V6 | 9-speed automatic | $45,260 | $1,895 | $47,155 |
High Altitude 4x4 | 3.2L V6 | 9-speed automatic | $45,910 | $1,895 | $47,805 |
High Altitude 4x4 | Turbo 2.0L I4 | 9-speed automatic | $46,905 | $1,895 | $48,800 |
2021 Jeep Cherokee Pricing In The United States
Trim Level | Motor | Transmission | MSRP | Destination & Handling | Net Price |
---|---|---|---|---|---|
Latitude FWD | 2.4L I4 | 9-speed automatic | $26,760 | $1,495 | $28,255 |
Freedom FWD | 2.4L I4 | 9-speed automatic | $27,955 | $1,495 | $29,450 |
Latitude 4x4 | 2.4L I4 | 9-speed automatic | $28,260 | $1,495 | $29,755 |
Latitude Plus FWD | 2.4L I4 | 9-speed automatic | $29,075 | $1,495 | $30,570 |
Freedom 4x4 | 2.4L I4 | 9-speed automatic | $29,455 | $1,495 | $30,950 |
Altitude FWD | 2.4L I4 | 9-speed automatic | $30,270 | $1,495 | $31,765 |
Latitude Plus 4x4 | 2.4L I4 | 9-speed automatic | $30,575 | $1,495 | $32,070 |
Latitude LUX FWD | 3.2L V6 | 9-speed automatic | $30,595 | $1,495 | $32,090 |
Latitude LUX FWD | Turbo 2.0L I4 | 9-speed automatic | $31,290 | $1,495 | $32,785 |
Altitude 4x4 | 2.4L I4 | 9-speed automatic | $31,770 | $1,495 | $33,265 |
Latitude LUX 4x4 | 3.2L V6 | 9-speed automatic | $32,095 | $1,495 | $33,590 |
80th Anniversary Edition FWD | 3.2L V6 | 9-speed automatic | $32,775 | $1,495 | $34,270 |
Latitude LUX 4x4 | Turbo 2.0L I4 | 9-speed automatic | $32,790 | $1,495 | $34,285 |
80th Anniversary Edition FWD | Turbo 2.0L I4 | 9-speed automatic | $33,470 | $1,495 | $34,965 |
80th Anniversary Edition 4x4 | 3.2L V6 | 9-speed automatic | $34,275 | $1,495 | $35,770 |
Limited FWD | 3.2L V6 | 9-speed automatic | $34,500 | $1,495 | $35,995 |
80th Anniversary Edition 4x4 | Turbo 2.0L I4 | 9-speed automatic | $34,970 | $1,495 | $36,465 |
Limited FWD | Turbo 2.0L I4 | 9-speed automatic | $35,195 | $1,495 | $36,690 |
Trailhawk 4x4 | 3.2L V6 | 9-speed automatic | $35,800 | $1,495 | $37,295 |
Limited 4x4 | 3.2L V6 | 9-speed automatic | $36,000 | $1,495 | $37,495 |
Limited 4x4 | Turbo 2.0L I4 | 9-speed automatic | $36,695 | $1,495 | $38,190 |
High Altitude FWD | Turbo 2.0L I4 | 9-speed automatic | $37,190 | $1,495 | $38,685 |
High Altitude 4x4 | Turbo 2.0L I4 | 9-speed automatic | $38,690 | $1,495 | $40,185 |
2021 Jeep Cherokee Powertrains In Canada
Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) |
---|---|---|---|---|---|
Sport FWD | 2.4L I4 | 9-speed automatic | 2,360 | 180 @ 6,400 | 171 @ 4,600 |
Sport 4x4 | 2.4L I4 | 9-speed automatic | 2,360 | 180 @ 6,400 | 171 @ 4,600 |
Sport 4x4 | 3.2L V6 | 9-speed automatic | 3,239 | 271 @ 6,500 | 239 @ 4,400 |
North 4x4 | 2.4L I4 | 9-speed automatic | 2,360 | 180 @ 6,400 | 171 @ 4,600 |
North 4x4 | 3.2L V6 | 9-speed automatic | 3,239 | 271 @ 6,500 | 239 @ 4,400 |
80th Anniversary Edition 4x4 | 2.4L I4 | 9-speed automatic | 2,360 | 180 @ 6,400 | 171 @ 4,600 |
Altitude 4x4 | 3.2L V6 | 9-speed automatic | 3,239 | 271 @ 6,500 | 239 @ 4,400 |
Trailhawk 4x4 | 3.2L V6 | 9-speed automatic | 3,239 | 271 @ 6,500 | 239 @ 4,400 |
Altitude 4x4 | Turbo 2.0L I4 | 9-speed automatic | 1,995 | 270 @ 5,250 | 295 @ 3,000 to 4,500 |
Limited 4x4 | 3.2L V6 | 9-speed automatic | 3,239 | 271 @ 6,500 | 239 @ 4,400 |
80th Anniversary Edition 4x4 | 3.2L V6 | 9-speed automatic | 3,239 | 271 @ 6,500 | 239 @ 4,400 |
Limited 4x4 | Turbo 2.0L I4 | 9-speed automatic | 1,995 | 270 @ 5,250 | 295 @ 3,000 to 4,500 |
Trailhawk Elite 4x4 | 3.2L V6 | 9-speed automatic | 3,239 | 271 @ 6,500 | 239 @ 4,400 |
High Altitude 4x4 | 3.2L V6 | 9-speed automatic | 3,239 | 271 @ 6,500 | 239 @ 4,400 |
High Altitude 4x4 | Turbo 2.0L I4 | 9-speed automatic | 1,995 | 270 @ 5,250 | 295 @ 3,000 to 4,500 |
2021 Jeep Cherokee Powertrains In The United States
Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) |
---|---|---|---|---|---|
Latitude FWD | 2.4L I4 | 9-speed automatic | 2,360 | 180 @ 6,400 | 171 @ 4,600 |
Freedom FWD | 2.4L I4 | 9-speed automatic | 2,360 | 180 @ 6,400 | 171 @ 4,600 |
Latitude 4x4 | 2.4L I4 | 9-speed automatic | 2,360 | 180 @ 6,400 | 171 @ 4,600 |
Latitude Plus FWD | 2.4L I4 | 9-speed automatic | 2,360 | 180 @ 6,400 | 171 @ 4,600 |
Freedom 4x4 | 2.4L I4 | 9-speed automatic | 2,360 | 180 @ 6,400 | 171 @ 4,600 |
Altitude FWD | 2.4L I4 | 9-speed automatic | 2,360 | 180 @ 6,400 | 171 @ 4,600 |
Latitude Plus 4x4 | 2.4L I4 | 9-speed automatic | 2,360 | 180 @ 6,400 | 171 @ 4,600 |
Latitude LUX FWD | 3.2L V6 | 9-speed automatic | 3,239 | 271 @ 6,500 | 239 @ 4,400 |
Latitude LUX FWD | Turbo 2.0L I4 | 9-speed automatic | 1,995 | 270 @ 5,250 | 295 @ 3,000 to 4,500 |
Altitude 4x4 | 2.4L I4 | 9-speed automatic | 2,360 | 180 @ 6,400 | 171 @ 4,600 |
Latitude LUX 4x4 | 3.2L V6 | 9-speed automatic | 3,239 | 271 @ 6,500 | 239 @ 4,400 |
80th Anniversary Edition FWD | 3.2L V6 | 9-speed automatic | 3,239 | 271 @ 6,500 | 239 @ 4,400 |
Latitude LUX 4x4 | Turbo 2.0L I4 | 9-speed automatic | 1,995 | 270 @ 5,250 | 295 @ 3,000 to 4,500 |
80th Anniversary Edition FWD | Turbo 2.0L I4 | 9-speed automatic | 1,995 | 270 @ 5,250 | 295 @ 3,000 to 4,500 |
80th Anniversary Edition 4x4 | 3.2L V6 | 9-speed automatic | 3,239 | 271 @ 6,500 | 239 @ 4,400 |
Limited FWD | 3.2L V6 | 9-speed automatic | 3,239 | 271 @ 6,500 | 239 @ 4,400 |
80th Anniversary Edition 4x4 | Turbo 2.0L I4 | 9-speed automatic | 1,995 | 270 @ 5,250 | 295 @ 3,000 to 4,500 |
Limited FWD | Turbo 2.0L I4 | 9-speed automatic | 1,995 | 270 @ 5,250 | 295 @ 3,000 to 4,500 |
Trailhawk 4x4 | 3.2L V6 | 9-speed automatic | 3,239 | 271 @ 6,500 | 239 @ 4,400 |
Limited 4x4 | 3.2L V6 | 9-speed automatic | 3,239 | 271 @ 6,500 | 239 @ 4,400 |
Limited 4x4 | Turbo 2.0L I4 | 9-speed automatic | 1,995 | 270 @ 5,250 | 295 @ 3,000 to 4,500 |
High Altitude FWD | Turbo 2.0L I4 | 9-speed automatic | 1,995 | 270 @ 5,250 | 295 @ 3,000 to 4,500 |
High Altitude 4x4 | Turbo 2.0L I4 | 9-speed automatic | 1,995 | 270 @ 5,250 | 295 @ 3,000 to 4,500 |
2021 Jeep Cherokee Fuel Economy In Canada
Trim Level | Motor | Transmission | Fuel Type | City L/100 km | Highway L/100 km | Combined L/100 km |
---|---|---|---|---|---|---|
Sport FWD | 2.4L I4 | 9-speed automatic | Regular | 10.8 | 7.5 | 9.3 |
Sport 4x4 | 2.4L I4 | 9-speed automatic | Regular | 11.2 | 8.0 | 9.8 |
Sport 4x4 | 3.2L V6 | 9-speed automatic | Regular | 12.2 | 8.6 | 10.6 |
North 4x4 | 2.4L I4 | 9-speed automatic | Regular | 11.2 | 8.0 | 9.8 |
North 4x4 | 3.2L V6 | 9-speed automatic | Regular | 12.2 | 8.6 | 10.6 |
80th Anniversary Edition 4x4 | 2.4L I4 | 9-speed automatic | Regular | 11.2 | 8.0 | 9.8 |
Altitude 4x4 | 3.2L V6 | 9-speed automatic | Regular | 12.2 | 8.6 | 10.6 |
Trailhawk 4x4 | 3.2L V6 | 9-speed automatic | Regular | 12.9 | 9.7 | 11.5 |
Altitude 4x4 | Turbo 2.0L I4 | 9-speed automatic | Regular | 11.2 | 8.0 | 9.8 |
Limited 4x4 | 3.2L V6 | 9-speed automatic | Regular | 12.2 | 8.6 | 10.6 |
80th Anniversary Edition 4x4 | 3.2L V6 | 9-speed automatic | Regular | 12.2 | 8.6 | 10.6 |
Limited 4x4 | Turbo 2.0L I4 | 9-speed automatic | Regular | 11.2 | 8.0 | 9.8 |
Trailhawk Elite 4x4 | 3.2L V6 | 9-speed automatic | Regular | 12.9 | 9.7 | 11.5 |
High Altitude 4x4 | 3.2L V6 | 9-speed automatic | Regular | 12.2 | 8.6 | 10.6 |
High Altitude 4x4 | Turbo 2.0L I4 | 9-speed automatic | Regular | 11.2 | 8.0 | 9.8 |
2021 Jeep Cherokee Fuel Economy In The United States
Trim Level | Motor | Transmission | Fuel Type | City MPG | Highway MPG | Combined MPG |
---|---|---|---|---|---|---|
Latitude FWD | 2.4L I4 | 9-speed automatic | Regular | 22 | 31 | 25 |
Freedom FWD | 2.4L I4 | 9-speed automatic | Regular | 22 | 31 | 25 |
Latitude 4x4 | 2.4L I4 | 9-speed automatic | Regular | 21 | 29 | 24 |
Latitude Plus FWD | 2.4L I4 | 9-speed automatic | Regular | 22 | 31 | 25 |
Freedom 4x4 | 2.4L I4 | 9-speed automatic | Regular | 21 | 29 | 24 |
Altitude FWD | 2.4L I4 | 9-speed automatic | Regular | 22 | 31 | 25 |
Latitude Plus 4x4 | 2.4L I4 | 9-speed automatic | Regular | 21 | 29 | 24 |
Latitude LUX FWD | 3.2L V6 | 9-speed automatic | Regular | 20 | 29 | 23 |
Latitude LUX FWD | Turbo 2.0L I4 | 9-speed automatic | Regular | 23 | 31 | 26 |
Altitude 4x4 | 2.4L I4 | 9-speed automatic | Regular | 21 | 29 | 24 |
Latitude LUX 4x4 | 3.2L V6 | 9-speed automatic | Regular | 19 | 27 | 22 |
80th Anniversary Edition FWD | 3.2L V6 | 9-speed automatic | Regular | 20 | 29 | 23 |
Latitude LUX 4x4 | Turbo 2.0L I4 | 9-speed automatic | Regular | 21 | 29 | 24 |
80th Anniversary Edition FWD | Turbo 2.0L I4 | 9-speed automatic | Regular | 23 | 31 | 26 |
80th Anniversary Edition 4x4 | 3.2L V6 | 9-speed automatic | Regular | 19 | 27 | 22 |
Limited FWD | 3.2L V6 | 9-speed automatic | Regular | 20 | 29 | 23 |
80th Anniversary Edition 4x4 | Turbo 2.0L I4 | 9-speed automatic | Regular | 21 | 29 | 24 |
Limited FWD | Turbo 2.0L I4 | 9-speed automatic | Regular | 23 | 31 | 26 |
Trailhawk 4x4 | 3.2L V6 | 9-speed automatic | Regular | 18 | 24 | 21 |
Limited 4x4 | 3.2L V6 | 9-speed automatic | Regular | 19 | 27 | 22 |
Limited 4x4 | Turbo 2.0L I4 | 9-speed automatic | Regular | 21 | 29 | 24 |
High Altitude FWD | Turbo 2.0L I4 | 9-speed automatic | Regular | 23 | 31 | 26 |
High Altitude 4x4 | Turbo 2.0L I4 | 9-speed automatic | Regular | 21 | 29 | 24 |
2021 Jeep Cherokee Competition
The 2021 Jeep Cherokee competes with the following models in the compact crossover category:
Chevrolet Equinox, Ford Bronco Sport, Ford Escape, GMC Terrain, Honda CR-V, Hyundai Tucson, Jeep Compass, Kia Sportage, Mazda CX-5, Mitsubishi Outlander, Nissan Rogue, Subaru Forester, Toyota RAV4, Volkswagen ID.4, Volkswagen Tiguan.