The 2024 Kia Soul ushers in the fifth model year for the third-generation model, representing the brand’s entry-level crossover in the United States and Canada.
As is the case with its competitors, the Soul seeks to attract young urban consumers with a sophisticated design, plenty of on-board tech and a cheery character, all at an affordable price.
2024 Kia Soul Changes and Updates
After receiving a mid-cycle refresh for the 2023 model year, the Soul soldiers on with very minor changes. In the U.S. market, a new EX Designer Package is available, adding 18-inch alloy wheels, cloth and simulated leather seat upholstery and an Umber interior color scheme.
In addition, the Soul’s smart key, if equipped, now goes into sleep mode 40 seconds after the vehicle was locked in order to prevent hackers from duplicating the key’s frequency.
In Canada, the fully electric Kia Soul EV was offered up until the 2023 model year, but it’s discontinued. The Soul EV left the U.S. market after the 2019 model year, before the new-generation appeared.
2024 Kia Soul Trim Levels and Pricing
In the United States, the Soul is available in LX, S, GT-Line and EX trim levels, while the Canadian market gets LX, EX, EX+, EX Premium and GT-Line Limited variants.
Every 2024 Kia Soul is equipped with a naturally aspirated 2.0L four-cylinder engine that develops 147 horsepower and 132 pound-feet of torque, managed by a continuously variable automatic transmission, or what the brand calls the IVT (for Intelligent Variable Transmission). A front-wheel drivetrain is standard.
| USA | Engine | Trans | Drive | MSRP | Freight & PDI | Dealer Fees | Net Price |
|---|---|---|---|---|---|---|---|
| LX | 2.0L I4 | CVT | FWD | $20,190 | $1,375 | $21,565 | |
| S | 2.0L I4 | CVT | FWD | $22,690 | $1,375 | $24,065 | |
| GT-Line | 2.0L I4 | CVT | FWD | $23,790 | $1,375 | $25,165 | |
| EX | 2.0L I4 | CVT | FWD | $24,490 | $1,375 | $25,865 |
| Canada | Engine | Trans | Drive | MSRP | Freight & PDI | A/C Tax | Dealer Fees | Net Price |
|---|---|---|---|---|---|---|---|---|
| LX | 2.0L I4 | CVT | FWD | $22,795 | $1,900 | $100 | $599 | $25,394 |
| EX | 2.0L I4 | CVT | FWD | $24,695 | $1,900 | $100 | $599 | $27,294 |
| EX+ | 2.0L I4 | CVT | FWD | $25,495 | $1,900 | $100 | $599 | $28,094 |
| EX Premium | 2.0L I4 | CVT | FWD | $27,395 | $1,900 | $100 | $599 | $29,994 |
| GT-Line Limited | 2.0L I4 | CVT | FWD | $29,695 | $1,900 | $100 | $599 | $32,294 |
2024 Kia Soul Specifications
| Canada | LX | EX | EX+ | EX Premium | GT-Line Limited |
|---|---|---|---|---|---|
| Engine | 2.0L I4 | 2.0L I4 | 2.0L I4 | 2.0L I4 | 2.0L I4 |
| Transmission | CVT | CVT | CVT | CVT | CVT |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| Output (hp @ rpm) | 147 @ 6,200 | 147 @ 6,200 | 147 @ 6,200 | 147 @ 6,200 | 147 @ 6,200 |
| Torque (lb-ft @ rpm) | 132 @ 4,500 | 132 @ 4,500 | 132 @ 4,500 | 132 @ 4,500 | 132 @ 4,500 |
| City/Highway/Combined Fuel Economy (L/100 km) | 8.5 / 7.0 / 7.8 | 8.5 / 7.0 / 7.8 | 8.5 / 7.0 / 7.8 | 8.5 / 7.0 / 7.8 | 8.5 / 7.0 / 7.8 |
| Required Fuel | Regular | Regular | Regular | Regular | Regular |
| Standard Wheels and Tires | 205/60R16 | 205/60R16 | 215/55R17 | 235/45R18 | 235/45R18 |
| Turning Diameter, Curb-to-Curb (m) | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
| Wheelbase (mm) | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
| Length (mm) | 4,195 | 4,195 | 4,195 | 4,195 | 4,195 |
| Width Excluding Mirrors (mm) | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
| Height (mm) | 1,600 | 1,600 | 1,600 | 1,615 | 1,615 |
| Ground Clearance (mm) | 170 | 170 | 170 | 170 | 170 |
| Approach/Breakover/Departure Angles (degrees) | NA / NA / NA | NA / NA / NA | NA / NA / NA | NA / NA / NA | NA / NA / NA |
| Headroom Front/Rear (mm) | 1,013 / 1,003 | 1,013 / 1,003 | 973 / 1,003 | 973 / 1,003 | 973 / 1,003 |
| Legroom Front/Rear (mm) | 1,044 / 985 | 1,044 / 985 | 1,044 / 985 | 1,044 / 985 | 1,044 / 985 |
| Shoulder Room Front/Rear (mm) | 1,410 / 1,390 | 1,410 / 1,390 | 1,410 / 1,390 | 1,410 / 1,390 | 1,410 / 1,390 |
| Hip Room Front/Rear (mm) | 1,360 / 1,340 | 1,360 / 1,340 | 1,360 / 1,340 | 1,360 / 1,340 | 1,360 / 1,340 |
| Cargo Volume Min/Max (L) | 663 / 1,758 | 663 / 1,758 | 663 / 1,758 | 663 / 1,758 | 663 / 1,758 |
| Curb Weight (kg) | 1,310 | 1,310 | 1,310 | 1,390 | 1,390 |
| Towing Capacity (kg) | 0 | 0 | 0 | 0 | 0 |
| Canada | LX | EX | EX+ | EX Premium | GT-Line Limited |
|---|---|---|---|---|---|
| Engine | 2.0L I4 | 2.0L I4 | 2.0L I4 | 2.0L I4 | 2.0L I4 |
| Transmission | CVT | CVT | CVT | CVT | CVT |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| Output (hp @ rpm) | 147 @ 6,200 | 147 @ 6,200 | 147 @ 6,200 | 147 @ 6,200 | 147 @ 6,200 |
| Torque (lb-ft @ rpm) | 132 @ 4,500 | 132 @ 4,500 | 132 @ 4,500 | 132 @ 4,500 | 132 @ 4,500 |
| City/Highway/Combined Fuel Economy (L/100 km) | 8.5 / 7.0 / 7.8 | 8.5 / 7.0 / 7.8 | 8.5 / 7.0 / 7.8 | 8.5 / 7.0 / 7.8 | 8.5 / 7.0 / 7.8 |
| Required Fuel | Regular | Regular | Regular | Regular | Regular |
| Standard Wheels and Tires | 205/60R16 | 205/60R16 | 215/55R17 | 235/45R18 | 235/45R18 |
| Turning Diameter, Curb-to-Curb (m) | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
| Wheelbase (mm) | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
| Length (mm) | 4,195 | 4,195 | 4,195 | 4,195 | 4,195 |
| Width Excluding Mirrors (mm) | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
| Height (mm) | 1,600 | 1,600 | 1,600 | 1,615 | 1,615 |
| Ground Clearance (mm) | 170 | 170 | 170 | 170 | 170 |
| Approach/Breakover/Departure Angles (degrees) | NA / NA / NA | NA / NA / NA | NA / NA / NA | NA / NA / NA | NA / NA / NA |
| Headroom Front/Rear (mm) | 1,013 / 1,003 | 1,013 / 1,003 | 973 / 1,003 | 973 / 1,003 | 973 / 1,003 |
| Legroom Front/Rear (mm) | 1,044 / 985 | 1,044 / 985 | 1,044 / 985 | 1,044 / 985 | 1,044 / 985 |
| Shoulder Room Front/Rear (mm) | 1,410 / 1,390 | 1,410 / 1,390 | 1,410 / 1,390 | 1,410 / 1,390 | 1,410 / 1,390 |
| Hip Room Front/Rear (mm) | 1,360 / 1,340 | 1,360 / 1,340 | 1,360 / 1,340 | 1,360 / 1,340 | 1,360 / 1,340 |
| Cargo Volume Min/Max (L) | 663 / 1,758 | 663 / 1,758 | 663 / 1,758 | 663 / 1,758 | 663 / 1,758 |
| Curb Weight (kg) | 1,310 | 1,310 | 1,310 | 1,390 | 1,390 |
| Towing Capacity (kg) | 0 | 0 | 0 | 0 | 0 |
2024 Kia Soul Warranty Coverage
In the United States, the 2024 Kia Soul is covered by a 5-year/60,000-mile Comprehensive Limited Warranty (whichever comes first) and a 10-year/100,000-mile Powertrain Limited Warranty. A 5-year/100,000-mile Rust Perforation Limited Warranty is also included.
In Canada, the 2024 Kia Soul is covered by a 5-year/100,000 km Comprehensive Limited Warranty (whichever comes first) and a 5-year/100,000 km Powertrain Limited Warranty. In addition, the Soul is backed by a 5-year/unlimited km Rust Perforation Limited Warranty.
24-hour roadside assistance is offered on the Soul for 5 years or 60,000 miles in the United States, and for 5 years and unlimited km in Canada, whichever comes first.
What the 2024 Kia Soul Does Well
- The Soul’s cabin is spacious, greatly aided by its tall roofline and straight-up seating positions. Maximum cargo space is also tops in the urban crossover segment.
- With its tall glass surface, narrow turning circle and squared-off proportions, the Soul is perfect for squirting through traffic and parking at the shopping mall.
- The Soul leads the segment for horsepower, though the Chevrolet Trax and Buick Envista offer more torque. No crossover in this particular group can be considered exhilarating to drive, but the Kia isn’t boring.
- For the asking price, the Kia Soul includes a fair amount of standard features, such as automatic high beams, a height-adjustable driver’s seat, 60/40 split-folding rear seatbacks, cruise control, emergency braking with pedestrian detection, lane keep assist, driver attention warning , an infotainment system with an eight-inch touchscreen, Apple CarPlay/Android Auto integration and a six-speaker audio system. LED exterior lighting, 18-inch alloy wheels, a power sunroof, leatherette upholstery, heated front seats, dual-zone climate control, an intelligent key, a Harman/Kardon stereo and blind spot monitoring are all available as well. In Canada, heated front seats are equipped as standard while a heated steering is optional.
What the 2024 Kia Soul Doesn’t Do Well
- Due to its relatively short wheelbase and small-car architecture, the Soul’s ride quality isn’t great.
- The Soul’s rear pillars are quite wide, which reduces outward visibility.
- As in many Kia and Hyundai products, the lane keep assist feature is over-sensitive, constantly correcting our trajectory. The steering wheel squirming in our hands becomes irritating to the point where we simply shut off the system, which defeats the purpose of offering it in the first place.
- There’s a fair amount of engine noise, especially under hard acceleration, when we’re merging on a busy highway, for example. It’s definitely not a deal-breaker, and a trait that’s largely spread across the segment—aside from the fully electric, Canada-only 2024 Mazda MX-30.
2024 Kia Soul Competition
The Kia Soul competes with the Buick Envista, the Chevrolet Trax, the Hyundai Venue, the Mazda MX-30 and the Nissan Kicks.







