Key Figures
- Price range in Canada: $25,795 to $40,245
- Price range in the United States: $24,090 to $35,645
- Two engine choices with output ranging from 181 to 240 horsepower
- Combined fuel economy: 9.0 L/100 km to 11.0 L/100 km, 21 to 26 mpg
The 2021 Kia Sportage is a compact five-passenger crossover vehicle available in several trim levels, with two powertrain choices as well as front-wheel and all-wheel drivetrains.
Most trim levels are equipped with a naturally aspirated, 2.4L four-cylinder engine that produces 181 horsepower, mated to a six-speed automatic transmission. The SX and SX Turbo trims benefit from a turbocharged 2.0L inline-four with 240 horsepower in FWD configuration, and 237 horsepower with AWD, but also feature a sport-tuned suspension, 19-inch alloy wheels and wheel-mounted paddle shifters.
Speaking of all-wheel drive, it’s optional on every trim of the 2021 Kia Sportage in the U.S., and standard on all but the base trim level in Canada. Called Dynamax, this AWD setup is described as being “the first continuous and fully active AWD coupling” by Magna, the company that builds it supplies it to Kia. In short, the system favours the front wheels in normal driving conditions, but constantly monitors driving conditions and varies torque split between the front and rear axles, claiming to be better than a regular, reactive AWD setup. There’s also a 50-50 lock button that the driver can push, which sets a fixed equal torque split at low speeds.
In Canada, the Sportage is available in LX FWD, LX, LX S, EX S, EX Premium S and SX trim levels. A plethora of variants are offered in the United States, including LX, S, EX, S Nightfall Edition Package, Nightfall Edition Premium Package, EX Technology and SX Turbo.
Available appearance, comfort and convenience features in the 2021 Kia Sportage include LED headlights and fog lamps, a windshield wiper de-icer, power-folding outside mirrors, a power tailgate, a power panoramic sunroof, power-adjustable front seats, heated and ventilated front seats, a heated steering wheel, dual-zone climate control, wireless phone charging, a 320-watt Harman/Kardon sound system as well as an infotainment system with eight-inch touchscreen, Apple CarPlay and Android Auto integration and UVO telematics.
A bunch of advanced safety features are also offered, such as adaptive cruise control with stop and go, rear and rear park sonar, blind-spot monitoring, rear cross-traffic alert, driver attention warning, lane departure warning and lane keep assist, high beam assist and autonomous emergency braking with pedestrian detection.
2021 Kia Sportage Photo Gallery
2021 Kia Sportage Pricing In Canada
Trim Level | Motor | Transmission | MSRP | Freight & PDI | Net Price |
---|---|---|---|---|---|
LX FWD | 2.4L I4 | 6-speed automatic | $25,795 | $1,850 | $27,645 |
LX AWD | 2.4L I4 | 6-speed automatic | $27,795 | $1,850 | $29,645 |
LX S AWD | 2.4L I4 | 6-speed automatic | $29,295 | $1,850 | $31,145 |
EX S AWD | 2.4L I4 | 6-speed automatic | $32,695 | $1,850 | $34,545 |
EX Premium S AWD | 2.4L I4 | 6-speed automatic | $35,595 | $1,850 | $37,445 |
SX AWD | Turbo 2.0L I4 | 6-speed automatic | $39,995 | $1,850 | $41,845 |
2021 Kia Sportage Pricing In The United States
Trim Level | Motor | Transmission | MSRP | Destination & Handling | Net Price |
---|---|---|---|---|---|
LX FWD | 2.4L I4 | 6-speed automatic | $24,090 | $1,175 | $25,265 |
LX AWD | 2.4L I4 | 6-speed automatic | $25,590 | $1,175 | $26,765 |
S FWD | 2.4L I4 | 6-speed automatic | $26,590 | $1,175 | $27,765 |
EX FWD | 2.4L I4 | 6-speed automatic | $27,390 | $1,175 | $28,565 |
S Nightfall Edition Package FWD | 2.4L I4 | 6-speed automatic | $28,190 | $1,175 | $29,365 |
S AWD | 2.4L I4 | 6-speed automatic | $28,290 | $1,175 | $29,465 |
EX AWD | 2.4L I4 | 6-speed automatic | $28,890 | $1,175 | $30,065 |
S Nightfall Edition Package AWD | 2.4L I4 | 6-speed automatic | $29,790 | $1,175 | $30,965 |
S Nightfall Edition Premium Package FWD | 2.4L I4 | 6-speed automatic | $30,190 | $1,175 | $31,365 |
S Nightfall Edition Premium Package AWD | 2.4L I4 | 6-speed automatic | $31,590 | $1,175 | $32,765 |
EX Technology Package FWD | 2.4L I4 | 6-speed automatic | $31,950 | $1,175 | $33,125 |
EX Technology Package AWD | 2.4L I4 | 6-speed automatic | $33,450 | $1,175 | $34,625 |
SX Turbo FWD | Turbo 2.0L I4 | 6-speed automatic | $33,750 | $1,175 | $34,925 |
SX Turbo AWD | Turbo 2.0L I4 | 6-speed automatic | $35,250 | $1,175 | $36,425 |
2021 Kia Sportage Powertrains In Canada
Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) |
---|---|---|---|---|---|
LX FWD | 2.4L I4 | 6-speed automatic | 2,359 | 181 @ 6,000 | 175 @ 4,000 |
LX AWD | 2.4L I4 | 6-speed automatic | 2,359 | 181 @ 6,000 | 175 @ 4,000 |
LX S AWD | 2.4L I4 | 6-speed automatic | 2,359 | 181 @ 6,000 | 175 @ 4,000 |
EX S AWD | 2.4L I4 | 6-speed automatic | 2,359 | 181 @ 6,000 | 175 @ 4,000 |
EX Premium S AWD | 2.4L I4 | 6-speed automatic | 2,359 | 181 @ 6,000 | 175 @ 4,000 |
SX AWD | Turbo 2.0L I4 | 6-speed automatic | 1,998 | 237 @ 6,000 | 260 @ 1,450 to 3,500 |
2021 Kia Sportage Powertrains In The United States
Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) |
---|---|---|---|---|---|
LX FWD | 2.4L I4 | 6-speed automatic | 2,359 | 181 @ 6,000 | 175 @ 4,000 |
LX AWD | 2.4L I4 | 6-speed automatic | 2,359 | 181 @ 6,000 | 175 @ 4,000 |
S FWD | 2.4L I4 | 6-speed automatic | 2,359 | 181 @ 6,000 | 175 @ 4,000 |
EX FWD | 2.4L I4 | 6-speed automatic | 2,359 | 181 @ 6,000 | 175 @ 4,000 |
S Nightfall Edition Package FWD | 2.4L I4 | 6-speed automatic | 2,359 | 181 @ 6,000 | 175 @ 4,000 |
S AWD | 2.4L I4 | 6-speed automatic | 2,359 | 181 @ 6,000 | 175 @ 4,000 |
EX AWD | 2.4L I4 | 6-speed automatic | 2,359 | 181 @ 6,000 | 175 @ 4,000 |
S Nightfall Edition Package AWD | 2.4L I4 | 6-speed automatic | 2,359 | 181 @ 6,000 | 175 @ 4,000 |
S Nightfall Edition Premium Package FWD | 2.4L I4 | 6-speed automatic | 2,359 | 181 @ 6,000 | 175 @ 4,000 |
S Nightfall Edition Premium Package AWD | 2.4L I4 | 6-speed automatic | 2,359 | 181 @ 6,000 | 175 @ 4,000 |
EX Technology Package FWD | 2.4L I4 | 6-speed automatic | 2,359 | 181 @ 6,000 | 175 @ 4,000 |
EX Technology Package AWD | 2.4L I4 | 6-speed automatic | 2,359 | 181 @ 6,000 | 175 @ 4,000 |
SX Turbo FWD | Turbo 2.0L I4 | 6-speed automatic | 1,998 | 240 @ 6,000 | 260 @ 1,450 to 3,500 |
SX Turbo AWD | Turbo 2.0L I4 | 6-speed automatic | 1,998 | 237 @ 6,000 | 260 @ 1,450 to 3,500 |
2021 Kia Sportage Fuel Economy In Canada
Trim Level | Motor | Transmission | Fuel Type | City L/100 km | Highway L/100 km | Combined L/100 km |
---|---|---|---|---|---|---|
LX FWD | 2.4L I4 | 6-speed automatic | Regular | 10.1 | 7.6 | 9.0 |
LX AWD | 2.4L I4 | 6-speed automatic | Regular | 10.7 | 9.0 | 10.0 |
LX S AWD | 2.4L I4 | 6-speed automatic | Regular | 10.7 | 9.0 | 10.0 |
EX S AWD | 2.4L I4 | 6-speed automatic | Regular | 10.7 | 9.0 | 10.0 |
EX Premium S AWD | 2.4L I4 | 6-speed automatic | Regular | 10.7 | 9.0 | 10.0 |
SX AWD | Turbo 2.0L I4 | 6-speed automatic | Regular | 12.1 | 9.6 | 11.0 |
2021 Kia Sportage Fuel Economy In The United States
Trim Level | Motor | Transmission | Fuel Type | City MPG | Highway MPG | Combined MPG |
---|---|---|---|---|---|---|
LX FWD | 2.4L I4 | 6-speed automatic | Regular | 23 | 30 | 26 |
LX AWD | 2.4L I4 | 6-speed automatic | Regular | 21 | 25 | 23 |
S FWD | 2.4L I4 | 6-speed automatic | Regular | 23 | 30 | 26 |
EX FWD | 2.4L I4 | 6-speed automatic | Regular | 23 | 30 | 26 |
S Nightfall Edition Package FWD | 2.4L I4 | 6-speed automatic | Regular | 23 | 30 | 26 |
S AWD | 2.4L I4 | 6-speed automatic | Regular | 21 | 25 | 23 |
EX AWD | 2.4L I4 | 6-speed automatic | Regular | 21 | 25 | 23 |
S Nightfall Edition Package AWD | 2.4L I4 | 6-speed automatic | Regular | 21 | 25 | 23 |
S Nightfall Edition Premium Package FWD | 2.4L I4 | 6-speed automatic | Regular | 23 | 30 | 26 |
S Nightfall Edition Premium Package AWD | 2.4L I4 | 6-speed automatic | Regular | 21 | 25 | 23 |
EX Technology Package FWD | 2.4L I4 | 6-speed automatic | Regular | 23 | 30 | 26 |
EX Technology Package AWD | 2.4L I4 | 6-speed automatic | Regular | 21 | 25 | 23 |
SX Turbo FWD | Turbo 2.0L I4 | 6-speed automatic | Regular | 20 | 28 | 23 |
SX Turbo AWD | Turbo 2.0L I4 | 6-speed automatic | Regular | 19 | 24 | 21 |
2021 Kia Sportage Competition
The 2021 Kia Sportage competes with the following models in the compact crossover category:
Chevrolet Equinox, Ford Bronco Sport, Ford Escape, GMC Terrain, Honda CR-V, Hyundai Tucson, Jeep Cherokee, Jeep Compass, Mazda CX-5, Mitsubishi Outlander, Nissan Rogue, Subaru Forester, Toyota RAV4, Volkswagen ID.4, Volkswagen Tiguan.