Key Figures
- Price range in Canada: $28,600 to $43,550 (2021 model)
- Price range in Canada: $28,950 to $43,200 (2021.5 model)
- Price range in the United States: $25,370 to $38,100
- Two engine choices with output ranging from 187 to 250 horsepower
- Combined fuel economy: 8.5 L/100 km to 9.8 L/100 km, 24 to 28 mpg
The 2021 Mazda CX-5 is a five-passenger compact crossover that’s available in several trim levels, with two engine and two drivetrain options.
In Canada, the CX-5 is available in GX, GS, Kuro Edition, GT, GT Turbo, Signature and 100th Anniversary trim levels. The GX and GS can be specified with either front-wheel or all-wheel drive, while the rest include AWD as standard. The slightly updated 2021.5 Mazda CX-5 has appeared in Canada as well, which rounds up the trim levels as the 2021 model, except for the 100th Anniversary edition.
In the United States, the lineup consists of Sport, Touring, Carbon Edition, Grand Touring, Carbon Edition Turbo, Grand Touring Reserve and Signature trims. All except the last two are offered in either FWD or AWD configuration, while the latter is standard on the Grand Touring Reserve and the Signature.
The 2021 Mazda CX-5 is equipped with a naturally aspirated 2.5L four-cylinder engine that develops 187 horsepower, along with a six-speed automatic transmission. Uplevel trims receive a turbocharged 2.5L four that develops 227 horsepower with regular fuel, and 250 horsepower with 93-octane premium fuel.
For the 2021 model year, the Japanese brand added the Kuro Edition and Carbon Edition variants, which have different names across the two countries, but are pretty similar. Painted in exclusive Polymetal Grey Metallic (Jet Black Mica is also available in Canada), these special-edition CX-5s also boast gloss black mirror caps, 19-inch black alloy wheels, Garnet Red leather upholstery (Black is also available in Canada), red contrast stitching and black honeycomb interior trim. Canada is also treated to a 100th Anniversary Edition, which combines the Signature’s equipment list with Snowflake White Pearl paint, Garnet Red leather seating, red floor mats and badging.
Available appearance, comfort and convenience features include 17- to 19-inch wheels, a power sunroof, power-folding mirrors, LED headlights and fog lamps, a windshield wiper de-icer, dual-zone climate control, a power liftgate, leatherette with suede or Nappa leather upholstery, heated and ventilated front seats, heated rear seats, a heated steering wheel and genuine wood trim. A Mazda Connect infotainment system with eight-inch touchscreen is standard in Canada for the 2021 model, while the U.S. market and the Canadian-spec 2021.5 CX-5 get a new 10.25-inch screen and MyMazda remote app services.
The safety feature list includes a 360-degree camera system, front and rear park sonar, blind-spot monitoring, rear cross-traffic alert, autonomous emergency braking with pedestrian detection, adaptive cruise control with stop and go function, lane departure warning and lane keep assist as well as automatic high beams.
2021 Mazda CX-5 Photo Gallery
2021 Mazda CX-5 Pricing In Canada
| Trim Level | Motor | Transmission | MSRP | Freight & PDI | Net Price |
|---|---|---|---|---|---|
| GX FWD | 2.5L I4 | 6-speed automatic | $28,600 | $1,950 | $30,550 |
| GX AWD | 2.5L I4 | 6-speed automatic | $30,100 | $1,950 | $32,050 |
| GS FWD | 2.5L I4 | 6-speed automatic | $31,750 | $1,950 | $33,700 |
| GS AWD | 2.5L I4 | 6-speed automatic | $33,250 | $1,950 | $35,200 |
| GS Comfort Package AWD | 2.5L I4 | 6-speed automatic | $34,750 | $1,950 | $36,700 |
| Kuro AWD | 2.5L I4 | 6-speed automatic | $36,550 | $1,950 | $38,500 |
| GT AWD | 2.5L I4 | 6-speed automatic | $37,950 | $1,950 | $39,900 |
| GT Turbo AWD | Turbo 2.5L I4 | 6-speed automatic | $39,950 | $1,950 | $41,900 |
| Signature AWD | Turbo 2.5L I4 | 6-speed automatic | $42,200 | $1,950 | $44,150 |
| 100th Anniversary | Turbo 2.5L I4 | 6-speed automatic | $43,550 | $1,950 | $45,500 |
2021.5 Mazda CX-5 Pricing in Canada
| Trim Level | Motor | Transmission | MSRP | Freight & PDI | Net Price |
|---|---|---|---|---|---|
| GX FWD | 2.5L I4 | 6-speed automatic | $28,950 | $1,950 | $30,900 |
| GX AWD | 2.5L I4 | 6-speed automatic | $30,450 | $1,950 | $32,400 |
| GS FWD | 2.5L I4 | 6-speed automatic | $32,150 | $1,950 | $34,100 |
| GS AWD | 2.5L I4 | 6-speed automatic | $33,650 | $1,950 | $35,600 |
| GS Comfort Package AWD | 2.5L I4 | 6-speed automatic | $35,150 | $1,950 | $37,100 |
| Kuro AWD | 2.5L I4 | 6-speed automatic | $36,950 | $1,950 | $38,900 |
| GT AWD | 2.5L I4 | 6-speed automatic | $38,350 | $1,950 | $40,300 |
| GT Turbo AWD | Turbo 2.5L I4 | 6-speed automatic | $40,500 | $1,950 | $42,450 |
| Signature AWD | Turbo 2.5L I4 | 6-speed automatic | $42,750 | $1,950 | $44,700 |
2021 Mazda CX-5 Pricing In The United States
| Trim Level | Motor | Transmission | MSRP | Destination & Handling | Net Price |
|---|---|---|---|---|---|
| Sport FWD | 2.5L I4 | 6-speed automatic | $25,370 | $1,175 | $26,545 |
| Sport AWD | 2.5L I4 | 6-speed automatic | $26,770 | $1,175 | $27,945 |
| Touring FWD | 2.5L I4 | 6-speed automatic | $27,110 | $1,175 | $28,285 |
| Touring AWD | 2.5L I4 | 6-speed automatic | $28,510 | $1,175 | $29,685 |
| Carbon Edition FWD | 2.5L I4 | 6-speed automatic | $28,955 | $1,175 | $30,130 |
| Carbon Edition AWD | 2.5L I4 | 6-speed automatic | $30,355 | $1,175 | $31,530 |
| Grand Touring FWD | 2.5L I4 | 6-speed automatic | $30,560 | $1,175 | $31,735 |
| Carbon Edition Turbo FWD | Turbo 2.5L I4 | 6-speed automatic | $30,760 | $1,175 | $31,935 |
| Grand Touring AWD | 2.5L I4 | 6-speed automatic | $31,960 | $1,175 | $33,135 |
| Carbon Edition Turbo AWD | Turbo 2.5L I4 | 6-speed automatic | $32,160 | $1,175 | $33,335 |
| Grand Touring Reserve AWD | Turbo 2.5L I4 | 6-speed automatic | $35,385 | $1,175 | $36,560 |
| Signature AWD | Turbo 2.5L I4 | 6-speed automatic | $37,505 | $1,175 | $38,680 |
2021 Mazda CX-5 Powertrains In Canada
| Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) |
|---|---|---|---|---|---|
| GX FWD | 2.5L I4 | 6-speed automatic | 2,488 | 187 @ 6,000 | 186 @ 4,000 |
| GX AWD | 2.5L I4 | 6-speed automatic | 2,488 | 187 @ 6,000 | 186 @ 4,000 |
| GS FWD | 2.5L I4 | 6-speed automatic | 2,488 | 187 @ 6,000 | 186 @ 4,000 |
| GS AWD | 2.5L I4 | 6-speed automatic | 2,488 | 187 @ 6,000 | 186 @ 4,000 |
| GS Comfort Package AWD | 2.5L I4 | 6-speed automatic | 2,488 | 187 @ 6,000 | 186 @ 4,000 |
| Kuro AWD | 2.5L I4 | 6-speed automatic | 2,488 | 187 @ 6,000 | 186 @ 4,000 |
| GT AWD | 2.5L I4 | 6-speed automatic | 2,488 | 187 @ 6,000 | 186 @ 4,000 |
| GT Turbo AWD | Turbo 2.5L I4 | 6-speed automatic | 2,488 | 250 @ 5,000* | 320 @ 2,500* |
| Signature AWD | Turbo 2.5L I4 | 6-speed automatic | 2,488 | 250 @ 5,000* | 320 @ 2,500* |
| 100th Anniversary | Turbo 2.5L I4 | 6-speed automatic | 2,488 | 250 @ 5,000* | 320 @ 2,500* |
| * 227 hp @ 5,000 / 310 lb.-ft. @ 2,000 with regular fuel |
2021 Mazda CX-5 Powertrains In The United States
| Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) |
|---|---|---|---|---|---|
| Sport FWD | 2.5L I4 | 6-speed automatic | 2,488 | 187 @ 6,000 | 186 @ 4,000 |
| Sport AWD | 2.5L I4 | 6-speed automatic | 2,488 | 187 @ 6,000 | 186 @ 4,000 |
| Touring FWD | 2.5L I4 | 6-speed automatic | 2,488 | 187 @ 6,000 | 186 @ 4,000 |
| Touring AWD | 2.5L I4 | 6-speed automatic | 2,488 | 187 @ 6,000 | 186 @ 4,000 |
| Carbon Edition FWD | 2.5L I4 | 6-speed automatic | 2,488 | 187 @ 6,000 | 186 @ 4,000 |
| Carbon Edition AWD | 2.5L I4 | 6-speed automatic | 2,488 | 187 @ 6,000 | 186 @ 4,000 |
| Grand Touring FWD | 2.5L I4 | 6-speed automatic | 2,488 | 187 @ 6,000 | 186 @ 4,000 |
| Carbon Edition Turbo FWD | Turbo 2.5L I4 | 6-speed automatic | 2,488 | 250 @ 5,000 | 320 @ 2,500 |
| Grand Touring AWD | 2.5L I4 | 6-speed automatic | 2,488 | 187 @ 6,000 | 186 @ 4,000 |
| Carbon Edition Turbo AWD | Turbo 2.5L I4 | 6-speed automatic | 2,488 | 250 @ 5,000* | 320 @ 2,500* |
| Grand Touring Reserve AWD | Turbo 2.5L I4 | 6-speed automatic | 2,488 | 250 @ 5,000* | 320 @ 2,500* |
| Signature AWD | Turbo 2.5L I4 | 6-speed automatic | 2,488 | 250 @ 5,000* | 320 @ 2,500* |
| * 227 hp @ 5,000 / 310 lb.-ft. @ 2,000 with regular fuel |
2021 Mazda CX-5 Fuel Economy In Canada
| Trim Level | Motor | Transmission | Fuel Type | City L/100 km | Highway L/100 km | Combined L/100 km |
|---|---|---|---|---|---|---|
| GX FWD | 2.5L I4 | 6-speed automatic | Regular | 9.7 | 7.8 | 8.8 |
| GX AWD | 2.5L I4 | 6-speed automatic | Regular | 10.2 | 8.2 | 9.3 |
| GS FWD | 2.5L I4 | 6-speed automatic | Regular | 9.3 | 7.6 | 8.5 |
| GS AWD | 2.5L I4 | 6-speed automatic | Regular | 9.8 | 7.9 | 9.0 |
| GS Comfort Package AWD | 2.5L I4 | 6-speed automatic | Regular | 9.8 | 7.9 | 9.0 |
| Kuro AWD | 2.5L I4 | 6-speed automatic | Regular | 9.8 | 7.9 | 9.0 |
| GT AWD | 2.5L I4 | 6-speed automatic | Regular | 9.8 | 7.9 | 9.0 |
| GT Turbo AWD | Turbo 2.5L I4 | 6-speed automatic | Regular | 10.8 | 8.7 | 9.8 |
| Signature AWD | Turbo 2.5L I4 | 6-speed automatic | Regular | 10.8 | 8.7 | 9.8 |
| 100th Anniversary | Turbo 2.5L I4 | 6-speed automatic | Regular | 10.8 | 8.7 | 9.8 |
2021 Mazda CX-5 Fuel Economy In The United States
| Trim Level | Motor | Transmission | Fuel Type | City MPG | Highway MPG | Combined MPG |
|---|---|---|---|---|---|---|
| Sport FWD | 2.5L I4 | 6-speed automatic | Regular | 25 | 31 | 28 |
| Sport AWD | 2.5L I4 | 6-speed automatic | Regular | 24 | 30 | 26 |
| Touring FWD | 2.5L I4 | 6-speed automatic | Regular | 25 | 31 | 28 |
| Touring AWD | 2.5L I4 | 6-speed automatic | Regular | 24 | 30 | 26 |
| Carbon Edition FWD | 2.5L I4 | 6-speed automatic | Regular | 25 | 31 | 28 |
| Carbon Edition AWD | 2.5L I4 | 6-speed automatic | Regular | 24 | 30 | 26 |
| Grand Touring FWD | 2.5L I4 | 6-speed automatic | Regular | 25 | 31 | 28 |
| Carbon Edition Turbo FWD | Turbo 2.5L I4 | 6-speed automatic | Regular | 23 | 28 | 25 |
| Grand Touring AWD | 2.5L I4 | 6-speed automatic | Regular | 24 | 30 | 26 |
| Carbon Edition Turbo AWD | Turbo 2.5L I4 | 6-speed automatic | Regular | 22 | 27 | 24 |
| Grand Touring Reserve AWD | Turbo 2.5L I4 | 6-speed automatic | Regular | 22 | 27 | 24 |
| Signature AWD | Turbo 2.5L I4 | 6-speed automatic | Regular | 22 | 27 | 24 |
2021 Mazda CX-5 Competition
The 2021 Mazda CX-5 competes with the following models in the compact crossover category:
Chevrolet Equinox, Ford Bronco Sport, Ford Escape, GMC Terrain, Honda CR-V, Hyundai Tucson, Jeep Cherokee, Jeep Compass, Kia Sportage, Mitsubishi Outlander, Nissan Rogue, Subaru Forester, Toyota RAV4, Volkswagen ID.4, Volkswagen Tiguan.

