
Key Figures
- Price range in Canada: $28,798 to $41,548
- Price range in the United States: $25,850 to $37,725
- One powertrain choice with an output of 180 horsepower
- Combined fuel economy: 8.1 L/100 km to 8.3 L/100 km, 28 to 30 mpg
The 2021 Nissan Rogue is a five-passenger, compact crossover vehicle available in a variety of trim levels and two drivetrain choices. Thoroughly redesigned for the 2021 model year, the Rogue features an all-new exterior design, a reworked interior as well as new on-board technology and advanced safety features.
Only one powertrain can be found under the hood of the Nissan Rogue. It’s a 2.5L four-cylinder engine that develops 181 horsepower, managed by a continuously variable automatic transmission. A front-wheel drivetrain is standard, while AWD can be specified on all trim levels in the United States, while being included in uplevel trims in Canada.
The Canadian-market 2021 Nissan Rogue is offered in S, SV, SV with Premium Package and Platinum trim levels, while the U.S. gets S, SV, SV with Premium Package, SL, SL with Premium Package and Platinum.
Available appearance, comfort and convenience features include 17- to 19-inch alloy wheels, a power panoramic sunroof, a power liftgate, LED headlights and taillights, dual- and tri-zone climate control, remote engine start, heated front and rear seats, a heated steering wheel, leather upholstery, power-adjustable front seats, a 12-inch digital driver instrument panel, wireless phone charging, head-up display as well as a NissanConnect infotainment system with eight- or nine-inch touchscreen, Apple CarPlay and Android Auto integration, SiriusXM capability and NissanConnect app services.
Safety features, either standard or optional, include a 360-degree camera system, adaptive cruise control, rear door alert, rear park sonar, autonomous emergency braking with pedestrian and cyclist detection, lane departure warning and lane keep assist, blind-spot monitoring with rear cross-traffic alert, driver attention alert as well as the brand’s ProPILOT Assist semi-autonomous highway drive system.
2021 Nissan Rogue Photo Gallery
2021 Nissan Rogue Pricing In Canada
Trim Level | Motor | Transmission | MSRP | Freight & PDI | Net Price |
---|---|---|---|---|---|
S FWD | 2.5L I4 | Automatic CVT | $28,798 | $1,830 | $30,628 |
S AWD | 2.5L I4 | Automatic CVT | $31,098 | $1,830 | $32,928 |
SV FWD | 2.5L I4 | Automatic CVT | $32,298 | $1,830 | $34,128 |
SV AWD | 2.5L I4 | Automatic CVT | $34,598 | $1,830 | $36,428 |
SV AWD Premium | 2.5L I4 | Automatic CVT | $36,798 | $1,830 | $38,628 |
Platinum AWD | 2.5L I4 | Automatic CVT | $40,798 | $1,830 | $42,628 |
2021 Nissan Rogue Pricing In The United States
Trim Level | Motor | Transmission | MSRP | Destination & Handling | Net Price |
---|---|---|---|---|---|
S FWD | 2.5L I4 | Automatic CVT | $25,850 | $1,150 | $27,000 |
S AWD | 2.5L I4 | Automatic CVT | $27,250 | $1,150 | $28,400 |
SV FWD | 2.5L I4 | Automatic CVT | $27,540 | $1,150 | $28,690 |
SV AWD | 2.5L I4 | Automatic CVT | $28,940 | $1,150 | $30,090 |
SV Premium Package FWD | 2.5L I4 | Automatic CVT | $30,200 | $1,150 | $31,350 |
SV Premium Package AWD | 2.5L I4 | Automatic CVT | $31,600 | $1,150 | $32,750 |
SL FWD | 2.5L I4 | Automatic CVT | $32,200 | $1,150 | $33,350 |
SL Premium Package FWD | 2.5L I4 | Automatic CVT | $33,520 | $1,150 | $34,670 |
SL AWD | 2.5L I4 | Automatic CVT | $33,600 | $1,150 | $34,750 |
SL Premium Package AWD | 2.5L I4 | Automatic CVT | $34,920 | $1,150 | $36,070 |
Platinum FWD | 2.5L I4 | Automatic CVT | $35,630 | $1,150 | $36,780 |
Platinum AWD | 2.5L I4 | Automatic CVT | $37,030 | $1,150 | $38,180 |
2021 Nissan Rogue Powertrains In Canada
Trim Level | Motor | Transmission | Displacement, cc | Torque (hp @ rpm) | Torque (lb.-ft. @ rpm) |
---|---|---|---|---|---|
S FWD | 2.5L I4 | Automatic CVT | 2,488 | 181 @ 6,000 | 181 @ 3,600 |
S AWD | 2.5L I4 | Automatic CVT | 2,488 | 181 @ 6,000 | 181 @ 3,600 |
SV FWD | 2.5L I4 | Automatic CVT | 2,488 | 181 @ 6,000 | 181 @ 3,600 |
SV AWD | 2.5L I4 | Automatic CVT | 2,488 | 181 @ 6,000 | 181 @ 3,600 |
SV AWD Premium | 2.5L I4 | Automatic CVT | 2,488 | 181 @ 6,000 | 181 @ 3,600 |
Platinum AWD | 2.5L I4 | Automatic CVT | 2,488 | 181 @ 6,000 | 181 @ 3,600 |
2021 Nissan Rogue Powertrains In The United States
Trim Level | Motor | Transmission | Displacement, cc | Torque (hp @ rpm) | Torque (lb.-ft. @ rpm) |
---|---|---|---|---|---|
S FWD | 2.5L I4 | Automatic CVT | 2,488 | 181 @ 6,000 | 181 @ 3,600 |
S AWD | 2.5L I4 | Automatic CVT | 2,488 | 181 @ 6,000 | 181 @ 3,600 |
SV FWD | 2.5L I4 | Automatic CVT | 2,488 | 181 @ 6,000 | 181 @ 3,600 |
SV AWD | 2.5L I4 | Automatic CVT | 2,488 | 181 @ 6,000 | 181 @ 3,600 |
SV Premium Package FWD | 2.5L I4 | Automatic CVT | 2,488 | 181 @ 6,000 | 181 @ 3,600 |
SV Premium Package AWD | 2.5L I4 | Automatic CVT | 2,488 | 181 @ 6,000 | 181 @ 3,600 |
SL FWD | 2.5L I4 | Automatic CVT | 2,488 | 181 @ 6,000 | 181 @ 3,600 |
SL Premium Package FWD | 2.5L I4 | Automatic CVT | 2,488 | 181 @ 6,000 | 181 @ 3,600 |
SL AWD | 2.5L I4 | Automatic CVT | 2,488 | 181 @ 6,000 | 181 @ 3,600 |
SL Premium Package AWD | 2.5L I4 | Automatic CVT | 2,488 | 181 @ 6,000 | 181 @ 3,600 |
Platinum FWD | 2.5L I4 | Automatic CVT | 2,488 | 181 @ 6,000 | 181 @ 3,600 |
Platinum AWD | 2.5L I4 | Automatic CVT | 2,488 | 181 @ 6,000 | 181 @ 3,600 |
2021 Nissan Rogue Fuel Economy In Canada
Trim Level | Motor | Transmission | Fuel Type | City L/100 km | Highway L/100 km | Combined L/100 km |
---|---|---|---|---|---|---|
S FWD | 2.5L I4 | Automatic CVT | Regular | 8.9 | 7.0 | 8.1 |
S AWD | 2.5L I4 | Automatic CVT | Regular | 9.2 | 7.2 | 8.3 |
SV FWD | 2.5L I4 | Automatic CVT | Regular | 9.2 | 7.2 | 8.3 |
SV AWD | 2.5L I4 | Automatic CVT | Regular | 9.2 | 7.2 | 8.3 |
SV AWD Premium | 2.5L I4 | Automatic CVT | Regular | 9.2 | 7.2 | 8.3 |
Platinum AWD | 2.5L I4 | Automatic CVT | Regular | 9.2 | 7.2 | 8.3 |
2021 Nissan Rogue Fuel Economy In The United States
Trim Level | Motor | Transmission | Fuel Type | City MPG | Highway MPG | Combined MPG |
---|---|---|---|---|---|---|
S FWD | 2.5L I4 | Automatic CVT | Regular | 27 | 35 | 30 |
S AWD | 2.5L I4 | Automatic CVT | Regular | 26 | 33 | 29 |
SV FWD | 2.5L I4 | Automatic CVT | Regular | 26 | 34 | 29 |
SV AWD | 2.5L I4 | Automatic CVT | Regular | 25 | 32 | 28 |
SV Premium Package FWD | 2.5L I4 | Automatic CVT | Regular | 26 | 34 | 29 |
SV Premium Package AWD | 2.5L I4 | Automatic CVT | Regular | 25 | 32 | 28 |
SL FWD | 2.5L I4 | Automatic CVT | Regular | 26 | 34 | 29 |
SL Premium Package FWD | 2.5L I4 | Automatic CVT | Regular | 26 | 34 | 29 |
SL AWD | 2.5L I4 | Automatic CVT | Regular | 25 | 32 | 28 |
SL Premium Package AWD | 2.5L I4 | Automatic CVT | Regular | 25 | 32 | 28 |
Platinum FWD | 2.5L I4 | Automatic CVT | Regular | 26 | 34 | 29 |
Platinum AWD | 2.5L I4 | Automatic CVT | Regular | 25 | 32 | 28 |
2021 Nissan Rogue Competition
The 2021 Nissan Rogue competes with the following models in the compact crossover category:
Chevrolet Equinox, Ford Bronco Sport, Ford Escape, GMC Terrain, Honda CR-V, Hyundai Tucson, Jeep Cherokee, Jeep Compass, Kia Sportage, Mazda CX-5, Mitsubishi Outlander, Subaru Forester, Toyota RAV4, Volkswagen ID.4 and Volkswagen Tiguan.