Key Figures
- Price range in Canada: $28,995 to $40,095
- Price range in the United States: $24,795 to $34,895
- One powertrain choice with an output of 182 horsepower
- Combined fuel economy: 8.2 L/100 km, 29 mpg
The 2021 Subaru Forester is a compact-sized, five-passenger crossover vehicle offered in a multitude of trim levels.
Only one powertrain is available in the Forester. The naturally aspirated 2.5L inline-four produces 182 horsepower, and it’s managed by a continuously variable automatic transmission, which the brand calls Lineartronic. Standard on every trim level, both in Canada and in the United States, is a full-time all-wheel drivetrain that can vary the torque split from 60/40 front/rear to 50/50, according to the driving conditions. Meanwhile, the X-Mode system adjusts engine output, transmission, AWD torque split and braking according to the chosen drive mode, enhancing traction on uphills, slippery surfaces and declines.
In Canada, the 2021 Subaru Forester is available in base, Convenience, Touring, Sport, Limited and Premier. In the U.S., the Forester lineup consists of base, Premium, Sport, Limited and Touring.
For the 2021 model year, the crossover gets steering responsive LED headlights and high beam assist, which used to be reserved for uplevel trims. Meanwhile, a Rear Seatbelt Reminder feature has been added in order to make everyone is safely buckled up. The Canadian-spec Forester also benefits from a heated steering wheel from the Touring trim and above—making the feature more accessible.
Other available appearance, comfort and convenience features include 17- and 18-inch alloy wheels, a power liftgate, a windshield wiper de-icer, a power sunroof, dual-zone automatic climate control, power-adjustable front seats, front and rear heated seats as well as an infotainment system with STARLINK connected services and Apple CarPlay/Android Auto integration. A 6.5-inch touchscreen is standard, while an 8.0-inch display, embedded navigation and a nine-speaker Harman/Kardon speaker system are offered in uplevel trims.
In addition, the Subaru EyeSight safety suite is standard across the board, which rounds up autonomous emergency braking, lane departure warning and lane keep assist, adaptive cruise control. Blind-spot monitoring and rear cross-traffic alert are also available on most trim levels.
2021 Subaru Forester Photo Gallery
2021 Subaru Forester Pricing In Canada
Trim Level | Motor | Transmission | MSRP | Freight & PDI | Net Price |
---|---|---|---|---|---|
Base | 2.4L H4 | Automatic CVT | $28,995 | $1,800 | $30,795 |
Convenience | 2.4L H4 | Automatic CVT | $32,595 | $1,800 | $34,395 |
Touring | 2.4L H4 | Automatic CVT | $34,395 | $1,800 | $36,195 |
Sport | 2.4L H4 | Automatic CVT | $35,795 | $1,800 | $37,595 |
Limited | 2.4L H4 | Automatic CVT | $38,795 | $1,800 | $40,595 |
Premier | 2.4L H4 | Automatic CVT | $40,095 | $1,800 | $41,895 |
2021 Subaru Forester Pricing In The United States
Trim Level | Motor | Transmission | MSRP | Destination & Handling | Net Price |
---|---|---|---|---|---|
Base | 2.5L H4 | Automatic CVT | $24,795 | $1,050 | $25,845 |
Premium | 2.5L H4 | Automatic CVT | $27,795 | $1,050 | $28,845 |
Sport | 2.5L H4 | Automatic CVT | $29,395 | $1,050 | $30,445 |
Limited | 2.5L H4 | Automatic CVT | $31,395 | $1,050 | $32,445 |
Touring | 2.5L H4 | Automatic CVT | $34,895 | $1,050 | $35,945 |
2021 Subaru Forester Powertrains In Canada
Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) |
---|---|---|---|---|---|
Base | 2.4L H4 | Automatic CVT | 2,498 | 182 @ 5,800 | 176 @ 4,400 |
Convenience | 2.4L H4 | Automatic CVT | 2,498 | 182 @ 5,800 | 176 @ 4,400 |
Touring | 2.4L H4 | Automatic CVT | 2,498 | 182 @ 5,800 | 176 @ 4,400 |
Sport | 2.4L H4 | Automatic CVT | 2,498 | 182 @ 5,800 | 176 @ 4,400 |
Limited | 2.4L H4 | Automatic CVT | 2,498 | 182 @ 5,800 | 176 @ 4,400 |
Premier | 2.4L H4 | Automatic CVT | 2,498 | 182 @ 5,800 | 176 @ 4,400 |
2021 Subaru Forester Powertrains In The United States
Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) |
---|---|---|---|---|---|
Base | 2.5L H4 | Automatic CVT | 2,498 | 182 @ 5,800 | 176 @ 4,400 |
Premium | 2.5L H4 | Automatic CVT | 2,498 | 182 @ 5,800 | 176 @ 4,400 |
Sport | 2.5L H4 | Automatic CVT | 2,498 | 182 @ 5,800 | 176 @ 4,400 |
Limited | 2.5L H4 | Automatic CVT | 2,498 | 182 @ 5,800 | 176 @ 4,400 |
Touring | 2.5L H4 | Automatic CVT | 2,498 | 182 @ 5,800 | 176 @ 4,400 |
2021 Subaru Forester Fuel Economy In Canada
Trim Level | Motor | Transmission | Fuel Type | City L/100 km | Highway L/100 km | Combined L/100 km |
---|---|---|---|---|---|---|
Base | 2.4L H4 | Automatic CVT | Regular | 9.0 | 7.2 | 8.2 |
Convenience | 2.4L H4 | Automatic CVT | Regular | 9.0 | 7.2 | 8.2 |
Touring | 2.4L H4 | Automatic CVT | Regular | 9.0 | 7.2 | 8.2 |
Sport | 2.4L H4 | Automatic CVT | Regular | 9.0 | 7.2 | 8.2 |
Limited | 2.4L H4 | Automatic CVT | Regular | 9.0 | 7.2 | 8.2 |
Premier | 2.4L H4 | Automatic CVT | Regular | 9.0 | 7.2 | 8.2 |
2021 Subaru Forester Fuel Economy In The United States
Trim Level | Motor | Transmission | Fuel Type | City MPG | Highway MPG | Combined MPG |
---|---|---|---|---|---|---|
Base | 2.5L H4 | Automatic CVT | Regular | 26 | 33 | 29 |
Premium | 2.5L H4 | Automatic CVT | Regular | 26 | 33 | 29 |
Sport | 2.5L H4 | Automatic CVT | Regular | 26 | 33 | 29 |
Limited | 2.5L H4 | Automatic CVT | Regular | 26 | 33 | 29 |
Touring | 2.5L H4 | Automatic CVT | Regular | 26 | 33 | 29 |
2021 Subaru Forester Competition
The 2021 Subaru Forester competes with the following models in the compact crossover category:
Chevrolet Equinox, Ford Bronco Sport, Ford Escape, GMC Terrain, Honda CR-V, Hyundai Tucson, Jeep Cherokee, Jeep Compass, Kia Sportage, Mazda CX-5, Mitsubishi Outlander, Nissan Rogue, Toyota RAV4, Volkswagen ID.4, Volkswagen Tiguan.