Key Figures
- Price range in Canada: $19,995 to $31,795
- Price range in the United States: $18,795 to $28,745
- One engine choice with an output of 152 horsepower
- Combined fuel economy: 7.5 L/100 km to 9.0 L/100 km, 25 to 32 mpg
The 2021 Subaru Impreza is a compact car offered in four-door sedan and five-door hatchback body styles, which can accommodate up to five passengers. Every trim level is equipped with as standard with a full-time all-wheel drivetrain.
The Canadian market gets the Impreza sedan and hatchback in Convenience, Touring, Sport and Sport-tech trim levels, while base, Sport, Premium and Limited variants are available for both body styles in the United States.
One engine choice is offered across the board, a naturally aspirated 2.0L horizontally opposed four cylinder that develops 152 horsepower and 145 pound-feet of torque. It’s connected to either a five-speed manual transmission or a continuously variable automatic.
When the 2021 Subaru Impreza is equipped with the latter, it also features the brand’s EyeSight advanced safety suite that rounds up adaptive cruise control, lane departure warning and lane keep assist, autonomous emergency braking with pedestrian detection and pre-collision throttle management. Blind-spot monitoring with rear cross traffic alert, automatic high beams and reverse automatic braking are also available on select trim levels.
The available comfort and convenience feature list includes a power sunroof, 18-inch alloy wheels, adaptive swivelling headlights, a windshield wiper de-icer, a Subaru Starlink infotainment system with 6.5- and 8.0-inch touchscreens, embedded navigation, a Harman/Kardon sound system, a power-adjustable driver’s seat, heated front seats, leather upholstery, an intelligent key system and automatic climate control.
2021 Subaru Impreza Photo Gallery
2021 Subaru Impreza Pricing In Canada
Trim Level | Body Style | Motor | Transmission | MSRP | Freight & PDI | Net Price |
---|---|---|---|---|---|---|
Convenience | Sedan | 2.0L H4 | 5-speed manual | $19,995 | $1,675 | $21,670 |
Convenience with EyeSight | Sedan | 2.0L H4 | Automatic CVT | $21,995 | $1,675 | $23,670 |
Touring | Sedan | 2.0L H4 | 5-speed manual | $22,795 | $1,675 | $24,470 |
Touring with EyeSight | Sedan | 2.0L H4 | Automatic CVT | $24,795 | $1,675 | $26,470 |
Sport | Sedan | 2.0L H4 | 5-speed manual | $25,395 | $1,675 | $27,070 |
Sport with EyeSight | Sedan | 2.0L H4 | Automatic CVT | $27,995 | $1,675 | $29,670 |
Sport-tech with EyeSight | Sedan | 2.0L H4 | Automatic CVT | $30,795 | $1,675 | $32,470 |
Convenience | Hatchback | 2.0L H4 | 5-speed manual | $20,995 | $1,675 | $22,670 |
Convenience with EyeSight | Hatchback | 2.0L H4 | Automatic CVT | $22,995 | $1,675 | $24,670 |
Touring | Hatchback | 2.0L H4 | 5-speed manual | $23,795 | $1,675 | $25,470 |
Touring with EyeSight | Hatchback | 2.0L H4 | Automatic CVT | $25,795 | $1,675 | $27,470 |
Sport | Hatchback | 2.0L H4 | 5-speed manual | $26,395 | $1,675 | $28,070 |
Sport with EyeSight | Hatchback | 2.0L H4 | Automatic CVT | $28,995 | $1,675 | $30,670 |
Sport-tech with EyeSight | Hatchback | 2.0L H4 | Automatic CVT | $31,795 | $1,675 | $33,470 |
2021 Subaru Impreza Pricing In The United States
Trim Level | Body Style | Motor | Transmission | MSRP | Destination & Handling | Net Price |
---|---|---|---|---|---|---|
base | Sedan | 2.0L H4 | 5-speed manual | $18,795 | $925 | $19,720 |
base | Sedan | 2.0L H4 | Automatic CVT | $20,095 | $925 | $21,020 |
Premium | Sedan | 2.0L H4 | Automatic CVT | $22,195 | $925 | $23,120 |
Sport | Sedan | 2.0L H4 | Automatic CVT | $23,595 | $925 | $24,520 |
Limited | Sedan | 2.0L H4 | Automatic CVT | $25,895 | $925 | $26,820 |
base | Hatchback | 2.0L H4 | 5-speed manual | $19,295 | $925 | $20,220 |
base | Hatchback | 2.0L H4 | Automatic CVT | $20,595 | $925 | $21,520 |
Premium | Hatchback | 2.0L H4 | Automatic CVT | $22,695 | $925 | $23,620 |
Sport | Hatchback | 2.0L H4 | Automatic CVT | $22,995 | $925 | $23,920 |
Sport | Hatchback | 2.0L H4 | 5-speed manual | $24,095 | $925 | $25,020 |
Limited | Hatchback | 2.0L H4 | Automatic CVT | $26,395 | $925 | $27,320 |
2021 Subaru Impreza Powertrains In Canada
Trim Level | Body Style | Motor | Transmission | Displacement, cc | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) |
---|---|---|---|---|---|---|
Convenience | Sedan | 2.0L H4 | 5-speed manual | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Convenience with EyeSight | Sedan | 2.0L H4 | Automatic CVT | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Touring | Sedan | 2.0L H4 | 5-speed manual | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Touring with EyeSight | Sedan | 2.0L H4 | Automatic CVT | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Sport | Sedan | 2.0L H4 | 5-speed manual | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Sport with EyeSight | Sedan | 2.0L H4 | Automatic CVT | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Sport-tech with EyeSight | Sedan | 2.0L H4 | Automatic CVT | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Convenience | Hatchback | 2.0L H4 | 5-speed manual | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Convenience with EyeSight | Hatchback | 2.0L H4 | Automatic CVT | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Touring | Hatchback | 2.0L H4 | 5-speed manual | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Touring with EyeSight | Hatchback | 2.0L H4 | Automatic CVT | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Sport | Hatchback | 2.0L H4 | 5-speed manual | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Sport with EyeSight | Hatchback | 2.0L H4 | Automatic CVT | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Sport-tech with EyeSight | Hatchback | 2.0L H4 | Automatic CVT | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
2021 Subaru Impreza Powertrains In The United States
Trim Level | Body Style | Motor | Transmission | Displacement, cc | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) |
---|---|---|---|---|---|---|
base | Sedan | 2.0L H4 | 5-speed manual | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
base | Sedan | 2.0L H4 | Automatic CVT | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Premium | Sedan | 2.0L H4 | Automatic CVT | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Sport | Sedan | 2.0L H4 | Automatic CVT | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Limited | Sedan | 2.0L H4 | Automatic CVT | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
base | Hatchback | 2.0L H4 | 5-speed manual | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
base | Hatchback | 2.0L H4 | Automatic CVT | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Premium | Hatchback | 2.0L H4 | Automatic CVT | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Sport | Hatchback | 2.0L H4 | Automatic CVT | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Sport | Hatchback | 2.0L H4 | 5-speed manual | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
Limited | Hatchback | 2.0L H4 | Automatic CVT | 1,995 | 152 @ 6,000 | 145 @ 4,000 |
2021 Subaru Impreza Fuel Economy In Canada
Trim Level | Body Style | Motor | Transmission | Fuel Type | City L/100 km | Highway L/100 km | Combined L/100 km |
---|---|---|---|---|---|---|---|
Convenience | Sedan | 2.0L H4 | 5-speed manual | Regular | 10.1 | 7.6 | 9.0 |
Convenience with EyeSight | Sedan | 2.0L H4 | Automatic CVT | Regular | 8.3 | 6.4 | 7.5 |
Touring | Sedan | 2.0L H4 | 5-speed manual | Regular | 10.1 | 7.6 | 9.0 |
Touring with EyeSight | Sedan | 2.0L H4 | Automatic CVT | Regular | 8.3 | 6.4 | 7.5 |
Sport | Sedan | 2.0L H4 | 5-speed manual | Regular | 10.1 | 7.6 | 9.0 |
Sport with EyeSight | Sedan | 2.0L H4 | Automatic CVT | Regular | 8.3 | 6.4 | 7.5 |
Sport-tech with EyeSight | Sedan | 2.0L H4 | Automatic CVT | Regular | 8.3 | 6.4 | 7.5 |
Convenience | Hatchback | 2.0L H4 | 5-speed manual | Regular | 10.1 | 7.7 | 9.0 |
Convenience with EyeSight | Hatchback | 2.0L H4 | Automatic CVT | Regular | 8.4 | 6.6 | 7.6 |
Touring | Hatchback | 2.0L H4 | 5-speed manual | Regular | 10.1 | 7.7 | 9.0 |
Touring with EyeSight | Hatchback | 2.0L H4 | Automatic CVT | Regular | 8.4 | 6.6 | 7.6 |
Sport | Hatchback | 2.0L H4 | 5-speed manual | Regular | 10.1 | 7.7 | 9.0 |
Sport with EyeSight | Hatchback | 2.0L H4 | Automatic CVT | Regular | 8.4 | 6.6 | 7.6 |
Sport-tech with EyeSight | Hatchback | 2.0L H4 | Automatic CVT | Regular | 8.4 | 6.6 | 7.6 |
2021 Subaru Impreza Fuel Economy In The United States
Trim Level | Body Style | Motor | Transmission | Fuel Type | City MPG | Highway MPG | Combined MPG |
---|---|---|---|---|---|---|---|
base | Sedan | 2.0L H4 | 5-speed manual | Regular | 23 | 31 | 26 |
base | Sedan | 2.0L H4 | Automatic CVT | Regular | 28 | 36 | 32 |
Premium | Sedan | 2.0L H4 | Automatic CVT | Regular | 28 | 36 | 32 |
Sport | Sedan | 2.0L H4 | Automatic CVT | Regular | 27 | 36 | 30 |
Limited | Sedan | 2.0L H4 | Automatic CVT | Regular | 28 | 36 | 32 |
base | Hatchback | 2.0L H4 | 5-speed manual | Regular | 24 | 31 | 26 |
base | Hatchback | 2.0L H4 | Automatic CVT | Regular | 28 | 36 | 31 |
Premium | Hatchback | 2.0L H4 | Automatic CVT | Regular | 28 | 36 | 31 |
Sport | Hatchback | 2.0L H4 | Automatic CVT | Regular | 27 | 35 | 30 |
Sport | Hatchback | 2.0L H4 | 5-speed manual | Regular | 22 | 30 | 25 |
Limited | Hatchback | 2.0L H4 | Automatic CVT | Regular | 28 | 36 | 31 |
2021 Subaru Impreza Competition
The 2021 Subaru Impreza competes with the following models in the compact car category:
Honda Civic, Honda Insight, Hyundai Elantra, Hyundai IONIQ, Kia Forte, Mazda3, Nissan Sentra, Subaru WRX, Toyota Corolla, Toyota Prius, Volkswagen Golf, Volkswagen Jetta.