Key Figures
- Price range in Canada: $29,995 to $47,895
- Price range in the United States: $27,495 to $41,495
- Two engine choices with output ranging from 268 to 310 horsepower
- Combined fuel economy: 10.4 L/100 km to 12.8 L/100 km, 18 to 23 mpg
The 2021 Subaru WRX is a compact-sized performance four-door sedan destined to specifically rival the Honda Civic Type R, the Hyundai Elantra N and the Volkswagen Golf R.
The WRX is equipped with a turbocharged and intercooled 2.0L horizontally opposed four-cylinder engine, which develops 268 horsepower and 258 pound-feet of torque. It can be connected to either a six-speed manual transmission or a sport-tuned, continuously variable automatic transmission that includes a manual shift mode and pre-programmed fixed gear ratios.
Meanwhile, the 2021 Subaru WRX STI boasts a turbocharged and intercooled 2.5L flat-four that develops 310 horsepower and 290 pound-feet of torque, managed exclusively by a six-speed manual. While both WRX variants feature a full-time all-wheel drivetrain, the STI’s setup includes a helical-type limited-slip differential up front and a Torsen limited-slip differential at the rear, in addition to a Multi-Mode Driver Controlled Centre Differential. A Brembo high-performance braking system is available on uplevel variants as well.
In Canada, the WRX is offered in base, Sport and Sport-tech trims, while the WRX STI is available in base, Sport and Sport-tech variants as well. The U.S. market gets base, Premium and Limited editions for the WRX along with base and Limited trims for the WRX STI.
When equipped with the continuously variable automatic, which Subaru calls Sport Lineartronic, the WRX includes the brand’s EyeSight safety suite that comprises adaptive cruise control, lane departure warning and lane keep assist, autonomous emergency braking with pedestrian detection and pre-collision throttle management. Automatic high beams, blind-spot monitoring and rear cross-traffic alert are also included on select trim levels.
Meanwhile, many comfort and convenience items are standard or optional, such as dual-zone automatic climate control, an intelligent key, adaptive swivelling headlights, a power sunroof, a windshield wiper de-icer, leather or Ultrasuede upholstery, a power-adjustable driver’s seat, heated front seats, Recaro seats and a nine-speaker Harman/Kardon sound system. A Subaru Starlink infotainment system with a 6.5-inch touchscreen and Apple CarPlay/Android Auto integration come standard, while a larger 7.0-inch display is available, along with embedded navigation.
2021 Subaru WRX Photo Gallery
2021 Subaru WRX Pricing In Canada
Trim Level | Body Style | Motor | Transmission | MSRP | Freight & PDI | Net Price |
---|---|---|---|---|---|---|
base | Sedan | Turbo 2.0L H4 | 6-speed manual | $29,995 | $1,725 | $31,720 |
Sport | Sedan | Turbo 2.0L H4 | 6-speed manual | $33,795 | $1,725 | $35,520 |
Sport with EyeSight | Sedan | Turbo 2.0L H4 | Automatic CVT | $36,095 | $1,725 | $37,820 |
Sport-tech | Sedan | Turbo 2.0L H4 | 6-speed manual | $37,495 | $1,725 | $39,220 |
Sport-tech with EyeSight | Sedan | Turbo 2.0L H4 | Automatic CVT | $39,495 | $1,725 | $41,220 |
STI | Sedan | Turbo 2.5L H4 | 6-speed manual | $40,395 | $1,725 | $42,120 |
STI Sport | Sedan | Turbo 2.5L H4 | 6-speed manual | $42,895 | $1,725 | $44,620 |
STI Sport-tech with Wing Spoiler | Sedan | Turbo 2.5L H4 | 6-speed manual | $47,895 | $1,725 | $49,620 |
STI Sport-tech with Lip Spoiler | Sedan | Turbo 2.5L H4 | 6-speed manual | $47,895 | $1,725 | $49,620 |
2021 Subaru WRX Pricing In The United States
Trim Level | Body Style | Motor | Transmission | MSRP | Freight & PDI | Net Price |
---|---|---|---|---|---|---|
base | Sedan | Turbo 2.0L H4 | 6-speed manual | $27,495 | $925 | $28,420 |
Premium | Sedan | Turbo 2.0L H4 | 6-speed manual | $30,045 | $925 | $30,970 |
Premium | Sedan | Turbo 2.0L H4 | Automatic CVT | $31,945 | $925 | $32,870 |
Limited | Sedan | Turbo 2.0L H4 | 6-speed manual | $32,095 | $925 | $33,020 |
Limited | Sedan | Turbo 2.0L H4 | Automatic CVT | $33,995 | $925 | $34,920 |
STI | Sedan | Turbo 2.5L H4 | 6-speed manual | $37,245 | $925 | $38,170 |
STI Limited | Sedan | Turbo 2.5L H4 | 6-speed manual | $41,945 | $925 | $42,870 |
2021 Subaru WRX Powertrains In Canada
Trim Level | Body Style | Motor | Transmission | Displacement | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) |
---|---|---|---|---|---|---|
base | Sedan | Turbo 2.0L H4 | 6-speed manual | 1,998 | 268 @ 5,600 | 258 @ 2,000 to 5,200 |
Sport | Sedan | Turbo 2.0L H4 | 6-speed manual | 1,998 | 268 @ 5,600 | 258 @ 2,000 to 5,200 |
Sport with EyeSight | Sedan | Turbo 2.0L H4 | Automatic CVT | 1,998 | 268 @ 5,600 | 258 @ 2,000 to 5,200 |
Sport-tech | Sedan | Turbo 2.0L H4 | 6-speed manual | 1,998 | 268 @ 5,600 | 258 @ 2,000 to 5,200 |
Sport-tech with EyeSight | Sedan | Turbo 2.0L H4 | Automatic CVT | 1,998 | 268 @ 5,600 | 258 @ 2,000 to 5,200 |
STI | Sedan | Turbo 2.5L H4 | 6-speed manual | 2,457 | 310 @ 6,000 | 290 @ 4,000 to 5,200 |
STI Sport | Sedan | Turbo 2.5L H4 | 6-speed manual | 2,457 | 310 @ 6,000 | 290 @ 4,000 to 5,200 |
STI Sport-tech with Wing Spoiler | Sedan | Turbo 2.5L H4 | 6-speed manual | 2,457 | 310 @ 6,000 | 290 @ 4,000 to 5,200 |
STI Sport-tech with Lip Spoiler | Sedan | Turbo 2.5L H4 | 6-speed manual | 2,457 | 310 @ 6,000 | 290 @ 4,000 to 5,200 |
2021 Subaru WRX Powertrains In The United States
Trim Level | Body Style | Motor | Transmission | Displacement | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) |
---|---|---|---|---|---|---|
base | Sedan | Turbo 2.0L H4 | 6-speed manual | 1,998 | 268 @ 5,000 | 258 @ 2,000 to 5,200 |
Premium | Sedan | Turbo 2.0L H4 | 6-speed manual | 1,998 | 268 @ 5,000 | 258 @ 2,000 to 5,200 |
Premium | Sedan | Turbo 2.0L H4 | Automatic CVT | 1,998 | 268 @ 5,000 | 258 @ 2,000 to 5,200 |
Limited | Sedan | Turbo 2.0L H4 | 6-speed manual | 1,998 | 268 @ 5,000 | 258 @ 2,000 to 5,200 |
Limited | Sedan | Turbo 2.0L H4 | Automatic CVT | 1,998 | 268 @ 5,000 | 258 @ 2,000 to 5,200 |
STI | Sedan | Turbo 2.5L H4 | 6-speed manual | 2,457 | 310 @ 6,000 | 290 @ 4,000 to 5,200 |
STI Limited | Sedan | Turbo 2.5L H4 | 6-speed manual | 2,457 | 310 @ 6,000 | 290 @ 4,000 to 5,200 |
2021 Subaru WRX Fuel Economy In Canada
Trim Level | Body Style | Motor | Transmission | Fuel Type | City L/100 km | Highway L/100 km | Combined L/100 km |
---|---|---|---|---|---|---|---|
base | Sedan | Turbo 2.0L H4 | 6-speed manual | Premium | 11.7 | 8.7 | 10.4 |
Sport | Sedan | Turbo 2.0L H4 | 6-speed manual | Premium | 11.7 | 8.7 | 10.4 |
Sport with EyeSight | Sedan | Turbo 2.0L H4 | Automatic CVT | Premium | 12.9 | 9.7 | 11.5 |
Sport-tech | Sedan | Turbo 2.0L H4 | 6-speed manual | Premium | 11.7 | 8.7 | 10.4 |
Sport-tech with EyeSight | Sedan | Turbo 2.0L H4 | Automatic CVT | Premium | 12.9 | 9.7 | 11.5 |
STI | Sedan | Turbo 2.5L H4 | 6-speed manual | Premium | 14.4 | 10.8 | 12.8 |
STI Sport | Sedan | Turbo 2.5L H4 | 6-speed manual | Premium | 14.4 | 10.8 | 12.8 |
STI Sport-tech with Wing Spoiler | Sedan | Turbo 2.5L H4 | 6-speed manual | Premium | 14.4 | 10.8 | 12.8 |
STI Sport-tech with Lip Spoiler | Sedan | Turbo 2.5L H4 | 6-speed manual | Premium | 14.4 | 10.8 | 12.8 |
2021 Subaru WRX Fuel Economy In The United States
Trim Level | Body Style | Motor | Transmission | Fuel Type | City MPG | Highway MPG | Combined MPG |
---|---|---|---|---|---|---|---|
base | Sedan | Turbo 2.0L H4 | 6-speed manual | Premium | 20 | 27 | 23 |
Premium | Sedan | Turbo 2.0L H4 | 6-speed manual | Premium | 20 | 27 | 23 |
Premium | Sedan | Turbo 2.0L H4 | Automatic CVT | Premium | 18 | 24 | 21 |
Limited | Sedan | Turbo 2.0L H4 | 6-speed manual | Premium | 20 | 27 | 23 |
Limited | Sedan | Turbo 2.0L H4 | Automatic CVT | Premium | 18 | 24 | 21 |
STI | Sedan | Turbo 2.5L H4 | 6-speed manual | Premium | 16 | 22 | 18 |
STI Limited | Sedan | Turbo 2.5L H4 | 6-speed manual | Premium | 16 | 22 | 18 |
2021 Subaru WRX Competition
The 2021 Subaru WRX competes with the following models in the compact car category:
Honda Civic, Honda Insight, Hyundai Elantra, Hyundai IONIQ, Kia Forte, Mazda3, Nissan Sentra, Subaru Impreza, Toyota Corolla, Toyota Prius, Volkswagen Golf, Volkswagen Jetta.