Key Figures
- Price range in Canada: to $19,350 to $29,745
- Price range in the United States: $20,025 to $29,995
- Three engine choices with output ranging from 121 to 169 horsepower
- Combined fuel economy: 4.5 L/100 km to 7.6 L/100 km, 31 to 52 mpg
The 2021 Toyota Corolla is a compact car offered in four-door sedan and five-door hatchback body styles. In addition to affordable trim levels for budget-conscious shoppers, the Corolla sedan is also available with a hybrid powertrain, while the hatchback boasts a sportier character, although the sedan can also be had in racier editions.
The base trims of the 2021 Toyota Corolla sedan are equipped with a 1.8L inline-four that develops 139 horsepower and 126 pound-feet of torque, matched to a continuously variable automatic transmission—although a six-speed manual is still available in Canada as the price-leading variant. Uplevel versions of the sedan and every Corolla Hatchback rely on a 2.0L inline-four generating 169 horsepower and 151 pound-feet of torque, connected to either a six-speed manual or Toyota’s Dynamic Shift CVT, a continuously variable automatic that incorporates a physical first gear for improved throttle response off the line.
The Corolla Hybrid combines a 1.8L inline-four with two electric motor/generator units, managed by an electronically controlled continuously variable automatic, good for a total output of 121 horsepower. Every Corolla includes a front-wheel drivetrain.
In the United States, the Corolla sedan is offered in L, LE, SE, SE Nightshade Edition, Hybrid LE, XLE, SE Apex Edition and XSE trim levels. The SE and XSE versions are the more dynamic ones, while the XLE is the most luxurious of the bunch. The Corolla Hatchback comes in SE, SE Nightshade Edition and XSE trims.
In Canada, the Corolla sedan is available in L, LE, SE, Hybrid, XLE and XSE trims, along with a myriad of appearance and equipment packages such as the Nightshade Edition and Apex Edition. Meanwhile, the hatchback offers base, SE and XSE trims, with the Nightshade Edition and Special Edition variants as well.
2021 Toyota Corolla Photo Gallery
2021 Toyota Corolla Pricing In Canada
| Trim Level | Body Style | Motor | Transmission | MSRP | Freight & PDI | Net Price |
|---|---|---|---|---|---|---|
| L | Sedan | 1.8L I4 | 6-speed manual | $19,350 | $1,670 | $21,020 |
| L | Sedan | 1.8L I4 | Automatic CVT | $21,150 | $1,670 | $22,820 |
| LE | Sedan | 1.8L I4 | Automatic CVT | $22,090 | $1,670 | $23,760 |
| SE | Sedan | 2.0L I4 | 6-speed manual | $22,590 | $1,670 | $24,260 |
| SE | Sedan | 2.0L I4 | Automatic CVT | $23,590 | $1,670 | $25,260 |
| LE Upgrade | Sedan | 1.8L I4 | Automatic CVT | $24,090 | $1,670 | $25,760 |
| Hybrid | Sedan | Hybrid 1.8L I4 | Automatic ECVT | $25,090 | $1,670 | $26,760 |
| SE Upgrade | Sedan | 2.0L I4 | 6-speed manual | $25,570 | $1,670 | $27,240 |
| SE Upgrade | Sedan | 2.0L I4 | Automatic CVT | $26,570 | $1,670 | $28,240 |
| Hybrid Premium Package | Sedan | Hybrid 1.8L I4 | Automatic ECVT | $27,090 | $1,670 | $28,760 |
| Nightshade Edition | Sedan | 2.0L I4 | Automatic CVT | $27,350 | $1,670 | $29,020 |
| Apex Edition | Sedan | 2.0L I4 | 6-speed manual | $27,440 | $1,670 | $29,110 |
| XLE | Sedan | 1.8L I4 | Automatic CVT | $27,450 | $1,670 | $29,120 |
| Apex Edition | Sedan | 2.0L I4 | Automatic CVT | $28,440 | $1,670 | $30,110 |
| XSE | Sedan | 2.0L I4 | Automatic CVT | $28,950 | $1,670 | $30,620 |
| base | Hatchback | 2.0L I4 | 6-speed manual | $21,390 | $1,670 | $23,060 |
| base | Hatchback | 2.0L I4 | Automatic CVT | $22,390 | $1,670 | $24,060 |
| SE | Hatchback | 2.0L I4 | 6-speed manual | $23,500 | $1,670 | $25,170 |
| SE | Hatchback | 2.0L I4 | Automatic CVT | $24,500 | $1,670 | $26,170 |
| SE Upgrade | Hatchback | 2.0L I4 | 6-speed manual | $25,300 | $1,670 | $26,970 |
| SE Upgrade | Hatchback | 2.0L I4 | Automatic CVT | $26,300 | $1,670 | $27,970 |
| Nightshade Edition | Hatchback | 2.0L I4 | Automatic CVT | $26,830 | $1,670 | $28,500 |
| XSE | Hatchback | 2.0L I4 | 6-speed manual | $27,540 | $1,670 | $29,210 |
| XSE | Hatchback | 2.0L I4 | Automatic CVT | $28,540 | $1,670 | $30,210 |
| Special Edition | Hatchback | 2.0L I4 | Automatic CVT | $29,075 | $1,670 | $30,745 |
2021 Toyota Corolla Pricing In The United States
| Trim Level | Body Style | Motor | Transmission | MSRP | Destination & Handling | Net Price |
|---|---|---|---|---|---|---|
| L | Sedan | 1.8L I4 | Automatic CVT | $20,025 | $980 | $21,005 |
| LE | Sedan | 1.8L I4 | Automatic CVT | $20,475 | $980 | $21,455 |
| SE | Sedan | 2.0L I4 | Automatic CVT | $22,475 | $980 | $23,455 |
| SE Nightshade Edition | Sedan | 2.0L I4 | Automatic CVT | $23,175 | $980 | $24,155 |
| SE | Sedan | 2.0L I4 | 6-speed manual | $23,175 | $980 | $24,155 |
| Hybrid LE | Sedan | Hybrid 1.8L I4 | Automatic ECVT | $23,600 | $980 | $24,580 |
| XLE | Sedan | 1.8L I4 | Automatic CVT | $24,425 | $980 | $25,405 |
| SE Apex Edition | Sedan | 2.0L I4 | Automatic CVT | $25,170 | $980 | $26,150 |
| SE Apex Edition | Sedan | 2.0L I4 | 6-speed manual | $25,560 | $980 | $26,540 |
| XSE | Sedan | 2.0L I4 | Automatic CVT | $25,925 | $980 | $26,905 |
| XSE Apex Edition | Sedan | 2.0L I4 | Automatic CVT | $28,310 | $980 | $29,290 |
| SE | Hatchback | 2.0L I4 | 6-speed manual | $20,665 | $980 | $21,645 |
| SE | Hatchback | 2.0L I4 | Automatic CVT | $21,765 | $980 | $22,745 |
| SE Nightshade Edition | Hatchback | 2.0L I4 | Automatic CVT | $22,665 | $980 | $23,645 |
| XSE | Hatchback | 2.0L I4 | 6-speed manual | $23,615 | $980 | $24,595 |
| XSE | Hatchback | 2.0L I4 | Automatic CVT | $24,715 | $980 | $25,695 |
2021 Toyota Corolla Powertrains In Canada
| Trim Level | Body Style | Motor | Transmission | Displacement, cc | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) | Total System Power (hp) |
|---|---|---|---|---|---|---|---|
| L | Sedan | 1.8L I4 | 6-speed manual | 1,798 | 139 @ 6,100 | 126 @ 3,900 | |
| L | Sedan | 1.8L I4 | Automatic CVT | 1,798 | 139 @ 6,100 | 126 @ 3,900 | |
| LE | Sedan | 1.8L I4 | Automatic CVT | 1,798 | 139 @ 6,100 | 126 @ 3,900 | |
| SE | Sedan | 2.0L I4 | 6-speed manual | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| SE | Sedan | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| LE Upgrade | Sedan | 1.8L I4 | Automatic CVT | 1,798 | 139 @ 6,100 | 126 @ 3,900 | |
| Hybrid | Sedan | Hybrid 1.8L I4 | Automatic ECVT | 1,798 | 121 @ 5,200 | 105 @ 3,600 | 121 |
| SE Upgrade | Sedan | 2.0L I4 | 6-speed manual | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| SE Upgrade | Sedan | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| Hybrid Premium Package | Sedan | Hybrid 1.8L I4 | Automatic ECVT | 1,798 | 121 @ 5,200 | 105 @ 3,600 | 121 |
| Nightshade Edition | Sedan | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| Apex Edition | Sedan | 2.0L I4 | 6-speed manual | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| XLE | Sedan | 1.8L I4 | Automatic CVT | 1,798 | 139 @ 6,100 | 126 @ 3,900 | |
| Apex Edition | Sedan | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| XSE | Sedan | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| base | Hatchback | 2.0L I4 | 6-speed manual | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| base | Hatchback | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| SE | Hatchback | 2.0L I4 | 6-speed manual | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| SE | Hatchback | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| SE Upgrade | Hatchback | 2.0L I4 | 6-speed manual | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| SE Upgrade | Hatchback | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| Nightshade Edition | Hatchback | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| XSE | Hatchback | 2.0L I4 | 6-speed manual | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| XSE | Hatchback | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| Special Edition | Hatchback | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 |
2021 Toyota Corolla Powertrains In The United States
| Trim Level | Body Style | Motor | Transmission | Displacement, cc | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) | Total System Power (hp) |
|---|---|---|---|---|---|---|---|
| L | Sedan | 1.8L I4 | Automatic CVT | 1,798 | 139 @ 6,100 | 126 @ 3,900 | |
| LE | Sedan | 1.8L I4 | Automatic CVT | 1,798 | 139 @ 6,100 | 126 @ 3,900 | |
| SE | Sedan | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| SE Nightshade Edition | Sedan | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| SE | Sedan | 2.0L I4 | 6-speed manual | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| Hybrid LE | Sedan | Hybrid 1.8L I4 | Automatic ECVT | 1,798 | 121 @ 5,200 | 105 @ 3,600 | 121 |
| XLE | Sedan | 1.8L I4 | Automatic CVT | 1,798 | 139 @ 6,100 | 126 @ 3,900 | |
| SE Apex Edition | Sedan | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| SE Apex Edition | Sedan | 2.0L I4 | 6-speed manual | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| XSE | Sedan | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| XSE Apex Edition | Sedan | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| SE | Hatchback | 2.0L I4 | 6-speed manual | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| SE | Hatchback | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| SE Nightshade Edition | Hatchback | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| XSE | Hatchback | 2.0L I4 | 6-speed manual | 1,987 | 169 @ 6,600 | 151 @ 4,400 | |
| XSE | Hatchback | 2.0L I4 | Automatic CVT | 1,987 | 169 @ 6,600 | 151 @ 4,400 |
2021 Toyota Corolla Fuel Economy In Canada
| Trim Level | Body Style | Motor | Transmission | Fuel Type | City L/100 km | Highway L/100 km | Combined L/100 km |
|---|---|---|---|---|---|---|---|
| L | Sedan | 1.8L I4 | 6-speed manual | Regular | 8.0 | 6.0 | 7.1 |
| L | Sedan | 1.8L I4 | Automatic CVT | Regular | 7.9 | 6.1 | 7.1 |
| LE | Sedan | 1.8L I4 | Automatic CVT | Regular | 7.9 | 6.1 | 7.1 |
| SE | Sedan | 2.0L I4 | 6-speed manual | Regular | 8.2 | 6.5 | 7.4 |
| SE | Sedan | 2.0L I4 | Automatic CVT | Regular | 7.6 | 5.8 | 6.7 |
| LE Upgrade | Sedan | 1.8L I4 | Automatic CVT | Regular | 7.9 | 6.1 | 7.1 |
| Hybrid | Sedan | Hybrid 1.8L I4 | Automatic ECVT | Regular | 4.4 | 4.5 | 4.5 |
| SE Upgrade | Sedan | 2.0L I4 | 6-speed manual | Regular | 8.2 | 6.5 | 7.4 |
| SE Upgrade | Sedan | 2.0L I4 | Automatic CVT | Regular | 7.6 | 5.8 | 6.7 |
| Hybrid Premium Package | Sedan | Hybrid 1.8L I4 | Automatic ECVT | Regular | 4.4 | 4.5 | 4.5 |
| Nightshade Edition | Sedan | 2.0L I4 | Automatic CVT | Regular | 7.6 | 5.8 | 6.7 |
| Apex Edition | Sedan | 2.0L I4 | 6-speed manual | Regular | 8.4 | 6.6 | 7.5 |
| XLE | Sedan | 1.8L I4 | Automatic CVT | Regular | 8.1 | 6.3 | 7.3 |
| Apex Edition | Sedan | 2.0L I4 | Automatic CVT | Regular | 7.7 | 6.2 | 7.0 |
| XSE | Sedan | 2.0L I4 | Automatic CVT | Regular | 7.7 | 6.1 | 7.0 |
| base | Hatchback | 2.0L I4 | 6-speed manual | Regular | 8.4 | 6.7 | 7.6 |
| base | Hatchback | 2.0L I4 | Automatic CVT | Regular | 7.5 | 5.8 | 6.7 |
| SE | Hatchback | 2.0L I4 | 6-speed manual | Regular | 8.4 | 6.7 | 7.6 |
| SE | Hatchback | 2.0L I4 | Automatic CVT | Regular | 7.5 | 5.8 | 6.7 |
| SE Upgrade | Hatchback | 2.0L I4 | 6-speed manual | Regular | 8.4 | 6.7 | 7.6 |
| SE Upgrade | Hatchback | 2.0L I4 | Automatic CVT | Regular | 7.5 | 5.8 | 6.7 |
| Nightshade Edition | Hatchback | 2.0L I4 | Automatic CVT | Regular | 7.5 | 5.8 | 6.7 |
| XSE | Hatchback | 2.0L I4 | 6-speed manual | Regular | 8.4 | 6.7 | 7.6 |
| XSE | Hatchback | 2.0L I4 | Automatic CVT | Regular | 7.5 | 5.8 | 6.7 |
| Special Edition | Hatchback | 2.0L I4 | Automatic CVT | Regular | 7.5 | 5.8 | 6.7 |
2021 Toyota Corolla Fuel Economy In The United States
| Trim Level | Body Style | Motor | Transmission | Fuel Type | City MPG | Highway MPG | Combined MPG |
|---|---|---|---|---|---|---|---|
| L | Sedan | 1.8L I4 | Automatic CVT | Regular | 30 | 38 | 33 |
| LE | Sedan | 1.8L I4 | Automatic CVT | Regular | 30 | 38 | 33 |
| SE | Sedan | 2.0L I4 | Automatic CVT | Regular | 31 | 40 | 34 |
| SE Nightshade Edition | Sedan | 2.0L I4 | Automatic CVT | Regular | 31 | 40 | 34 |
| SE | Sedan | 2.0L I4 | 6-speed manual | Regular | 29 | 36 | 32 |
| Hybrid LE | Sedan | Hybrid 1.8L I4 | Automatic ECVT | Regular | 52 | 53 | 52 |
| XLE | Sedan | 1.8L I4 | Automatic CVT | Regular | 29 | 37 | 32 |
| SE Apex Edition | Sedan | 2.0L I4 | Automatic CVT | Regular | 31 | 38 | 34 |
| SE Apex Edition | Sedan | 2.0L I4 | 6-speed manual | Regular | 28 | 36 | 31 |
| XSE | Sedan | 2.0L I4 | Automatic CVT | Regular | 31 | 38 | 34 |
| XSE Apex Edition | Sedan | 2.0L I4 | Automatic CVT | Regular | 31 | 38 | 34 |
| SE | Hatchback | 2.0L I4 | 6-speed manual | Regular | 28 | 37 | 31 |
| SE | Hatchback | 2.0L I4 | Automatic CVT | Regular | 32 | 41 | 35 |
| SE Nightshade Edition | Hatchback | 2.0L I4 | Automatic CVT | Regular | 32 | 41 | 35 |
| XSE | Hatchback | 2.0L I4 | 6-speed manual | Regular | 28 | 37 | 31 |
| XSE | Hatchback | 2.0L I4 | Automatic CVT | Regular | 30 | 38 | 33 |
2021 Toyota Corolla Competition
The Corolla competes with the following models in the compact car category:
Honda Civic, Honda Insight, Hyundai Elantra, Hyundai Ioniq, Kia Forte, Mazda3, Nissan Sentra, Subaru Impreza, Subaru WRX, Toyota Prius, Volkswagen Golf, Volkswagen Jetta.

