
Key Figures
- Price range in Canada: $28,590 to $57,245
- Price range in the United States: $26,250 to $47,335
- Three powertrain choices including hybrid and plug-in hybrid systems with output ranging from 203 to 302 horsepower
- Combined fuel economy: 6.0 L/100 km to 8.4 L/100 km, 28 to 40 mpg
- Projected EV driving range: 68 km, 42 miles
The 2021 Toyota RAV4 is a compact five-passenger crossover vehicle that’s offered in a plethora of trim levels, with two drivetrain choices and three powertrain choices.
In Canada, the RAV4 is available in LE, XLE, XLE Premium, SE, XSE, Trail, Limited and TRD Off-Road trim levels, while in the United States, the crossover is available in LE, XLE, XLE Premium, Adventure, SE, XSE, Limited and TRD Off-Road variants. As their names suggest, some trims are focused on heading off the beaten path, while others boast a sportier appearance.
The majority of 2021 Toyota RAV4 trims are equipped with a 2.5L four-cylinder engine matched to an eight-speed automatic transmission, which develops 203 horsepower. Meanwhile, hybrid powertrain produces a total output of 219 horsepower and the plug-in hybrid system belts out a total of 302 horsepower. All-wheel drive is optional with the conventional engine, standard on the hybrid and PHEV systems.
The Trail and Adventure trims get a more rugged appearance, while the TRD Off-Road builds on that look with a TRD-tuned suspension, skid plates and some unique cosmetic features. These trim levels are also the ones with the highest towing capacity, rated at 1,588 kilograms or 3,500 pounds.
Avaialble appearance, comfort and convenience features include 17- to 19-inch alloy wheels, LED headlights, a power panoramic sunroof, a power liftgate, rain-sensing windshield wipers with de-icing function, dual-zone automatic climate control, wireless phone charging, Softex simulated leather upholstery, heated and ventilated front seats, heated rear seats, a heated steering wheel as well as an infotainment system 7.0- or 8.0-inch touchscreen, Apple CarPlay/Android Auto integration, connected services, Amazon Alexa compatibility, an 11-speaker JBL speaker system and embedded navigation.
The Toyota Safety Sense 2.0 is also standard on all trim levels, which rounds up autonomous emergency braking with pedestrian detection, lane departure warning and lane keep assist, automatic high beams, adaptive cruise control and lane tracing assist. Front and rear park assist with automated braking as well as blind-spot monitoring with rear cross-traffic alert are also available on most trim levels.
2021 Toyota RAV4 Photo Gallery
2021 Toyota RAV4 Pricing In Canada
Trim Level | Motor | Transmission | MSRP | Freight & PDI | Net Price |
---|---|---|---|---|---|
LE FWD | 2.5L I4 | 8-speed automatic | $28,590 | $1,860 | $30,450 |
LE AWD | 2.5L I4 | 8-speed automatic | $30,690 | $1,860 | $32,550 |
XLE FWD | 2.5L I4 | 8-speed automatic | $32,190 | $1,860 | $34,050 |
Hybrid LE AWD | Hybrid 2.5L I4 | Automatic ECVT | $32,950 | $1,860 | $34,810 |
XLE AWD | 2.5L I4 | 8-speed automatic | $34,290 | $1,860 | $36,150 |
Hybrid XLE AWD | Hybrid 2.5L I4 | Automatic ECVT | $35,950 | $1,860 | $37,810 |
XLE Premium AWD | 2.5L I4 | 8-speed automatic | $37,090 | $1,860 | $38,950 |
Hybrid XSE AWD | Hybrid 2.5L I4 | Automatic ECVT | $39,340 | $1,860 | $41,200 |
Trail AWD | 2.5L I4 | 8-speed automatic | $39,390 | $1,860 | $41,250 |
Limited AWD | 2.5L I4 | 8-speed automatic | $41,690 | $1,860 | $43,550 |
Hybrid XSE Technology AWD | Hybrid 2.5L I4 | Automatic ECVT | $42,170 | $1,860 | $44,030 |
TRD Off-Road AWD | 2.5L I4 | 8-speed automatic | $42,910 | $1,860 | $44,770 |
Hybrid Limited AWD | Hybrid 2.5L I4 | Automatic ECVT | $43,350 | $1,860 | $45,210 |
Prime SE AWD | Plug-in Hybrid 2.5L I4 | Automatic ECVT | $44,990 | $1,860 | $46,850 |
Prime XSE AWD | Plug-in Hybrid 2.5L I4 | Automatic ECVT | $51,590 | $1,860 | $53,450 |
Prime XSE Technology AWD | Plug-in Hybrid 2.5L I4 | Automatic ECVT | $56,990 | $1,860 | $58,850 |
2021 Toyota RAV4 Pricing In The United States
Trim Level | Motor | Transmission | MSRP | Destination & Handling | Net Price |
---|---|---|---|---|---|
LE FWD | 2.5L I4 | 8-speed automatic | $26,250 | $1,175 | $27,425 |
XLE FWD | 2.5L I4 | 8-speed automatic | $27,545 | $1,175 | $28,720 |
LE AWD | 2.5L I4 | 8-speed automatic | $27,650 | $1,175 | $28,825 |
LE Hybrid AWD | Hybrid 2.5L I4 | Automatic ECVT | $28,800 | $1,175 | $29,975 |
XLE AWD | 2.5L I4 | 8-speed automatic | $28,945 | $1,175 | $30,120 |
XLE Hybrid AWD | Hybrid 2.5L I4 | Automatic ECVT | $30,095 | $1,175 | $31,270 |
XLE Premium FWD | 2.5L I4 | 8-speed automatic | $30,250 | $1,175 | $31,425 |
XLE Premium AWD | 2.5L I4 | 8-speed automatic | $31,650 | $1,175 | $32,825 |
XLE Premium Hybrid AWD | Hybrid 2.5L I4 | Automatic ECVT | $32,800 | $1,175 | $33,975 |
Adventure AWD | 2.5L I4 | 8-speed automatic | $33,355 | $1,175 | $34,530 |
XSE Hybrid AWD | Hybrid 2.5L I4 | Automatic ECVT | $34,750 | $1,175 | $35,925 |
Limited FWD | 2.5L I4 | 8-speed automatic | $34,780 | $1,175 | $35,955 |
TRD Off-Road AWD | 2.5L I4 | 8-speed automatic | $35,980 | $1,175 | $37,155 |
Limited AWD | 2.5L I4 | 8-speed automatic | $36,180 | $1,175 | $37,355 |
Limited Hybrid AWD | Hybrid 2.5L I4 | Automatic ECVT | $37,330 | $1,175 | $38,505 |
Prime SE | Plug-in Hybrid 2.5L I4 | Automatic ECVT | $38,250 | $1,175 | $39,425 |
Prime XSE | Plug-in Hybrid 2.5L I4 | Automatic ECVT | $41,575 | $1,175 | $42,750 |
2021 Toyota RAV4 Powertrains In Canada
Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) | Total System Power (hp) |
---|---|---|---|---|---|---|
LE FWD | 2.5L I4 | 8-speed automatic | 2,487 | 203 @ 6,600 | 184 @ 5,000 | |
LE AWD | 2.5L I4 | 8-speed automatic | 2,487 | 203 @ 6,600 | 184 @ 5,000 | |
XLE FWD | 2.5L I4 | 8-speed automatic | 2,487 | 203 @ 6,600 | 184 @ 5,000 | |
Hybrid LE AWD | Hybrid 2.5L I4 | Automatic ECVT | 2,487 | 176 @ 5,700 | 163 @ 3,600 to 5,200 | 219 |
XLE AWD | 2.5L I4 | 8-speed automatic | 2,487 | 203 @ 6,600 | 184 @ 5,000 | |
Hybrid XLE AWD | Hybrid 2.5L I4 | Automatic ECVT | 2,487 | 176 @ 5,700 | 163 @ 3,600 to 5,200 | 219 |
XLE Premium AWD | 2.5L I4 | 8-speed automatic | 2,487 | 203 @ 6,600 | 184 @ 5,000 | |
Hybrid XSE AWD | Hybrid 2.5L I4 | Automatic ECVT | 2,487 | 176 @ 5,700 | 163 @ 3,600 to 5,200 | 219 |
Trail AWD | 2.5L I4 | 8-speed automatic | 2,487 | 203 @ 6,600 | 184 @ 5,000 | |
Limited AWD | 2.5L I4 | 8-speed automatic | 2,487 | 203 @ 6,600 | 184 @ 5,000 | |
Hybrid XSE Technology AWD | Hybrid 2.5L I4 | Automatic ECVT | 2,487 | 176 @ 5,700 | 163 @ 3,600 to 5,200 | 219 |
TRD Off-Road AWD | 2.5L I4 | 8-speed automatic | 2,487 | 203 @ 6,600 | 184 @ 5,000 | |
Hybrid Limited AWD | Hybrid 2.5L I4 | Automatic ECVT | 2,487 | 176 @ 5,700 | 163 @ 3,600 to 5,200 | 219 |
Prime SE AWD | Plug-in Hybrid 2.5L I4 | Automatic ECVT | 2,487 | 177 @ 6,000 | 165 @ 3,600 | 302 |
Prime XSE AWD | Plug-in Hybrid 2.5L I4 | Automatic ECVT | 2,487 | 177 @ 6,000 | 165 @ 3,600 | 302 |
Prime XSE Technology AWD | Plug-in Hybrid 2.5L I4 | Automatic ECVT | 2,487 | 177 @ 6,000 | 165 @ 3,600 | 302 |
2021 Toyota RAV4 Powertrains In The United States
Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) | Total System Power (hp) |
---|---|---|---|---|---|---|
LE FWD | 2.5L I4 | 8-speed automatic | 2,487 | 203 @ 6,600 | 184 @ 5,000 | |
XLE FWD | 2.5L I4 | 8-speed automatic | 2,487 | 203 @ 6,600 | 184 @ 5,000 | |
LE AWD | 2.5L I4 | 8-speed automatic | 2,487 | 203 @ 6,600 | 184 @ 5,000 | |
LE Hybrid AWD | Hybrid 2.5L I4 | Automatic ECVT | 2,487 | 176 @ 5,700 | 163 @ 3,600 to 5,200 | 219 |
XLE AWD | 2.5L I4 | 8-speed automatic | 2,487 | 203 @ 6,600 | 184 @ 5,000 | |
XLE Hybrid AWD | Hybrid 2.5L I4 | Automatic ECVT | 2,487 | 176 @ 5,700 | 163 @ 3,600 to 5,200 | 219 |
XLE Premium FWD | 2.5L I4 | 8-speed automatic | 2,487 | 203 @ 6,600 | 184 @ 5,000 | |
XLE Premium AWD | 2.5L I4 | 8-speed automatic | 2,487 | 203 @ 6,600 | 184 @ 5,000 | |
XLE Premium Hybrid AWD | Hybrid 2.5L I4 | Automatic ECVT | 2,487 | 176 @ 5,700 | 163 @ 3,600 to 5,200 | 219 |
Adventure AWD | 2.5L I4 | 8-speed automatic | 2,487 | 203 @ 6,600 | 184 @ 5,000 | |
XSE Hybrid AWD | Hybrid 2.5L I4 | Automatic ECVT | 2,487 | 176 @ 5,700 | 163 @ 3,600 to 5,200 | 219 |
Limited FWD | 2.5L I4 | 8-speed automatic | 2,487 | 203 @ 6,600 | 184 @ 5,000 | |
TRD Off-Road AWD | 2.5L I4 | 8-speed automatic | 2,487 | 203 @ 6,600 | 184 @ 5,000 | |
Limited AWD | 2.5L I4 | 8-speed automatic | 2,487 | 203 @ 6,600 | 184 @ 5,000 | |
Limited Hybrid AWD | Hybrid 2.5L I4 | Automatic ECVT | 2,487 | 176 @ 5,700 | 163 @ 3,600 to 5,200 | 219 |
Prime SE | Plug-in Hybrid 2.5L I4 | Automatic ECVT | 2,487 | 177 @ 6,000 | 165 @ 3,600 | 302 |
Prime XSE | Plug-in Hybrid 2.5L I4 | Automatic ECVT | 2,487 | 177 @ 6,000 | 165 @ 3,600 | 302 |
2021 Toyota RAV4 Fuel Economy In Canada
Trim Level | Motor | Transmission | Fuel Type | City L/100 km | Highway L/100 km | Combined L/100 km | Battery Capacity, kWh | Combined Le/100 km | EV range, km |
---|---|---|---|---|---|---|---|---|---|
LE FWD | 2.5L I4 | 8-speed automatic | Regular | 8.8 | 6.8 | 7.9 | |||
LE AWD | 2.5L I4 | 8-speed automatic | Regular | 8.7 | 6.9 | 7.9 | |||
XLE FWD | 2.5L I4 | 8-speed automatic | Regular | 8.5 | 6.8 | 7.7 | |||
Hybrid LE AWD | Hybrid 2.5L I4 | Automatic ECVT | Regular | 5.8 | 6.3 | 6.0 | |||
XLE AWD | 2.5L I4 | 8-speed automatic | Regular | 8.8 | 7.1 | 8.0 | |||
Hybrid XLE AWD | Hybrid 2.5L I4 | Automatic ECVT | Regular | 5.8 | 6.3 | 6.0 | |||
XLE Premium AWD | 2.5L I4 | 8-speed automatic | Regular | 8.8 | 7.1 | 8.0 | |||
Hybrid XSE AWD | Hybrid 2.5L I4 | Automatic ECVT | Regular | 5.8 | 6.3 | 6.0 | |||
Trail AWD | 2.5L I4 | 8-speed automatic | Regular | 9.4 | 7.1 | 8.4 | |||
Limited AWD | 2.5L I4 | 8-speed automatic | Regular | 9.4 | 7.1 | 8.4 | |||
Hybrid XSE Technology AWD | Hybrid 2.5L I4 | Automatic ECVT | Regular | 5.8 | 6.3 | 6.0 | |||
TRD Off-Road AWD | 2.5L I4 | 8-speed automatic | Regular | 9.4 | 7.1 | 8.4 | |||
Hybrid Limited AWD | Hybrid 2.5L I4 | Automatic ECVT | Regular | 5.8 | 6.3 | 6.0 | |||
Prime SE AWD | Plug-in Hybrid 2.5L I4 | Automatic ECVT | Regular | 5.7 | 6.4 | 6.0 | 18.1 | 2.5 | 68 |
Prime XSE AWD | Plug-in Hybrid 2.5L I4 | Automatic ECVT | Regular | 5.7 | 6.4 | 6.0 | 18.1 | 2.5 | 68 |
Prime XSE Technology AWD | Plug-in Hybrid 2.5L I4 | Automatic ECVT | Regular | 5.7 | 6.4 | 6.0 | 18.1 | 2.5 | 68 |
2021 Toyota RAV4 Fuel Economy In The United States
Trim Level | Motor | Transmission | Fuel Type | City MPG | Highway MPG | Combined MPG | Battery Capacity, kWh | Combined eMPG | Range, miles |
---|---|---|---|---|---|---|---|---|---|
LE FWD | 2.5L I4 | 8-speed automatic | Regular | 27 | 35 | 30 | |||
XLE FWD | 2.5L I4 | 8-speed automatic | Regular | 28 | 35 | 30 | |||
LE AWD | 2.5L I4 | 8-speed automatic | Regular | 27 | 34 | 30 | |||
LE Hybrid AWD | Hybrid 2.5L I4 | Automatic ECVT | Regular | 41 | 38 | 40 | |||
XLE AWD | 2.5L I4 | 8-speed automatic | Regular | 27 | 33 | 29 | |||
XLE Hybrid AWD | Hybrid 2.5L I4 | Automatic ECVT | Regular | 41 | 38 | 40 | |||
XLE Premium FWD | 2.5L I4 | 8-speed automatic | Regular | 28 | 35 | 30 | |||
XLE Premium AWD | 2.5L I4 | 8-speed automatic | Regular | 27 | 33 | 29 | |||
XLE Premium Hybrid AWD | Hybrid 2.5L I4 | Automatic ECVT | Regular | 41 | 38 | 40 | |||
Adventure AWD | 2.5L I4 | 8-speed automatic | Regular | 25 | 33 | 28 | |||
XSE Hybrid AWD | Hybrid 2.5L I4 | Automatic ECVT | Regular | 41 | 38 | 40 | |||
Limited FWD | 2.5L I4 | 8-speed automatic | Regular | 27 | 35 | 30 | |||
TRD Off-Road AWD | 2.5L I4 | 8-speed automatic | Regular | 25 | 32 | 28 | |||
Limited AWD | 2.5L I4 | 8-speed automatic | Regular | 25 | 33 | 28 | |||
Limited Hybrid AWD | Hybrid 2.5L I4 | Automatic ECVT | Regular | 41 | 38 | 40 | |||
Prime SE | Plug-in Hybrid 2.5L I4 | Automatic ECVT | Regular | 40 | 36 | 38 | 18.1 | 94 | 42 |
Prime XSE | Plug-in Hybrid 2.5L I4 | Automatic ECVT | Regular | 40 | 36 | 38 | 18.1 | 94 | 42 |
2021 Toyota RAV4 Competition
The 2021 Toyota RAV4 competes with the following models in the compact crossover category:
Chevrolet Equinox, Ford Bronco Sport, Ford Escape, GMC Terrain, Honda CR-V, Hyundai Tucson, Jeep Cherokee, Jeep Compass, Kia Sportage, Mazda CX-5, Mitsubishi Outlander, Nissan Rogue, Subaru Forester, Volkswagen ID.4, Volkswagen Tiguan.