Key Figures
- Price range in Canada: $22,995 to $37,395
- Price range in the United States: $23,195 to $37,745
- Two engine choices, with output ranging from 147 to 228 horsepower
- Combined fuel economy: 7.1 L/100 km to 9.1 L/100 km, 26 to 33 mpg
The 2021 Volkswagen Golf is a compact five-door hatchback that can accommodate up to five passengers. It’s available in base Golf configuration as well as in the high-performance GTI variant. This is the final model year for the base Golf in both Canada and the United States. The Golf GTI will live on while an all-new generation of the hatchback will be introduced for the 2022 model year, which will also mark the return of the higher-performance Golf R.
The Golf is equipped with a turbocharged 1.4L inline four-cylinder engine that develops 147 horsepower and 184 pound-feet of torque, connected to either a six-speed manual transmission or an eight-speed automatic. Meanwhile, the GTI gets a turbocharged 2.0L four with 228 horsepower and 258 pound-feet of torque, matched to either a six-speed manual or a dual-clutch seven-speed automatic. Every 2021 Golf includes a front-wheel drivetrain, although the upcoming Golf R will feature all-wheel drive.
In Canada, the 2021 Volkswagen Golf is offered in Comfortline and Highline trims, while the GTI gets only one variant, the Autobahn. In the United States, The Golf is available solely as the TSI, while S, SE and Autobahn trims can be chosen for the GTI.
Uplevel comfort and convenience features include an MIB3 eight-inch infotainment touchscreen with Apple CarPlay and Android Auto integration, embedded navigation, dual-zone automatic climate control, power-adjustable front seats, heated front seats, a Fender premium sound system, SiriusXM with 360L satellite radio compatibility, Volkswagen Car-Net remote services, the GTI’s plaid seat upholstery or leather seating, adaptive LED headlights, 18-inch alloy wheels and a panoramic sunroof.
Available advanced driving assistance systems include park distance control, adaptive cruise control, blind-spot monitoring with rear cross-traffic alert as well as forward collision alert with autonomous emergency braking and pedestrian detection.
2021 Volkswagen Golf Photo Gallery
2021 Volkswagen Golf Pricing In Canada
Trim Level | Motor | Transmission | MSRP | Freight & PDI | Net Price |
---|---|---|---|---|---|
Comfortline | Turbo 1.4L I4 | 6-speed manual | $22,995 | $1,750 | $24,745 |
Comfortline | Turbo 1.4L I4 | 8-speed automatic | $24,395 | $1,750 | $26,145 |
Highline | Turbo 1.4L I4 | 6-speed manual | $26,395 | $1,750 | $28,145 |
Highline | Turbo 1.4L I4 | 8-speed automatic | $27,795 | $1,750 | $29,545 |
GTI Autobahn | Turbo 2.0L I4 | 6-speed manual | $35,995 | $1,750 | $37,745 |
GTI Autobahn | Turbo 2.0L I4 | 7-speed automatic DCT | $37,395 | $1,750 | $39,145 |
2021 Volkswagen Golf Pricing In The United States
Trim Level | Motor | Transmission | MSRP | Destination & Handling | Net Price |
---|---|---|---|---|---|
TSI | Turbo 1.4L I4 | 6-speed manual | $23,195 | $995 | $24,190 |
TSI | Turbo 1.4L I4 | 8-speed automatic | $23,995 | $995 | $24,990 |
GTI S | Turbo 2.0L I4 | 6-speed manual | $28,695 | $995 | $29,690 |
GTI S | Turbo 2.0L I4 | 7-speed automatic DCT | $29,495 | $995 | $30,490 |
GTI SE | Turbo 2.0L I4 | 6-speed manual | $32,665 | $995 | $33,660 |
GTI SE | Turbo 2.0L I4 | 7-speed automatic DCT | $33,465 | $995 | $34,460 |
GTI Autobahn | Turbo 2.0L I4 | 6-speed manual | $36,945 | $995 | $37,940 |
GTI Autobahn | Turbo 2.0L I4 | 7-speed automatic DCT | $37,745 | $995 | $38,740 |
2021 Volkswagen Golf Powertrains In Canada
Trim Level | Motor | Transmission | Displacement, cc | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) | |
---|---|---|---|---|---|---|
Comfortline | Turbo 1.4L I4 | 6-speed manual | 1,395 | 147 @ 5,000 | 184 @ 1,600 | |
Comfortline | Turbo 1.4L I4 | 8-speed automatic | 1,395 | 147 @ 5,000 | 184 @ 1,600 | |
Highline | Turbo 1.4L I4 | 6-speed manual | 1,395 | 147 @ 5,000 | 184 @ 1,600 | |
Highline | Turbo 1.4L I4 | 8-speed automatic | 1,395 | 147 @ 5,000 | 184 @ 1,600 | |
GTI Autobahn | Turbo 2.0L I4 | 6-speed manual | 1,984 | 228 @ 5,000 | 258 @ 1,500 | |
GTI Autobahn | Turbo 2.0L I4 | 7-speed automatic DCT | 1,984 | 228 @ 5,000 | 258 @ 1,500 |
2021 Volkswagen Golf Powertrains In The United States
Trim Level | Motor | Transmission | Displacement | Power (hp @ rpm) | Torque (lb.-ft. @ rpm) |
---|---|---|---|---|---|
TSI | Turbo 1.4L I4 | 6-speed manual | 1,395 | 147 @ 5,000 | 184 @ 1,600 |
TSI | Turbo 1.4L I4 | 8-speed automatic | 1,395 | 147 @ 5,000 | 184 @ 1,600 |
GTI S | Turbo 2.0L I4 | 6-speed manual | 1,984 | 228 @ 5,000 | 258 @ 1,500 |
GTI S | Turbo 2.0L I4 | 7-speed automatic DCT | 1,984 | 228 @ 5,000 | 258 @ 1,500 |
GTI SE | Turbo 2.0L I4 | 6-speed manual | 1,984 | 228 @ 5,000 | 258 @ 1,500 |
GTI SE | Turbo 2.0L I4 | 7-speed automatic DCT | 1,984 | 228 @ 5,000 | 258 @ 1,500 |
GTI Autobahn | Turbo 2.0L I4 | 6-speed manual | 1,984 | 228 @ 5,000 | 258 @ 1,500 |
GTI Autobahn | Turbo 2.0L I4 | 7-speed automatic DCT | 1,984 | 228 @ 5,000 | 258 @ 1,500 |
2021 Volkswagen Golf Fuel Economy In Canada
Trim Level | Motor | Transmission | Fuel Type | City L/100 km | Highway L/100 km | Combined L/100 km |
---|---|---|---|---|---|---|
Comfortline | Turbo 1.4L I4 | 6-speed manual | Regular | 8.0 | 6.1 | 7.1 |
Comfortline | Turbo 1.4L I4 | 8-speed automatic | Regular | 8.2 | 6.5 | 7.5 |
Highline | Turbo 1.4L I4 | 6-speed manual | Regular | 8.0 | 6.1 | 7.1 |
Highline | Turbo 1.4L I4 | 8-speed automatic | Regular | 8.2 | 6.5 | 7.5 |
GTI Autobahn | Turbo 2.0L I4 | 6-speed manual | Regular | 10.1 | 7.9 | 9.1 |
GTI Autobahn | Turbo 2.0L I4 | 7-speed automatic DCT | Regular | 9.7 | 7.3 | 8.6 |
2021 Volkswagen Golf Fuel Economy In The United States
Trim Level | Motor | Transmission | Fuel Type | City MPG | Highway MPG | Combined MPG |
---|---|---|---|---|---|---|
TSI | Turbo 1.4L I4 | 6-speed manual | Regular | 29 | 39 | 33 |
TSI | Turbo 1.4L I4 | 8-speed automatic | Regular | 29 | 36 | 32 |
GTI S | Turbo 2.0L I4 | 6-speed manual | Regular | 29 | 39 | 33 |
GTI S | Turbo 2.0L I4 | 7-speed automatic DCT | Regular | 29 | 36 | 32 |
GTI SE | Turbo 2.0L I4 | 6-speed manual | Regular | 29 | 39 | 33 |
GTI SE | Turbo 2.0L I4 | 7-speed automatic DCT | Regular | 29 | 36 | 32 |
GTI Autobahn | Turbo 2.0L I4 | 6-speed manual | Regular | 23 | 30 | 26 |
GTI Autobahn | Turbo 2.0L I4 | 7-speed automatic DCT | Regular | 24 | 32 | 27 |
2021 Volkswagen Golf Competition
The 2021 Volkswagen Golf competes with the following models in the compact car category:
Honda Civic, Honda Insight, Hyundai Elantra, Hyundai Ioniq, Kia Forte, Mazda3, Nissan Sentra, Subaru Impreza, Subaru WRX, Toyota Corolla, Toyota Prius, Volkswagen Jetta.