Key Figures
- Price range in Canada: $44,995 to $58,490
- Price range in the United States: $39,995 to $49,675
- Two powertrain choices with an output of 201 to 302 horsepower
- Projected driving range: 400 kilometres, 250 miles
The 2021 Volkswagen ID.4 is a fully electric compact crossover that’s part of the German brand’s new generation of zero-emission vehicles, and the first one to arrive on the North American market.
The five-passenger ID.4 is initially on sale with a single electric motor and a rear-wheel drivetrain, though a dual-motor system with AWD will eventually be introduced, which is said to produce 302 horsepower. VW claims a towing capacity of 998 kilograms or 2,200 pounds with the FWD variants and 1,225 kg or 2,700 pounds with AWD.
In Canada, the 2021 Volkswagen ID.4 is available in the Pro and Pro with Statement Package trim levels, while in the U.S., the trims are named Pro and Pro S. An ID.4 1st Edition was also available south of the border, but has been sold out.
Available appearance, comfort and convenience features include 19- and 20-inch wheels, a panoramic fixed glass roof, LED headlights, a power liftgate, ambient lighting, wireless phone charging, leatherette upholstery, dual-zone automatic climate control, power-adjustable front seats as well as an infotainment with a 10- or 12-inch touchscreen, Apple CarPlay/Android Auto integration, Amazon Alexa compatibility, a Wi-Fi hotspot (data package required) and connected services.
Meanwhile, the 2021 Volkswagen ID.4 is equipped with a host of safety features such as autonomous emergency braking with pedestrian detection, lane keep assist, adaptive cruise control, high beam assist, front and rear park sonar, blind-spot monitoring and rear cross-traffic alert. The IQ.Drive semi-autonomous driver assistance system is available as well.
2021 Volkswagen ID.4 Photo Gallery
2021 Volkswagen ID.4 Pricing In Canada
Trim Level | Motor | Transmission | MSRP | Freight & PDI | Net Price |
---|---|---|---|---|---|
Pro RWD | Electric | Direct drive | $44,995 | $1,950 | $46,945 |
Pro AWD | Electric | Direct drive | $49,995 | $1,950 | $51,945 |
Pro Statement Package RWD | Electric | Direct drive | $52,995 | $1,950 | $54,945 |
Pro Statement Package AWD | Electric | Direct drive | $57,995 | $1,950 | $59,945 |
2021 Volkswagen ID.4 Pricing In The United States
Trim Level | Motor | Transmission | MSRP | Destination & Handling | Net Price |
---|---|---|---|---|---|
Pro RWD | Electric | Direct drive | $39,995 | $1,195 | $41,190 |
Pro AWD | Electric | Direct drive | $43,675 | $1,195 | $44,870 |
1st Edition RWD | Electric | Direct drive | $43,995 | $1,195 | $45,190 |
Pro S RWD | Electric | Direct drive | $44,495 | $1,195 | $45,690 |
Pro S AWD | Electric | Direct drive | $48,175 | $1,195 | $49,370 |
2021 Volkswagen ID.4 Powertrains In Canada
Trim Level | Motor | Transmission | Total System Power (hp) | Total System Torque (lb.-ft.) |
---|---|---|---|---|
Pro RWD | Electric | Direct drive | 201 | 229 |
Pro AWD | Electric | Direct drive | 302 | |
Pro Statement Package RWD | Electric | Direct drive | 201 | 229 |
Pro Statement Package AWD | Electric | Direct drive | 302 |
2021 Volkswagen ID.4 Powertrains In The United States
Trim Level | Motor | Transmission | Total System Power (hp) | Total System Torque (lb.-ft.) |
---|---|---|---|---|
Pro RWD | Electric | Direct drive | 201 | 229 |
Pro AWD | Electric | Direct drive | 302 | |
1st Edition RWD | Electric | Direct drive | 201 | 229 |
Pro S RWD | Electric | Direct drive | 201 | 229 |
Pro S AWD | Electric | Direct drive | 302 |
2021 Volkswagen ID.4 Energy Consumption In Canada
Trim Level | Motor | Transmission | Battery Capacity, kWh | City Le/100 km | Highway Le/100 km | Combined Le/100 km | Range, km |
---|---|---|---|---|---|---|---|
Pro RWD | Electric | Direct drive | 82 | 2.3 | 2.6 | 2.4 | 400 |
Pro AWD | Electric | Direct drive | 82 | ||||
Pro Statement Package RWD | Electric | Direct drive | 82 | 2.3 | 2.6 | 2.4 | 400 |
Pro Statement Package AWD | Electric | Direct drive | 82 |
2021 Volkswagen ID.4 Energy Consumption In The United States
Trim Level | Motor | Transmission | Battery Capacity, kWh | City eMPG | Highway eMPG | Combined eMPG | Range, miles |
---|---|---|---|---|---|---|---|
Pro RWD | Electric | Direct drive | 82 | ||||
Pro AWD | Electric | Direct drive | 82 | ||||
1st Edition RWD | Electric | Direct drive | 82 | 104 | 89 | 97 | 250 |
Pro S RWD | Electric | Direct drive | 82 | 104 | 89 | 97 | 250 |
Pro S AWD | Electric | Direct drive | 82 |
2021 Volkswagen ID.4 Competition
The 2021 Volkswagen ID.4 competes with the following models in the compact crossover category:
Chevrolet Equinox, Ford Bronco Sport, Ford Escape, GMC Terrain, Honda CR-V, Hyundai Tucson, Jeep Cherokee, Jeep Compass, Kia Sportage, Mazda CX-5, Mitsubishi Outlander, Nissan Rogue, Subaru Forester, Toyota RAV4, Volkswagen Tiguan.