Electric vehicle sales fell by 59.1% during the same period.
Gas-powered and hybrid trucks and SUVs saw their sales increase by 14.2%.
The Chevrolet Equinox EV, Toyota Corolla, Toyota RAV4, and Ford F-Series remain at the top of their respective categories.
New vehicle sales figures in Quebec for 2025 were published this morning by Automedia; here is what can be drawn from them.
First of all, the entire market contracted by 3.5% compared to 2024, for total sales of 436,797 vehicles from January to December 2025.
Partially responsible for this decline are electric vehicles, which, for their part, decreased by 59.1% during the same period.
This is explained notably by the withdrawal of federal subsidies and the reduction of the amount granted provincially at the beginning of 2025, but also by an uncertain economy and a complex tariff situation for certain vehicles.
That said, gas and hybrid trucks and SUVs saw a sales increase of 14.2%, which also signals a shift in consumer preferences.
Gas and hybrid sedans and hatchbacks also benefited, with sales of 55,599 units, representing an increase of 4.8%.
By studying each category, some surprises can be observed.
Electric Vehicles

For example, among electric sedans and hatchbacks, the Tesla Model 3—the sales leader in 2024—dropped to fifth place due to a massive 95.9% decrease. In terms of figures, this means that while 8,634 units of the Tesla Model 3 found buyers in Quebec in 2024, only 351 did the same in 2025—the same number as the Polestar 2, for which imports ceased in March.
The Hyundai IONIQ 6 maintains its second-place position with sales of 1,363 units (-33.5%), while the Fiat 500e emerges as the big winner in its category with 1,570 sales (+44.4%).
On the electric SUV and pickup side, the Chevrolet Equinox EV remains in the lead with 6,791 sales, despite a 52.9% decrease.
The sharpest drops were recorded by the Audi Q8 e-Tron (-98.4%), Kia EV6 (-98.1%), Kia Niro EV (-89%), and Volvo EC40 (-83.4%), while the largest increases are attributed to the Cadillac Escalade IQ (+2,044%), Audi Q6 e-Tron (+1,257%), GMC Sierra EV (+941.7%), and Volvo EX90 (+550%).
The Hyundai Ioniq 5 (-73.4%) and Tesla Model Y (-75.6%) gave up their respective second and third-place rankings to the Ford Mustang Mach-E and Hyundai Kona EV.
| Make | Model | 2025 Sales | 2024 Sales |
| Chevrolet | Equinox EV | 6791 | 14,421 |
| Ford | Mach-E | 4452 | 6,228 |
| Hyundai | Kona EV | 3351 | 7,238 |
| Hyundai | Ioniq 5 | 2814 | 10,586 |
| Tesla | Modèle Y | 2277 | 9,347 |
| Volkswagen | ID.4 | 2220 | 6,352 |
| Toyota | bZ (bZ4X) | 1749 | 4,817 |
| Fiat | 500e | 1570 | 1,087 |
| Nissan | Ariya | 1376 | 2,982 |
| Hyundai | Ioniq 6 | 1363 | 2,049 |
| Cadillac | Optiq EV | 1223 | 0 |
| Chevrolet | Blazer EV | 1211 | 4,189 |
| Chevrolet | Silverado EV | 1030 | 924 |
| Kia | EV9 | 889 | 2,711 |
| BMW | i4 | 873 | 1,07 |
| Subaru | Solterra | 704 | 1,799 |
| Honda | Prologue | 671 | 342 |
| Hyundai | Ioniq 9 | 615 | 0 |
| Volvo | EX30 BEV | 545 | 602 |
| Cadillac | Lyriq EV | 532 | 1,028 |
| GMC | Sierra EV | 500 | 48 |
| Audi | Q4 e-tron | 475 | 2,261 |
| Audi | Q6 e-tron | 475 | 35 |
| Nissan | Leaf | 471 | 1,27 |
| Kia | Niro EV | 358 | 3,247 |
| Polestar | 3 | 353 | 0 |
| Polestar | 2 | 351 | 1,358 |
| Tesla | Modèle 3 | 351 | 8,634 |
| Dodge | Charger | 238 | 100 |
| BMW | iX | 212 | 321 |
| Volkswagen | ID. Buzz | 193 | 39 |
| Cadillac | Escalade IQ EV | 193 | 9 |
| Cadillac | Vistiq EV | 147 | 0 |
| Tesla | Cybertruck | 130 | indisp. |
| GMC | Hummer EV VUS | 128 | 194 |
| GMC | Hummer EV Camionnette | 119 | 140 |
| Lexus | RZ | 107 | 344 |
| Kia | EV6 | 101 | 5,192 |
| Mercedes-Benz | EQB | 88 | 185 |
| BMW | i5 | 85 | 82 |
| Acura | ZDX | 69 | 35 |
| Volvo | C40 | 65 | 391 |
| Volvo | EX90 BEV | 65 | 10 |
| Porsche | Taycan | 61 | 91 |
| Genesis | GV60 | 58 | 126 |
| Genesis | GV70 Électrifié | 56 | 87 |
| Mercedes-Benz | EQE Berline et VUS | 52 | 104 |
| Lucid | Air | 44 | 44 |
| Tesla | Modèle X | 44 | 133 |
| Audi | A6 e-tron | 39 | 0 |
| Tesla | Modèle S | 38 | 115 |
| Polestar | 4 | 38 | 0 |
| Rivian | R1S | 26 | indisp. |
| BMW | i7 | 21 | 20 |
| Rivian | R1T | 12 | indisp. |
| Audi | e-tron GT | 9 | 33 |
| Mercedes-Benz | EQS Berline et VUS | 9 | 29 |
| Jaguar | I-Pace | 8 | 4 |
| Audi | Q8 e-tron | 6 | 364 |
| Lucid | Gravity | 6 | 0 |
| Cadillac | Escalade IQL EV | 5 | 0 |
| Genesis | G80 Électrifié | 2 | 2 |
Hybrid and Gas-Powered Sedans and Hatchbacks

As for hybrid or gasoline-powered cars, the Toyota Corolla maintains first place with 7,398 sales (-2.2%), the Hyundai Elantra takes second place with 5,932 sales (+29.2%), and the Kia K4 occupies the third spot with 5,918 units sold (+754%).
The strongest sales increases belong to the Kia K4 (+754%), Lexus LS (+250%), BMW 5 Series (+147.4%), and Mercedes-Benz CLE (+140.7%), while the largest decreases were recorded by the Volvo S60 (-75.2%), Lexus RC (-59.1%), Toyota Crown (-59.1%), and Volkswagen Golf GTI (-42.6%), excluding discontinued models whose final inventories were cleared during the year.
| Make | Model | 2025 Sales | 2024 Sales |
| Toyota | Corolla | 7398 | 7568 |
| Hyundai | Elantra | 5932 | 4590 |
| Kia | K4 | 5918 | 693 |
| Honda | Civic | 5550 | 5570 |
| Volkswagen | Jetta | 3904 | 3421 |
| Mazda | 3 | 3466 | 3231 |
| Toyota | Prius | 3290 | 2779 |
| Nissan | Sentra | 2765 | 3269 |
| Toyota | Camry | 1469 | 1800 |
| Subaru | Impreza | 1452 | 1423 |
| Volkswagen | Golf R | 1015 | 1123 |
| Audi | A5 | 874 | 711 |
| Subaru | WRX | 827 | 964 |
| Nissan | Versa | 745 | 393 |
| Audi | A3 | 725 | 386 |
| Mini | Cooper | 706 | 700 |
| Volkswagen | Golf GTI | 643 | 1121 |
| BMW | Série 3 | 634 | 480 |
| Mitsubishi | Mirage | 585 | 1 168 |
| Porsche | Série 911 | 566 | 558 |
| Ford | Mustang | 554 | 521 |
| Chevrolet | Corvette | 538 | 562 |
| Honda | Accord | 520 | 425 |
| Hyundai | Sonata | 499 | 356 |
| BMW | Série 4 | 483 | 534 |
| Lexus | IS | 265 | 293 |
| BMW | Série 2 | 261 | 349 |
| Mazda | MX-5 | 259 | 308 |
| Audi | A6 | 238 | 170 |
| BMW | Série 5 | 235 | 95 |
| Porsche | 718 | 228 | 204 |
| Nissan | Altima | 194 | 218 |
| Cadillac | CT5 | 170 | 153 |
| Mercedes-Benz | Classe C | 164 | 171 |
| Subaru | BRZ | 159 | 126 |
| Mercedes-Benz | CLA | 144 | 137 |
| Mercedes-Benz | CLE | 142 | 59 |
| Genesis | G70 | 137 | 188 |
| Toyota | GR Corolla | 135 | 146 |
| Nissan | Z | 130 | 64 |
| Acura | Integra | 123 | 152 |
| Acura | TLX | 120 | 172 |
| Lexus | ES | 117 | 142 |
| Mercedes-Benz | Classe E | 90 | 95 |
| Toyota | GR86 | 89 | 124 |
| Cadillac | CT4 | 85 | 70 |
| Chevrolet | Malibu | 82 | 630 |
| Audi | A4 | 81 | 588 |
| Porsche | Panamera | 74 | 50 |
| Toyota | GR Supra | 74 | 64 |
| BMW | Z4 | 73 | 44 |
| Volvo | V60 | 71 | 108 |
| Toyota | Crown | 63 | 154 |
| Audi | A7 | 54 | 37 |
| Kia | Rio | 41 | 155 |
| Kia | Forte | 41 | 2343 |
| Genesis | G80 | 37 | 34 |
| Volvo | V90 | 37 | 38 |
| BMW | Série 8 | 36 | 53 |
| BMW | Série 7 | 34 | 38 |
| Volvo | S60 | 31 | 125 |
| Honda | Prelude | 26 | 0 |
| Mercedes-Benz | AMG GT | 26 | 19 |
| Mercedes-Benz | Classe S | 25 | 27 |
| Alfa Romeo | Giulia | 22 | 19 |
| Chevrolet | Camaro | 19 | 103 |
| Lexus | LC | 15 | 19 |
| Jaguar | F-Type | 12 | 16 |
| Audi | A8 | 10 | 9 |
| Mercedes-Benz | SL | 10 | 16 |
| Lexus | RC | 9 | 22 |
| Jaguar | XF | 9 | 6 |
| Lexus | LS | 7 | 2 |
| Maserati | MC20 | 7 | 12 |
| Genesis | G90 | 6 | 8 |
| Chrysler | 300 | 5 | 25 |
| Maserati | GranTurismo | 5 | 11 |
| Dodge | Challenger | 4 | 127 |
| Infiniti | Q50/Q60 | 2 | 248 |
| Maserati | Ghibli | 2 | 5 |
| Audi | R8 | 2 | 25 |
| Nissan | GT-R | 2 | 10 |
| Subaru | Legacy | 1 | 33 |
| Maserati | Quattroporte | 1 | 3 |
| Kia | K5 | 0 | 6 |
| Nissan | Maxima | 0 | 33 |
| Mercedes-Benz | CLS | 0 | 10 |
| Volvo | S90 | 0 | 7 |
| Audi | TT | 0 | 8 |
Hybrid and Gas-Powered SUVs

Unsurprisingly, the Toyota RAV4 was the most popular SUV in Quebec in 2025, as has been the case for several years. This time, it secured the top position with 15,410 sales, a decrease of 5.7%.
The Subaru Crosstrek comes in second with 12,692 sales (+22.3%), and the Hyundai Tucson finishes third with 11,766 sales (+50.7%).
The models with the highest growth in this category are the Nissan Kicks (+564.3%), Lincoln Navigator (+545.6%), Toyota Crown Signia (+200.9%), and Infiniti QX50 (+166.5%).
Those that experienced the sharpest decline in popularity, excluding discontinued models, are the Alfa Romeo Tonale (-68.4%), Nissan Pathfinder (-54.9%), Kia Soul (-54.7%), and Jeep Wagoneer (-49.5%).
| Marque | Modèle | Ventes en 2025 | Ventes en 2024 |
| Toyota | RAV4 | 15410 | 16343 |
| Subaru | Crosstrek | 12692 | 10380 |
| Hyundai | Tucson | 11766 | 7808 |
| Hyundai | Kona | 9166 | 6367 |
| Kia | Seltos | 8003 | 5790 |
| Honda | CR-V | 7803 | 6928 |
| Kia | Sportage | 7793 | 5908 |
| Nissan | Kicks | 7573 | 1140 |
| Mazda | CX-5 | 7351 | 6424 |
| Nissan | Rogue | 7316 | 7159 |
| Volkswagen | Taos | 6820 | 5077 |
| Mitsubishi | Outlander | 6313 | 9038 |
| Nissan | Kicks Play | 6291 | 7278 |
| Toyota | Corolla Cross | 6253 | 5760 |
| Ford | Escape | 6203 | 6416 |
| Mazda | CX-30 | 6022 | 5035 |
| Volkswagen | Tiguan | 5744 | 4029 |
| Honda | HR-V | 5513 | 5445 |
| Subaru | Forester | 5305 | 3669 |
| Hyundai | Venue | 5110 | 3246 |
| Chevrolet | Trax | 4696 | 4381 |
| Kia | Sorento | 4071 | 3404 |
| Audi | Q5 | 3935 | 2659 |
| Mitsubishi | RVR | 3178 | 2310 |
| Mazda | CX-90 | 2490 | 2749 |
| Ford | Explorer | 2444 | 1624 |
| Audi | Q3 | 2442 | 2106 |
| Mazda | CX-50 | 2421 | 3197 |
| Chevrolet | Equinox | 2315 | 1363 |
| Hyundai | Santa Fe | 2206 | 2019 |
| GMC | Terrain | 2200 | 1713 |
| Subaru | Outback | 2163 | 3755 |
| Jeep | Wrangler | 2059 | 3429 |
| Mazda | CX-70 | 2056 | 1143 |
| Mitsubishi | Eclipse Cross | 2034 | 1613 |
| Chevrolet | Trailblazer | 1927 | 2475 |
| Ford | Bronco Sport | 1879 | 1656 |
| Buick | Encore GX | 1794 | 1749 |
| Buick | Envista | 1779 | 1808 |
| Lexus | NX | 1745 | 1316 |
| Kia | Niro | 1733 | 907 |
| BMW | X1 | 1510 | 974 |
| BMW | X3 | 1442 | 1,56 |
| Lexus | RX | 1350 | 1491 |
| Hyundai | Palisade | 1342 | 1061 |
| Buick | Envision | 1336 | 648 |
| Toyota | Grand Highlander | 1336 | 750 |
| Volvo | XC60 | 1335 | 1119 |
| Genesis | GV70 | 1296 | 885 |
| Chevrolet | Traverse | 1235 | 527 |
| Volvo | XC40 | 1163 | 1,309 |
| Ford | Bronco | 1155 | 1141 |
| Volkswagen | Atlas | 1148 | 1524 |
| Honda | Pilot | 1051 | 1050 |
| Jeep | Grand Cherokee | 1001 | 1145 |
| Toyota | 4Runner | 961 | 436 |
| Jeep | Compass | 944 | 559 |
| Porsche | Macan | 922 | 904 |
| BMW | X5 | 884 | 850 |
| Volvo | XC90 | 881 | 513 |
| Honda | Passport | 856 | 506 |
| Acura | RDX | 839 | 1 017 |
| Mercedes-Benz | GLC | 834 | 594 |
| MINI | Countryman | 764 | 653 |
| Kia | Telluride | 761 | 1012 |
| Toyota | Highlander | 740 | 1271 |
| GMC | Yukon | 735 | 373 |
| Chevrolet | Tahoe | 669 | 521 |
| Volkswagen | Atlas Cross Sport | 657 | 732 |
| Land Rover | Range Rover Sport | 653 | 384 |
| GMC | Acadia | 619 | 291 |
| Nissan | Pathfinder | 611 | 1355 |
| Lexus | UX | 569 | 452 |
| Land Rover | Defender | 568 | 448 |
| Infiniti | QX50 | 549 | 206 |
| Lincoln | Nautilus | 542 | 471 |
| Nissan | Murano | 533 | 482 |
| Dodge | Durango | 525 | 487 |
| Lincoln | Navigator | 510 | 79 |
| Audi | Q7 | 506 | 269 |
| Acura | MDX | 504 | 569 |
| Chevrolet | Suburban | 491 | 290 |
| Subaru | Ascent | 483 | 628 |
| Cadillac | XT4 | 468 | 867 |
| BMW | X2 | 464 | 371 |
| Mercedes-Benz | GLE | 464 | 543 |
| Porsche | Cayenne | 444 | 551 |
| Cadillac | XT5 | 410 | 400 |
| Land Rover | Range Rover | 408 | 375 |
| GMC | Yukon XL | 403 | 265 |
| Chevrolet | Blazer | 396 | 692 |
| Infiniti | QX60 | 393 | 734 |
| Ford | Expedition | 386 | 293 |
| Toyota | Land Cruiser | 385 | 351 |
| Acura | ADX | 348 | 0 |
| Audi | Q8 | 343 | 285 |
| Lincoln | Corsair | 334 | 459 |
| Toyota | Crown Signia | 328 | 109 |
| Infiniti | QX80 | 325 | 243 |
| Dodge | Hornet | 318 | 610 |
| Cadillac | Escalade | 315 | 245 |
| Lexus | TX | 300 | 302 |
| Genesis | GV80 | 294 | 234 |
| Buick | Enclave | 277 | 124 |
| Kia | Soul | 276 | 609 |
| Ford | Edge | 258 | 1154 |
| BMW | X6 | 247 | 263 |
| Mercedes-Benz | GLA | 223 | 174 |
| Mercedes-Benz | Classe G et GL | 221 | 234 |
| Nissan | Armada | 217 | 95 |
| Toyota | Sequoia | 213 | 199 |
| Lexus | GX | 200 | 89 |
| Cadillac | Escalade ESV | 186 | 136 |
| BMW | X7 | 176 | 154 |
| Land Rover | Range Rover Velar | 161 | 143 |
| Jaguar | F-Pace | 157 | 138 |
| Lincoln | Aviator | 156 | 265 |
| Mercedes-Benz | GLB | 151 | 91 |
| Cadillac | XT6 | 151 | 165 |
| BMW | X4 | 149 | 267 |
| Land Rover | Range Rover Evoque | 125 | 131 |
| Lexus | LX | 112 | 88 |
| Infiniti | QX55 | 97 | 83 |
| Maserati | Grecale | 81 | 110 |
| Alfa Romeo | Tonale | 68 | 215 |
| Alfa Romeo | Stelvio | 61 | 57 |
| Jeep | Wagoneer | 56 | 111 |
| Land Rover | Discovery Sport | 46 | 53 |
| Land Rover | Discovery | 46 | 58 |
| BMW | XM | 16 | 26 |
| Toyota | Venza | 8 | 838 |
| Jeep | Cherokee | 7 | 143 |
| Mazda | MX-30 | 6 | 222 |
| Jaguar | E-Pace | 5 | 10 |
| Maserati | Levante | 3 | 37 |
| Jeep | Renegade | 2 | 9 |
| Nissan | Qashqai | 0 | 1650 |
Vans and Minivans

In the commercial van and minivan segment, the Ford Transit was the top seller in 2025, with 4,378 units sold (+5.0%), while the Toyota Sienna came in second with 2,803 sales (+26.4%) and the Kia Carnival finished third with 2,274 deliveries (+71.8%).
The largest increases in this segment belong to the GMC Savana (+586.7%), Kia Carnival (+71.8%), Toyota Sienna (+26.4%), and Chrysler Grand Caravan (+22.9%), while the sharpest decreases were recorded by the Ram ProMaster (-55%), Chevrolet Express (-31.5%), and Ford E-Series (-14.3%).
| Make | Model | 2025 Sales | 2024 Sales |
| Ford | Transit | 4378 | 4170 |
| Toyota | Sienna | 2803 | 2218 |
| Kia | Carnival | 2274 | 1324 |
| Mercedes-Benz | Sprinter | 1330 | 1337 |
| GMC | Savana | 1291 | 188 |
| Chrysler | Grand Caravan | 1105 | 899 |
| RAM | Promaster | 819 | 1821 |
| Chevrolet | Express | 811 | 1184 |
| Chrysler | Pacifica | 758 | 641 |
| Ford | Econoline (Série E) | 629 | 734 |
| Honda | Odyssey | 553 | 510 |
| Mercedes-Benz | Metris | 0 | 76 |
Hybrid and Gas-Powered Pickups

No big surprises among pickups either, as the Ford F-Series (F-150, F-250, F-350, etc.) remains at the top of sales—a position it has held for decades in Quebec and North America.
In 2025, Quebecers purchased 25,424 F-Series pickups, a 12% increase over the previous year, in addition to 12,066 units of the Chevrolet Silverado and Silverado HD (+12.3%) as well as 11,289 units of the GMC Sierra and Sierra HD (+39.6%).
Together, Chevrolet and GMC sold 23,355 full-size pickups, placing General Motors in second place among manufacturers in this segment.
Likely due to the abandonment of the V8 engine (which has since returned) in the 2025 Ram 1500, Stellantis’ truck brand suffered a 3.7% decline, with sales of 6,742 units across the 1500, 2500, and 3500 models.
The strongest increases in the segment are attributed to the Toyota Tacoma (+53.8%), Ford Ranger (+46.3%), and GMC Sierra (+39.6%), while the sharpest declines were posted by the Jeep Gladiator (-48.9%), Hyundai Santa Cruz (-38.2%), and Toyota Tundra (-22.6%).
| Make | Model | 2025 Sales | 2024 Sales |
| Ford | Série F | 25424 | 22708 |
| Chevrolet | Silverado | 12066 | 10747 |
| GMC | Sierra | 11289 | 8088 |
| RAM | 1500 / 2500 / 3500 | 6742 | 7001 |
| Toyota | Tacoma | 2899 | 1885 |
| Toyota | Tundra | 2110 | 2725 |
| Ford | Maverick | 1847 | 1523 |
| Chevrolet | Colorado | 1538 | 1508 |
| Ford | Ranger | 1311 | 896 |
| GMC | Canyon | 1110 | 976 |
| Honda | Ridgeline | 602 | 594 |
| Nissan | Frontier | 346 | 444 |
| Hyundai | Santa Cruz | 299 | 484 |
| Jeep | Gladiator | 292 | 571 |
Source : Automedia

