All-New Mercedes-Benz S-Class | Photo: Mercedes-Benz
Canada and the US are two of the richest countries in the world so it makes sense that cars like the Mercedes-Benz S-Class and Tesla Model S are a common sight on our roads. One major contributing factor to their commonality is that they are relatively inexpensive to obtain here when compared to other countries.
Using US dollars, Carinsurance has determined that the global average price of a luxury car was $123,573. This number was found by select five specific premium vehicles, namely the Mercedes-Benz S-Class, Range Rover, Audi e-tron quattro, Tesla Model S, and BMW X7, and comparing their recommended retail price in over thirty markets around the world.
Here are the least expensive countries to purchase these vehicles:
| Rank | Country | Mercedes-Benz S-Class | Range Rover | Audi e-tron Quattro | Tesla Model S | BMW X7 | Average price |
| 1 | United States | $94,250 | $92,000 | $65,900 | $79,990 | $74,900 | $81,408 |
| 2 | Canada | $100,476 | $100,151 | $69,642 | $93,553 | $83,716 | $89,507 |
| 3 | Japan | $116,755 | $134,814 | $84,248 | $97,512 | $100,591 | $106,784 |
| 4 | United Kingdom | $106,679 | $116,263 | $86,336 | $116,896 | $108,169 | $106,869 |
| 5 | Luxembourg | $121,920 | $127,337 | $81,500 | $105,149 | $104,458 | $108,073 |
| 6 | Spain | $129,539 | $147,345 | $87,403 | $107,539 | $69,609 | $108,287 |
| 7 | Germany | $116,879 | $129,181 | $82,575 | $103,954 | $109,702 | $108,458 |
| 8 | Czech Republic | $98,455 | $135,154 | $88,539 | $115,079 | $106,741 | $108,794 |
| 9 | Poland | $115,890 | $134,496 | $81,506 | $104,656 | $110,684 | $109,447 |
| 10 | Mexico | $126,148 | $133,539 | $96,383 | $99,879 | $94,390 | $110,068 |
And here are the most expensive countries to purchase these vehicles:
| Rank | Country | Mercedes-Benz S-Class | Range Rover | Audi e-tron Quattro | Tesla Model S | BMW X7 | Average price |
| 1 | Israel | $335,757 | $368,101 | $161,943 | $147,689 | $274,150 | $257,528 |
| 2 | Denmark | $281,384 | $326,333 | $89,222 | $132,374 | N/A | $207,328 |
| 3 | Finland | $186,209 | $163,765 | $92,164 | $108,734 | $154,778 | $141,130 |
| 4 | Australia | $195,557 | $164,848 | $113,596 | $112,292 | $111,622 | $139,583 |
| 5 | Norway | $156,413 | $195,666 | $70,655 | $97,544 | $167,678 | $137,591 |
| 6 | Greece | $164,398 | $180,806 | $88,957 | $108,734 | $127,456 | $134,070 |
| 7 | Netherlands | $159,106 | $160,544 | $80,908 | $107,539 | $155,032 | $132,626 |
| 8 | Portugal | $162,223 | $160,545 | $86,900 | $108,734 | $138,860 | $131,452 |
| 9 | Ireland | $148,032 | $142,923 | $87,851 | $111,124 | $156,983 | $129,383 |
| 10 | New Zealand | $152,015 | $156,894 | $84,775 | $114,416 | $120,481 | $125,716 |
ORBA study estimates off-roading's annual Moab economic impact at US$178.7 million. Off-road visitors and suppliers…
Just 252 examples of the 2027 Escalade-V Collector Series will be offered across Canada and…
A fuel line connection could separate on certain 2024–2027 Land Cruisers, potentially causing a fuel…
This model features slightly more rugged design elements and a raised suspension. The steering rack,…
The Cybercab is a two-seater driverless vehicle that doesn’t feature pedals or a steering wheel.…
BRABUS will build 10 P 900 Rocket Edition pickups worldwide. The G 63-based conversion rockets…