2021 Kia Telluride Nightsky Edition | Photo: Kia
Shopping for a new vehicle has become something of a challenge so far this year. Although some reports indicate that the global microchip shortage will begin easing sooner rather than later, the fact remains that new vehicles inventories are low. Demand for some vehicles, SUVs, and trucks, in particular, means that used examples are now worth more than they cost when new.
iSeeCars has analyzed hundreds of thousands of new and used car transactions and has discovered the price gap between them has narrowed considerably. Back in November of 2020, the average price difference between 2019 and 2020 used vehicles and new 2021 was 10.8%. In the first half of June 2021, that figure had dropped to only 3.1%.
Of all the vehicles, 16 have actually seen their used-status value surpass that of the price when new. Consider too that this means many used vehicles have not depreciated or very little in the recent past.
The Kia Telluride is the current winner of this “contest.” Already a hot-ticket item well ahead of the pandemic, demand for the large 3-row midsize SUV was already outstripping availability. And now, if you’re done with your 2-year old Telluride, you might actually make money selling it.
Here are the 16 cars that cost more used than new:
| 16 Cars That Cost More Used Than New | |||||
| Rank | Vehicle | New Car Price | Used Car Price | % Used More than New | $ Used More than New |
| 1 | Kia Telluride | $44,166 | $47,730 | 8.1% | $3,564 |
| 2 | GMC Sierra 1500 | $54,205 | $57,671 | 6.4% | $3,466 |
| 3 | Toyota Tacoma | $37,902 | $39,857 | 5.2% | $1,955 |
| 4 | Mercedes-Benz G-Class | $182,631 | $190,078 | 4.1% | $7,447 |
| 5 | Toyota RAV4 Hybrid | $34,995 | $36,352 | 3.9% | $1,357 |
| 6 | Toyota Tundra | $49,643 | $51,474 | 3.7% | $1,831 |
| 7 | Dodge Challenger | $39,375 | $40,764 | 3.5% | $1,388 |
| 8 | Toyota 4Runner | $45,382 | $46,867 | 3.3% | $1,485 |
| 9 | Hyundai Palisade | $44,063 | $45,356 | 2.9% | $1,293 |
| 10 | Tesla Model 3 | $44,409 | $45,677 | 2.9% | $1,268 |
| 11 | Honda Civic | $26,331 | $27,058 | 2.8% | $727 |
| 12 | Dodge Charger | $38,977 | $39,874 | 2.3% | $897 |
| 13 | Honda Odyssey | $37,612 | $38,048 | 1.2% | $435 |
| 14 | Kia Rio | $17,346 | $17,472 | 0.7% | $127 |
| 15 | Subaru Crosstrek | $29,474 | $29,642 | 0.6% | $168 |
| 16 | Subaru WRX | $34,487 | $34,568 | 0.2% | $81 |
| Overall Average | $37,831 | $36,676 | -3.1% | -$1,155 | |
ORBA study estimates off-roading's annual Moab economic impact at US$178.7 million. Off-road visitors and suppliers…
Just 252 examples of the 2027 Escalade-V Collector Series will be offered across Canada and…
A fuel line connection could separate on certain 2024–2027 Land Cruisers, potentially causing a fuel…
This model features slightly more rugged design elements and a raised suspension. The steering rack,…
The Cybercab is a two-seater driverless vehicle that doesn’t feature pedals or a steering wheel.…
BRABUS will build 10 P 900 Rocket Edition pickups worldwide. The G 63-based conversion rockets…